Marty Booker Stats Summary | NFL.com
Marty Booker
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | 1 | 8 | 8 | 0 | |||||||||||
| 2000 | Chicago Bears | 15 | 7 | 2 | -1 | -0.5 | 0 | 2 | 1 | |||||||||
| 2001 | Chicago Bears | 16 | 16 | 1 | 2 | 34 | 17 | 1 | 0 | 0 | 0 | 135.4 | 4 | 8 | 2 | 0 | 2 | 1 |
| 2002 | Chicago Bears | 16 | 16 | 1 | 5 | 44 | 8.8 | 1 | 0 | 0 | 0 | 103.3 | ||||||
| 2003 | Chicago Bears | 13 | 13 | 3 | -7 | -2.3 | 0 | 1 | 0 | |||||||||
| 2004 | Miami Dolphins | 15 | 15 | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 118.8 | 1 | -8 | -8 | 0 | ||
| 2005 | Miami Dolphins | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 2006 | Miami Dolphins | 14 | 13 | 3 | 19 | 6.3 | 0 | |||||||||||
| 2007 | Miami Dolphins | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2 | 12 | 6 | 0 | 1 | 1 |
| 2008 | Chicago Bears | 13 | 5 | 1 | 3 | 3 | 0 | |||||||||||
| 2009 | Atlanta Falcons | 16 | 1 | 1 | 7 | 7 | 0 | |||||||||||
| TOTAL | 157 | 117 | 3 | 10 | 126 | 12.6 | 2 | 0 | 0 | 0 | 146.3 | 18 | 41 | 2.3 | 0 | 6 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | 1 | 8 | 8 | 0 | 19 | 219 | 11.5 | 57 | 3 | ||
| 2000 | Chicago Bears | 15 | 7 | 2 | -1 | -0.5 | 0 | 47 | 490 | 10.4 | 41 | 2 | 2 | 1 |
| 2001 | Chicago Bears | 16 | 16 | 4 | 8 | 2 | 0 | 100 | 1071 | 10.7 | 66 | 8 | 2 | 1 |
| 2002 | Chicago Bears | 16 | 16 | 97 | 1189 | 12.3 | 54 | 6 | ||||||
| 2003 | Chicago Bears | 13 | 13 | 3 | -7 | -2.3 | 0 | 52 | 715 | 13.8 | 61 | 4 | 1 | 0 |
| 2004 | Miami Dolphins | 15 | 15 | 1 | -8 | -8 | 0 | 50 | 638 | 12.8 | 45 | 1 | ||
| 2005 | Miami Dolphins | 15 | 12 | 39 | 686 | 17.6 | 60 | 3 | ||||||
| 2006 | Miami Dolphins | 14 | 13 | 3 | 19 | 6.3 | 0 | 55 | 747 | 13.6 | 52 | 6 | ||
| 2007 | Miami Dolphins | 15 | 15 | 2 | 12 | 6 | 0 | 50 | 556 | 11.1 | 26 | 1 | 1 | 1 |
| 2008 | Chicago Bears | 13 | 5 | 1 | 3 | 3 | 0 | 14 | 211 | 15.1 | 51 | 2 | ||
| 2009 | Atlanta Falcons | 16 | 1 | 1 | 7 | 7 | 0 | 16 | 181 | 11.3 | 27 | 1 | ||
| TOTAL | 157 | 117 | 18 | 41 | 2.3 | 0 | 539 | 6703 | 12.7 | 66 | 37 | 6 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | 19 | 219 | 11.5 | 57 | 3 | 1 | 8 | 8 | 8 | 0 | ||
| 2000 | Chicago Bears | 15 | 7 | 47 | 490 | 10.4 | 41 | 2 | 2 | -1 | -0.5 | 5 | 0 | 2 | 1 |
| 2001 | Chicago Bears | 16 | 16 | 100 | 1071 | 10.7 | 66 | 8 | 4 | 8 | 2 | 13 | 0 | 2 | 1 |
| 2002 | Chicago Bears | 16 | 16 | 97 | 1189 | 12.3 | 54 | 6 | |||||||
| 2003 | Chicago Bears | 13 | 13 | 52 | 715 | 13.8 | 61 | 4 | 3 | -7 | -2.3 | 1 | 0 | 1 | 0 |
| 2004 | Miami Dolphins | 15 | 15 | 50 | 638 | 12.8 | 45 | 1 | 1 | -8 | -8 | -8 | 0 | ||
| 2005 | Miami Dolphins | 15 | 12 | 39 | 686 | 17.6 | 60 | 3 | |||||||
| 2006 | Miami Dolphins | 14 | 13 | 55 | 747 | 13.6 | 52 | 6 | 3 | 19 | 6.3 | 18 | 0 | ||
| 2007 | Miami Dolphins | 15 | 15 | 50 | 556 | 11.1 | 26 | 1 | 2 | 12 | 6 | 12 | 0 | 1 | 1 |
| 2008 | Chicago Bears | 13 | 5 | 14 | 211 | 15.1 | 51 | 2 | 1 | 3 | 3 | 3 | 0 | ||
| 2009 | Atlanta Falcons | 16 | 1 | 16 | 181 | 11.3 | 27 | 1 | 1 | 7 | 7 | 7 | 0 | ||
| TOTAL | 157 | 117 | 539 | 6703 | 12.7 | 66 | 37 | 18 | 41 | 2.3 | 18 | 0 | 6 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 |
| 2000 | Chicago Bears | 15 | 7 |
| 2001 | Chicago Bears | 16 | 16 |
| 2002 | Chicago Bears | 16 | 16 |
| 2003 | Chicago Bears | 13 | 13 |
| 2004 | Miami Dolphins | 15 | 15 |
| 2005 | Miami Dolphins | 15 | 12 |
| 2006 | Miami Dolphins | 14 | 13 |
| 2007 | Miami Dolphins | 15 | 15 |
| 2008 | Chicago Bears | 13 | 5 |
| 2009 | Atlanta Falcons | 16 | 1 |
| TOTAL | 157 | 117 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Chicago Bears | 15 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Chicago Bears | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Chicago Bears | 16 | 16 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Chicago Bears | 13 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 2005 | Miami Dolphins | 15 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Miami Dolphins | 14 | 13 | ||||||||||||||
| 2007 | Miami Dolphins | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Chicago Bears | 13 | 5 | ||||||||||||||
| 2009 | Atlanta Falcons | 16 | 1 | ||||||||||||||
| TOTAL | 157 | 117 | 14 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | ||||||||||||||
| 2000 | Chicago Bears | 15 | 7 | ||||||||||||||
| 2001 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2002 | Chicago Bears | 16 | 16 | ||||||||||||||
| 2003 | Chicago Bears | 13 | 13 | ||||||||||||||
| 2004 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 2005 | Miami Dolphins | 15 | 12 | ||||||||||||||
| 2006 | Miami Dolphins | 14 | 13 | ||||||||||||||
| 2007 | Miami Dolphins | 15 | 15 | ||||||||||||||
| 2008 | Chicago Bears | 13 | 5 | ||||||||||||||
| 2009 | Atlanta Falcons | 16 | 1 | ||||||||||||||
| TOTAL | 157 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Chicago Bears | 9 | 4 | |||||||||||||||
| 2000 | Chicago Bears | 15 | 7 | |||||||||||||||
| 2001 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2002 | Chicago Bears | 16 | 16 | |||||||||||||||
| 2003 | Chicago Bears | 13 | 13 | |||||||||||||||
| 2004 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 2005 | Miami Dolphins | 15 | 12 | |||||||||||||||
| 2006 | Miami Dolphins | 14 | 13 | |||||||||||||||
| 2007 | Miami Dolphins | 15 | 15 | |||||||||||||||
| 2008 | Chicago Bears | 13 | 5 | |||||||||||||||
| 2009 | Atlanta Falcons | 16 | 1 | |||||||||||||||
| TOTAL | 157 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |