Skip to main content

Matt Forte Career Stats | NFL.com

Matt Forte

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2017 New York Jets 12
2016 New York Jets 14
2015 Chicago Bears 13
2014 Chicago Bears 16
2013 Chicago Bears 16
2012 Chicago Bears 15
2011 Chicago Bears 12 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2010 Chicago Bears 16
2009 Chicago Bears 16
2008 Chicago Bears 16
TOTAL 146 1 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2017 New York Jets 12 103 381 3.7 20 2 12 11.6 1 0 1
2016 New York Jets 14 218 813 3.7 32 7 35 16.1 5 0 1
2015 Chicago Bears 13 218 898 4.1 27 4 46 21.1 4 0 1
2014 Chicago Bears 16 266 1038 3.9 32 6 63 23.7 1 0 1
2013 Chicago Bears 16 289 1339 4.6 55 9 74 25.6 9 4 2
2012 Chicago Bears 15 248 1094 4.4 46 5 45 18.2 6 1 2
2011 Chicago Bears 12 203 997 4.9 46 3 40 19.7 12 4 1
2010 Chicago Bears 16 237 1069 4.5 68 6 42 17.7 9 2 0
2009 Chicago Bears 16 258 929 3.6 61 4 39 15.1 3 2 5
2008 Chicago Bears 16 316 1238 3.9 50 8 63 19.9 8 2 1
TOTAL 146 2356 9796 4.2 68 54 459 19.5 58 15 15

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2017 New York Jets 12 37 293 7.9 34 1 13 35.1 3 0
2016 New York Jets 14 30 263 8.8 40 1 10 33.3 3 1
2015 Chicago Bears 13 44 389 8.8 38 3 17 38.6 4 0
2014 Chicago Bears 16 102 808 7.9 56 4 28 27.4 7 1
2013 Chicago Bears 16 74 594 8 34 3 23 31.1 5 0
2012 Chicago Bears 15 44 340 7.7 47 1 15 34.1 3 1
2011 Chicago Bears 12 52 490 9.4 56 1 19 36.5 5 1
2010 Chicago Bears 16 51 547 10.7 89 3 21 41.2 7 1
2009 Chicago Bears 16 57 471 8.3 37 0 17 29.8 6 0
2008 Chicago Bears 16 63 477 7.6 19 4 23 36.5 0 0
TOTAL 146 554 4672 8.4 89 21 186 33.6 43 5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2017 New York Jets 12 3 3 0 0 0 0
2016 New York Jets 14
2015 Chicago Bears 13 2 2 0 0 0 0
2014 Chicago Bears 16 3 3 0 0 0 0
2013 Chicago Bears 16 4 4 0 0 0 0
2012 Chicago Bears 15 2 2 0 0 0 0
2011 Chicago Bears 12 3 3 0 0 0 0
2010 Chicago Bears 16 1 1 0 0 0 0
2009 Chicago Bears 16 7 7 0 0 0 0
2008 Chicago Bears 16 3 3 0 0 0 0
TOTAL 146 28 28 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2017 New York Jets 12 1 1 0
2016 New York Jets 14 1 1
2015 Chicago Bears 13 2 1 0 1
2014 Chicago Bears 16 2 2 0
2013 Chicago Bears 16 2 2 0
2012 Chicago Bears 15 2 1 0
2011 Chicago Bears 12 2 2 0
2010 Chicago Bears 16 3 2 0
2009 Chicago Bears 16 6 3 0
2008 Chicago Bears 16 1 1 0
TOTAL 146 22 16 0 1 0 0