Matt Forte Situational Stats | NFL.com
Matt Forte
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 9 | 30 | 3.3 | 10 | 2 | 2 |
| Attempts 1-Through-10 | 12 | 94 | 351 | 3.7 | 20 | 0 | 10 |
| Attempts 21-Through-30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 8 | 32 | 4 | 12 | 2 | 3 |
| Opp 49-20 - by Yard Line | 11 | 24 | 80 | 3.3 | 13 | 0 | 3 |
| Own 1-20 - by Yard Line | 10 | 11 | 30 | 2.7 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 60 | 239 | 4 | 20 | 0 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 49 | 160 | 3.3 | 16 | 0 | 3 |
| Last Two Minutes of Half | 6 | 2 | 14 | 7 | 9 | 0 | 0 |
| 2nd Half | 12 | 54 | 221 | 4.1 | 20 | 2 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 68 | 234 | 3.4 | 20 | 2 | 8 |
| Road Games | 5 | 35 | 147 | 4.2 | 16 | 0 | 4 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 15 | 58 | 3.9 | 14 | 0 | 1 |
| Margin 8-14 | 2 | 22 | 102 | 4.6 | 20 | 2 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 31 | 155 | 5 | 20 | 2 | 6 |
| Ahead by 1-8 Points | 6 | 22 | 108 | 4.9 | 20 | 0 | 2 |
| Ahead by 9-16 Points | 4 | 6 | 38 | 6.3 | 12 | 1 | 3 |
| Behind | 9 | 51 | 171 | 3.4 | 16 | 0 | 3 |
| Behind by 1-8 Points | 8 | 35 | 127 | 3.6 | 16 | 0 | 2 |
| Behind by 9-16 Points | 7 | 10 | 23 | 2.3 | 5 | 0 | 0 |
| Tied | 12 | 21 | 55 | 2.6 | 13 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 24 | 69 | 2.9 | 13 | 0 | 2 |
| 4th Quarter | 11 | 23 | 72 | 3.1 | 11 | 1 | 3 |
| 4th Quarter within 7 | 6 | 13 | 38 | 2.9 | 11 | 0 | 1 |
| 2nd Quarter | 12 | 25 | 91 | 3.6 | 16 | 0 | 1 |
| 3rd Quarter | 12 | 31 | 149 | 4.8 | 20 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 22 | 107 | 4.9 | 16 | 0 | 3 |
| Turf | 9 | 81 | 274 | 3.4 | 20 | 2 | 9 |