Matt Forte Splits Stats | NFL.com
Matt Forte
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 14 | 77 | 5.5 | 20 | 2 | 4 |
| Sundays | 11 | 89 | 304 | 3.4 | 16 | 0 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 36 | 114 | 3.2 | 14 | 0 | 3 |
| November | 2 | 24 | 103 | 4.3 | 20 | 2 | 4 |
| October | 3 | 20 | 70 | 3.5 | 15 | 0 | 1 |
| September | 3 | 23 | 94 | 4.1 | 16 | 0 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 82 | 324 | 4 | 20 | 2 | 11 |
| vs NFC Teams | 3 | 21 | 57 | 2.7 | 11 | 0 | 1 |
| Outside Own Division | 7 | 59 | 200 | 3.4 | 16 | 0 | 5 |
| vs Own Division | 5 | 44 | 181 | 4.1 | 20 | 2 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 7 | 1.8 | 4 | 0 | 0 |
| Buffalo Bills | 2 | 20 | 93 | 4.6 | 20 | 2 | 4 |
| Carolina Panthers | 1 | 10 | 26 | 2.6 | 6 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 6 | 13 | 2.2 | 5 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 15 | 58 | 3.9 | 14 | 0 | 1 |
| Oakland Raiders | 1 | 9 | 53 | 5.9 | 16 | 0 | 2 |
| Miami Dolphins | 2 | 15 | 66 | 4.4 | 15 | 0 | 3 |
| New England Patriots | 1 | 9 | 22 | 2.4 | 7 | 0 | 0 |
| New Orleans Saints | 1 | 7 | 24 | 3.4 | 11 | 0 | 1 |
| Los Angeles Chargers | 1 | 8 | 19 | 2.4 | 9 | 0 | 1 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 66 | 221 | 3.4 | 16 | 0 | 5 |
| Wins | 3 | 37 | 160 | 4.3 | 20 | 2 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 7 | 41 | 5.9 | 15 | 0 | 1 |
| Mercedes-Benz Superdome | 1 | 7 | 24 | 3.4 | 11 | 0 | 1 |
| Oakland Coliseum | 1 | 9 | 53 | 5.9 | 16 | 0 | 2 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 7 | 68 | 234 | 3.4 | 20 | 2 | 8 |
| New Era Field | 1 | 6 | 16 | 2.7 | 8 | 0 | 0 |
| Sports Authority Field at Mile High | 1 | 6 | 13 | 2.2 | 5 | 0 | 0 |