Skip to main content

Matt Hasselbeck Career Stats | NFL.com

Matt Hasselbeck

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2015 Indianapolis Colts 8 256 156 60.9 1690 6.6 57 9 5 85 33.2 22 16 101 84
2014 Indianapolis Colts 4 44 30 68.2 301 6.8 32 2 0 17 38.6 5 2 7 102.6
2013 Indianapolis Colts 3 12 7 58.3 130 10.8 57 0 1 6 50 2 0 0 61.1
2012 Tennessee Titans 8 221 138 62.4 1367 6.2 37 7 5 71 32.1 13 14 103 81
2011 Tennessee Titans 16 518 319 61.6 3571 6.9 80 18 14 163 31.5 43 19 153 82.4
2010 Seattle Seahawks 14 444 266 59.9 3001 6.8 87 12 17 136 30.6 33 29 175 73.2
2009 Seattle Seahawks 14 488 293 60 3029 6.2 53 17 17 146 29.9 32 32 209 75.1
2008 Seattle Seahawks 7 209 109 52.2 1216 5.8 34 5 10 65 31.1 14 19 119 57.8
2007 Seattle Seahawks 16 562 352 62.6 3966 7.1 65 28 12 204 36.3 48 33 204 91.4
2006 Seattle Seahawks 12 371 210 56.6 2442 6.6 72 18 15 125 33.7 30 34 229 76
2005 Seattle Seahawks 16 449 294 65.5 3459 7.7 56 24 9 182 40.5 41 24 154 98.2
2004 Seattle Seahawks 14 474 279 58.9 3382 7.1 60 22 15 177 37.3 43 30 155 83.2
2003 Seattle Seahawks 16 513 313 61 3841 7.5 80 26 15 187 36.4 54 42 246 88.8
2002 Seattle Seahawks 16 419 267 63.7 3075 7.3 49 15 10 157 37.5 36 26 143 87.8
2001 Seattle Seahawks 13 321 176 54.8 2023 6.3 64 7 8 91 28.4 26 38 251 70.9
2000 Green Bay Packers 16 19 10 52.6 104 5.5 27 1 0 4 21 2 1 2 86.3
1999 Green Bay Packers 16 10 3 30 41 4.1 19 1 0 2 20 0 1 9 77.5
TOTAL 209 5330 3222 60.5 36638 6.9 87 212 153 1818 34.1 444 360 2260 82.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2015 Indianapolis Colts 8 16 15 0.9 10 0 2 12.5 0 0 0
2014 Indianapolis Colts 4 8 -11 -1.4 0 0 0 0 0 0 0
2013 Indianapolis Colts 3 2 -2 -1 -1 0 0 0 0 0 0
2012 Tennessee Titans 8 13 38 2.9 16 0 2 15.4 0 0 1
2011 Tennessee Titans 16 20 52 2.6 21 0 4 20 1 0 0
2010 Seattle Seahawks 14 23 60 2.6 20 3 8 34.8 1 0 1
2009 Seattle Seahawks 14 26 119 4.6 23 0 5 19.2 1 0 4
2008 Seattle Seahawks 7 11 69 6.3 15 0 5 45.4 0 0 0
2007 Seattle Seahawks 16 39 89 2.3 12 0 8 20.5 0 0 4
2006 Seattle Seahawks 12 18 110 6.1 19 0 7 38.9 0 0 1
2005 Seattle Seahawks 16 36 124 3.4 23 1 8 22.2 1 0 0
2004 Seattle Seahawks 14 27 90 3.3 19 1 5 18.5 0 0 2
2003 Seattle Seahawks 16 36 125 3.5 18 2 10 27.8 0 0 2
2002 Seattle Seahawks 16 40 202 5 21 1 16 40 1 0 1
2001 Seattle Seahawks 13 40 141 3.5 17 0 13 32.5 0 0 3
2000 Green Bay Packers 16 4 -5 -1.2 -1 0 0 0 0 0 0
1999 Green Bay Packers 16 6 15 2.5 13 0 1 16.7 0 0 1
TOTAL 209 365 1231 3.4 23 8 94 25.8 5 0 20

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2015 Indianapolis Colts 8
2014 Indianapolis Colts 4
2013 Indianapolis Colts 3
2012 Tennessee Titans 8
2011 Tennessee Titans 16
2010 Seattle Seahawks 14
2009 Seattle Seahawks 14
2008 Seattle Seahawks 7
2007 Seattle Seahawks 16 0 0 0 0 0 0 0
2006 Seattle Seahawks 12
2005 Seattle Seahawks 16
2004 Seattle Seahawks 14
2003 Seattle Seahawks 16
2002 Seattle Seahawks 16
2001 Seattle Seahawks 13
2000 Green Bay Packers 16
1999 Green Bay Packers 16
TOTAL 209 0 0 0 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2015 Indianapolis Colts 8
2014 Indianapolis Colts 4
2013 Indianapolis Colts 3
2012 Tennessee Titans 8 1 1 0 0 0 0
2011 Tennessee Titans 16 1 1 0 0 0 0
2010 Seattle Seahawks 14 1 1 0 0 0 0
2009 Seattle Seahawks 14 3 3 0 0 0 0
2008 Seattle Seahawks 7
2007 Seattle Seahawks 16
2006 Seattle Seahawks 12 1 1 0 0 0 0
2005 Seattle Seahawks 16 1 1 0 0 0 0
2004 Seattle Seahawks 14 2 2 0 0 0 0
2003 Seattle Seahawks 16 3 3 0 0 0 0
2002 Seattle Seahawks 16 1 1 0 0 0 0
2001 Seattle Seahawks 13 2 2 0 0 0 0
2000 Green Bay Packers 16
1999 Green Bay Packers 16 0 0 0 0 0 0
TOTAL 209 16 16 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2015 Indianapolis Colts 8 3 2
2014 Indianapolis Colts 4 1 1
2013 Indianapolis Colts 3
2012 Tennessee Titans 8 3 1 0
2011 Tennessee Titans 16 4 1 0
2010 Seattle Seahawks 14 7 5 0
2009 Seattle Seahawks 14 11 3 0
2008 Seattle Seahawks 7 1 0
2007 Seattle Seahawks 16 9 5
2006 Seattle Seahawks 12 3 2 0
2005 Seattle Seahawks 16 4 2 0
2004 Seattle Seahawks 14 5 1 0
2003 Seattle Seahawks 16 4 1 0
2002 Seattle Seahawks 16 5 4 0
2001 Seattle Seahawks 13 6 2 0
2000 Green Bay Packers 16
1999 Green Bay Packers 16 1 0 0
TOTAL 209 67 30 0 0 0 0