Matt Hasselbeck Splits Stats | NFL.com
Matt Hasselbeck
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 29 | 18 | 62.1 | 213 | 7.3 | 43 | 2 | 0 | 10 | 34.5 | 4 | 0 | 0 | 107.4 |
| Sundays | 7 | 227 | 138 | 60.8 | 1477 | 6.5 | 57 | 7 | 5 | 75 | 33 | 18 | 16 | 101 | 81 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 106 | 59 | 55.7 | 667 | 6.3 | 57 | 2 | 3 | 32 | 30.2 | 10 | 8 | 68 | 69.2 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 74 | 49 | 66.2 | 528 | 7.1 | 31 | 4 | 2 | 29 | 39.2 | 6 | 5 | 17 | 93.8 |
| October | 2 | 76 | 48 | 63.2 | 495 | 6.5 | 43 | 3 | 0 | 24 | 31.6 | 6 | 3 | 16 | 95 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 182 | 107 | 58.8 | 1162 | 6.4 | 57 | 5 | 3 | 56 | 30.8 | 16 | 11 | 84 | 80 |
| vs NFC Teams | 2 | 74 | 49 | 66.2 | 528 | 7.1 | 31 | 4 | 2 | 29 | 39.2 | 6 | 5 | 17 | 93.8 |
| Outside Own Division | 4 | 115 | 73 | 63.5 | 796 | 6.9 | 34 | 5 | 4 | 43 | 37.4 | 10 | 8 | 32 | 83.8 |
| vs Own Division | 4 | 141 | 83 | 58.9 | 894 | 6.3 | 57 | 4 | 1 | 42 | 29.8 | 12 | 8 | 69 | 84.1 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 32 | 23 | 71.9 | 213 | 6.7 | 31 | 2 | 2 | 11 | 34.4 | 2 | 2 | 11 | 84.5 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 59 | 35 | 59.3 | 360 | 6.1 | 43 | 3 | 1 | 19 | 32.2 | 5 | 2 | 20 | 86.8 |
| Jacksonville Jaguars | 2 | 82 | 48 | 58.5 | 534 | 6.5 | 57 | 1 | 0 | 23 | 28 | 7 | 6 | 49 | 82.1 |
| Miami Dolphins | 1 | 15 | 8 | 53.3 | 99 | 6.6 | 28 | 0 | 0 | 5 | 33.3 | 2 | 1 | 1 | 74 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 26 | 16 | 61.5 | 169 | 6.5 | 34 | 1 | 2 | 9 | 34.6 | 2 | 2 | 14 | 61.2 |
| Tampa Bay Buccaneers | 1 | 42 | 26 | 61.9 | 315 | 7.5 | 31 | 2 | 0 | 18 | 42.9 | 4 | 3 | 6 | 100.8 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 91 | 51 | 56 | 568 | 6.2 | 57 | 2 | 3 | 27 | 29.7 | 8 | 7 | 67 | 68.4 |
| Wins | 5 | 165 | 105 | 63.6 | 1122 | 6.8 | 43 | 7 | 2 | 58 | 35.2 | 14 | 9 | 34 | 92.5 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 35 | 18 | 51.4 | 252 | 7.2 | 57 | 0 | 0 | 9 | 25.7 | 5 | 3 | 33 | 74.9 |
| Georgia Dome | 1 | 32 | 23 | 71.9 | 213 | 6.7 | 31 | 2 | 2 | 11 | 34.4 | 2 | 2 | 11 | 84.5 |
| Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Life Stadium | 1 | 15 | 8 | 53.3 | 99 | 6.6 | 28 | 0 | 0 | 5 | 33.3 | 2 | 1 | 1 | 74 |
| Lucas Oil Stadium | 3 | 119 | 73 | 61.3 | 744 | 6.2 | 31 | 4 | 1 | 41 | 34.4 | 7 | 8 | 42 | 87 |
| NRG Stadium | 1 | 29 | 18 | 62.1 | 213 | 7.3 | 43 | 2 | 0 | 10 | 34.5 | 4 | 0 | 0 | 107.4 |
| Ralph Wilson Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 26 | 16 | 61.5 | 169 | 6.5 | 34 | 1 | 2 | 9 | 34.6 | 2 | 2 | 14 | 61.2 |