Mel Gray Stats Summary | NFL.com
Mel Gray
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | 6 | 29 | 4.8 | 0 | |||||||||||
| 1987 | New Orleans Saints | 12 | 1 | 8 | 37 | 4.6 | 1 | 3 | 2 | |||||||||
| 1988 | New Orleans Saints | 14 | 0 | 5 | 1 | |||||||||||||
| 1989 | Detroit Lions | 10 | 1 | 3 | 22 | 7.3 | 0 | |||||||||||
| 1990 | Detroit Lions | 16 | 0 | 4 | 0 | |||||||||||||
| 1991 | Detroit Lions | 16 | 0 | 2 | 11 | 5.5 | 0 | 3 | 1 | |||||||||
| 1992 | Detroit Lions | 15 | 0 | |||||||||||||||
| 1993 | Detroit Lions | 11 | 0 | 3 | 2 | |||||||||||||
| 1994 | Detroit Lions | 16 | 0 | 3 | 2 | |||||||||||||
| 1995 | Tennessee Titans | 15 | 0 | 5 | 4 | |||||||||||||
| 1996 | Tennessee Titans | 14 | 0 | 4 | 3 | |||||||||||||
| 1997 | Tennessee Titans | 11 | 0 | 1 | 0 | |||||||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | |||||||||||||||
| TOTAL | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 99 | 5.2 | 1 | 31 | 15 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | 6 | 29 | 4.8 | 0 | 2 | 45 | 22.5 | 38 | 0 | ||
| 1987 | New Orleans Saints | 12 | 1 | 8 | 37 | 4.6 | 1 | 6 | 30 | 5 | 12 | 0 | 3 | 2 |
| 1988 | New Orleans Saints | 14 | 0 | 5 | 1 | |||||||||
| 1989 | Detroit Lions | 10 | 1 | 3 | 22 | 7.3 | 0 | 2 | 47 | 23.5 | 30 | 0 | ||
| 1990 | Detroit Lions | 16 | 0 | 4 | 0 | |||||||||
| 1991 | Detroit Lions | 16 | 0 | 2 | 11 | 5.5 | 0 | 3 | 42 | 14 | 31 | 0 | 3 | 1 |
| 1992 | Detroit Lions | 15 | 0 | |||||||||||
| 1993 | Detroit Lions | 11 | 0 | 3 | 2 | |||||||||
| 1994 | Detroit Lions | 16 | 0 | 3 | 2 | |||||||||
| 1995 | Tennessee Titans | 15 | 0 | 5 | 4 | |||||||||
| 1996 | Tennessee Titans | 14 | 0 | 4 | 3 | |||||||||
| 1997 | Tennessee Titans | 11 | 0 | 1 | 0 | |||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | |||||||||||
| TOTAL | 169 | 2 | 19 | 99 | 5.2 | 1 | 13 | 164 | 5 | 38 | 0 | 31 | 15 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | 2 | 45 | 22.5 | 38 | 0 | 6 | 29 | 4.8 | 11 | 0 | ||
| 1987 | New Orleans Saints | 12 | 1 | 6 | 30 | 5 | 12 | 0 | 8 | 37 | 4.6 | 12 | 1 | 3 | 2 |
| 1988 | New Orleans Saints | 14 | 0 | 5 | 1 | ||||||||||
| 1989 | Detroit Lions | 10 | 1 | 2 | 47 | 23.5 | 30 | 0 | 3 | 22 | 7.3 | 14 | 0 | ||
| 1990 | Detroit Lions | 16 | 0 | 4 | 0 | ||||||||||
| 1991 | Detroit Lions | 16 | 0 | 3 | 42 | 14 | 31 | 0 | 2 | 11 | 5.5 | 6 | 0 | 3 | 1 |
| 1992 | Detroit Lions | 15 | 0 | ||||||||||||
| 1993 | Detroit Lions | 11 | 0 | 3 | 2 | ||||||||||
| 1994 | Detroit Lions | 16 | 0 | 3 | 2 | ||||||||||
| 1995 | Tennessee Titans | 15 | 0 | 5 | 4 | ||||||||||
| 1996 | Tennessee Titans | 14 | 0 | 4 | 3 | ||||||||||
| 1997 | Tennessee Titans | 11 | 0 | 1 | 0 | ||||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | ||||||||||||
| TOTAL | 169 | 2 | 13 | 164 | 5 | 38 | 0 | 19 | 99 | 5.2 | 14 | 1 | 31 | 15 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 |
| 1987 | New Orleans Saints | 12 | 1 |
| 1988 | New Orleans Saints | 14 | 0 |
| 1989 | Detroit Lions | 10 | 1 |
| 1990 | Detroit Lions | 16 | 0 |
| 1991 | Detroit Lions | 16 | 0 |
| 1992 | Detroit Lions | 15 | 0 |
| 1993 | Detroit Lions | 11 | 0 |
| 1994 | Detroit Lions | 16 | 0 |
| 1995 | Tennessee Titans | 15 | 0 |
| 1996 | Tennessee Titans | 14 | 0 |
| 1997 | Tennessee Titans | 11 | 0 |
| 1997 | Philadelphia Eagles | 3 | 0 |
| TOTAL | 169 | 2 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | ||||||||||||||
| 1987 | New Orleans Saints | 12 | 1 | ||||||||||||||
| 1988 | New Orleans Saints | 14 | 0 | ||||||||||||||
| 1989 | Detroit Lions | 10 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Detroit Lions | 15 | 0 | ||||||||||||||
| 1993 | Detroit Lions | 11 | 0 | ||||||||||||||
| 1994 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1995 | Tennessee Titans | 15 | 0 | ||||||||||||||
| 1996 | Tennessee Titans | 14 | 0 | ||||||||||||||
| 1997 | Tennessee Titans | 11 | 0 | ||||||||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | ||||||||||||||
| TOTAL | 169 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | ||||||||||||||
| 1987 | New Orleans Saints | 12 | 1 | ||||||||||||||
| 1988 | New Orleans Saints | 14 | 0 | ||||||||||||||
| 1989 | Detroit Lions | 10 | 1 | ||||||||||||||
| 1990 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1992 | Detroit Lions | 15 | 0 | ||||||||||||||
| 1993 | Detroit Lions | 11 | 0 | ||||||||||||||
| 1994 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1995 | Tennessee Titans | 15 | 0 | ||||||||||||||
| 1996 | Tennessee Titans | 14 | 0 | ||||||||||||||
| 1997 | Tennessee Titans | 11 | 0 | ||||||||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | ||||||||||||||
| TOTAL | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | New Orleans Saints | 16 | 0 | |||||||||||||||
| 1987 | New Orleans Saints | 12 | 1 | |||||||||||||||
| 1988 | New Orleans Saints | 14 | 0 | |||||||||||||||
| 1989 | Detroit Lions | 10 | 1 | |||||||||||||||
| 1990 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1992 | Detroit Lions | 15 | 0 | |||||||||||||||
| 1993 | Detroit Lions | 11 | 0 | |||||||||||||||
| 1994 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1995 | Tennessee Titans | 15 | 0 | |||||||||||||||
| 1996 | Tennessee Titans | 14 | 0 | |||||||||||||||
| 1997 | Tennessee Titans | 11 | 0 | |||||||||||||||
| 1997 | Philadelphia Eagles | 3 | 0 | |||||||||||||||
| TOTAL | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |