Mel Gray Situational Stats | NFL.com
Mel Gray
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 14 | 9 | 193 | 31.1 | 41 | 0 | 5 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 2 | 36 | 18 | 21 | 0 | 1 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 12 | 6 | 125 | 31.4 | 41 | 0 | 3 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 7 | 151 | 31.8 | 41 | 0 | 3 | 0 | 0 | 0 |
| Road Games | 7 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 109 | 27.2 | 33 | 0 | 3 | 0 | 0 | 0 |
| Margin 15+ | 2 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 9 | 3 | 48 | 28 | 29 | 0 | 1 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 2 | 40 | 20 | 21 | 0 | 1 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tied | 14 | 3 | 72 | 24 | 32 | 0 | 2 | 0 | 0 | 0 |
| Ahead | 7 | 3 | 73 | 24.3 | 33 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 2 | 54 | 27 | 33 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 3 | 63 | 21 | 25 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter within 7 | 6 | 2 | 44 | 22 | 25 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 3 | 62 | 35 | 41 | 0 | 2 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 8 | 185 | 23.1 | 33 | 0 | 5 | 0 | 0 | 0 |
| Turf | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |