Mel Gray Splits Stats | NFL.com
Mel Gray
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 14 | 9 | 193 | 31.1 | 41 | 0 | 5 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| August | 1 | 4 | 109 | 27.2 | 33 | 0 | 3 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 3 | 57 | 19 | 21 | 0 | 2 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC Teams | 6 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 6 | 151 | 25.2 | 33 | 0 | 5 | 0 | 0 | 0 |
| vs Own Division | 7 | 3 | 42 | 25 | 27 | 0 | 0 | 0 | 0 | 0 |
| vs AFC Teams | 8 | 8 | 185 | 23.1 | 33 | 0 | 5 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 4 | 109 | 27.2 | 33 | 0 | 3 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 4 | 65 | 27 | 29 | 0 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 128 | 25.6 | 33 | 0 | 3 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kent Cooke Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterans Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro Player Stadium | 1 | 2 | 42 | 21 | 21 | 0 | 2 | 0 | 0 | 0 |
| Liberty Bowl | 6 | 6 | 143 | 23.8 | 33 | 0 | 3 | 0 | 0 | 0 |
| Sun Devil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Kingdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |