Michael Pittman Career Stats | NFL.com
Michael Pittman
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 10 | ||||||||||||||
| 2006 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2005 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2004 | Tampa Bay Buccaneers | 13 | ||||||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2001 | Arizona Cardinals | 15 | ||||||||||||||
| 2000 | Arizona Cardinals | 16 | ||||||||||||||
| 1999 | Arizona Cardinals | 10 | 1 | 1 | 100 | 26 | 26 | 26 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 1998 | Arizona Cardinals | 15 | ||||||||||||||
| TOTAL | 151 | 1 | 1 | 100 | 26 | 26 | 26 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 193.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | 76 | 320 | 4.2 | 20 | 4 | 25 | 32.9 | 1 | 0 | 0 |
| 2007 | Tampa Bay Buccaneers | 10 | 68 | 286 | 4.2 | 29 | 0 | 12 | 17.6 | 2 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 16 | 50 | 245 | 4.9 | 32 | 1 | 12 | 24 | 1 | 0 | 1 |
| 2005 | Tampa Bay Buccaneers | 16 | 70 | 436 | 6.2 | 64 | 1 | 10 | 14.3 | 5 | 2 | 0 |
| 2004 | Tampa Bay Buccaneers | 13 | 219 | 926 | 4.2 | 78 | 7 | 41 | 18.7 | 2 | 2 | 5 |
| 2003 | Tampa Bay Buccaneers | 16 | 187 | 751 | 4 | 17 | 0 | 37 | 19.8 | 0 | 0 | 2 |
| 2002 | Tampa Bay Buccaneers | 16 | 204 | 718 | 3.5 | 21 | 1 | 36 | 17.6 | 1 | 0 | 3 |
| 2001 | Arizona Cardinals | 15 | 241 | 846 | 3.5 | 42 | 5 | 42 | 17.4 | 7 | 1 | 5 |
| 2000 | Arizona Cardinals | 16 | 184 | 719 | 3.9 | 29 | 4 | 35 | 19 | 5 | 0 | 3 |
| 1999 | Arizona Cardinals | 10 | 64 | 289 | 4.5 | 58 | 2 | 11 | 17.2 | 2 | 1 | 2 |
| 1998 | Arizona Cardinals | 15 | 29 | 91 | 3.1 | 11 | 0 | 4 | 13.8 | 0 | 0 | 1 |
| TOTAL | 151 | 1392 | 5627 | 4 | 78 | 25 | 265 | 19 | 26 | 6 | 22 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | 10 | 112 | 11.2 | 40 | 0 | 1 | 10 | 1 | 1 |
| 2007 | Tampa Bay Buccaneers | 10 | 26 | 191 | 7.4 | 16 | 0 | 10 | 38.5 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 16 | 47 | 405 | 8.6 | 25 | 0 | 15 | 31.9 | 3 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 36 | 300 | 8.3 | 41 | 1 | 14 | 38.9 | 3 | 1 |
| 2004 | Tampa Bay Buccaneers | 13 | 41 | 391 | 9.5 | 68 | 3 | 12 | 29.3 | 5 | 2 |
| 2003 | Tampa Bay Buccaneers | 16 | 75 | 597 | 8 | 68 | 2 | 21 | 28 | 5 | 1 |
| 2002 | Tampa Bay Buccaneers | 16 | 59 | 477 | 8.1 | 64 | 0 | 18 | 30.5 | 5 | 2 |
| 2001 | Arizona Cardinals | 15 | 42 | 264 | 6.3 | 27 | 0 | 10 | 23.8 | 1 | 0 |
| 2000 | Arizona Cardinals | 16 | 73 | 579 | 7.9 | 36 | 2 | 17 | 23.3 | 5 | 0 |
| 1999 | Arizona Cardinals | 10 | 16 | 196 | 12.2 | 46 | 0 | 8 | 50 | 2 | 1 |
| 1998 | Arizona Cardinals | 15 | |||||||||
| TOTAL | 151 | 425 | 3512 | 8.3 | 68 | 8 | 126 | 29.6 | 30 | 8 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | |||||||||
| 2007 | Tampa Bay Buccaneers | 10 | |||||||||
| 2006 | Tampa Bay Buccaneers | 16 | 39 | 867 | 22.2 | 37 | 0 | 25 | 0 | 0 | 1 |
| 2005 | Tampa Bay Buccaneers | 16 | 3 | 85 | 28.3 | 37 | 0 | 3 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 13 | |||||||||
| 2003 | Tampa Bay Buccaneers | 16 | |||||||||
| 2002 | Tampa Bay Buccaneers | 16 | |||||||||
| 2001 | Arizona Cardinals | 15 | 6 | 161 | 26.8 | 44 | 0 | 5 | 1 | 0 | 0 |
| 2000 | Arizona Cardinals | 16 | |||||||||
| 1999 | Arizona Cardinals | 10 | 2 | 31 | 15.5 | 22 | 0 | 1 | 0 | 0 | 0 |
| 1998 | Arizona Cardinals | 15 | 4 | 84 | 21 | 22 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 151 | 54 | 1228 | 22.7 | 44 | 0 | 36 | 1 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | |||||||||
| 2007 | Tampa Bay Buccaneers | 10 | |||||||||
| 2006 | Tampa Bay Buccaneers | 16 | |||||||||
| 2005 | Tampa Bay Buccaneers | 16 | |||||||||
| 2004 | Tampa Bay Buccaneers | 13 | |||||||||
| 2003 | Tampa Bay Buccaneers | 16 | |||||||||
| 2002 | Tampa Bay Buccaneers | 16 | |||||||||
| 2001 | Arizona Cardinals | 15 | |||||||||
| 2000 | Arizona Cardinals | 16 | |||||||||
| 1999 | Arizona Cardinals | 10 | 4 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| 1998 | Arizona Cardinals | 15 | |||||||||
| TOTAL | 151 | 4 | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | |||||||||||
| 2007 | Tampa Bay Buccaneers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Tampa Bay Buccaneers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2003 | Tampa Bay Buccaneers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2002 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | Arizona Cardinals | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2000 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | Arizona Cardinals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Arizona Cardinals | 15 | 14 | 13 | 1 | 0 | 0 | 0 | |||||
| TOTAL | 151 | 32 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 8 | ||||||
| 2007 | Tampa Bay Buccaneers | 10 | 1 | 1 | 0 | |||
| 2006 | Tampa Bay Buccaneers | 16 | 2 | 1 | 0 | |||
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | |||
| 2004 | Tampa Bay Buccaneers | 13 | 6 | 6 | 0 | |||
| 2003 | Tampa Bay Buccaneers | 16 | 4 | 1 | 0 | |||
| 2002 | Tampa Bay Buccaneers | 16 | 3 | 2 | 1 | |||
| 2001 | Arizona Cardinals | 15 | 5 | 2 | 0 | |||
| 2000 | Arizona Cardinals | 16 | 5 | 3 | 0 | |||
| 1999 | Arizona Cardinals | 10 | 3 | 1 | 0 | |||
| 1998 | Arizona Cardinals | 15 | 1 | 1 | 0 | 1 | 0 | |
| TOTAL | 151 | 31 | 18 | 1 | 0 | 1 | 0 |