Skip to main content

Michael Westbrook Stats Summary | NFL.com

Michael Westbrook

WR
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1995 Washington Commanders 11 9 6 114 19 1
1996 Washington Commanders 11 6 2 2 1 0
1997 Washington Commanders 13 9 3 -11 -3.7 0
1998 Washington Commanders 11 10 1 11 11 0
1999 Washington Commanders 16 16 7 35 5 0 3 1
2000 Washington Commanders 2 2
2001 Washington Commanders 16 16 2 8 4 0
2002 Cincinnati Bengals 9 4 1 1 1 0
TOTAL 89 72 0 0 0 0 0 0 0 0 0 22 160 7.3 1 3 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1995 Washington Commanders 11 9 6 114 19 1 34 522 15.4 45 1
1996 Washington Commanders 11 6 2 2 1 0 34 505 14.8 45 1
1997 Washington Commanders 13 9 3 -11 -3.7 0 34 559 16.4 40 3
1998 Washington Commanders 11 10 1 11 11 0 44 736 16.7 75 6
1999 Washington Commanders 16 16 7 35 5 0 65 1191 18.3 65 9 3 1
2000 Washington Commanders 2 2 9 103 11.4 21 0
2001 Washington Commanders 16 16 2 8 4 0 57 664 11.6 76 4
2002 Cincinnati Bengals 9 4 1 1 1 0 8 94 11.8 26 2
TOTAL 89 72 22 160 7.3 1 285 4374 14.6 76 26 3 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1995 Washington Commanders 11 9 34 522 15.4 45 1 6 114 19 58 1
1996 Washington Commanders 11 6 34 505 14.8 45 1 2 2 1 2 0
1997 Washington Commanders 13 9 34 559 16.4 40 3 3 -11 -3.7 7 0
1998 Washington Commanders 11 10 44 736 16.7 75 6 1 11 11 11 0
1999 Washington Commanders 16 16 65 1191 18.3 65 9 7 35 5 12 0 3 1
2000 Washington Commanders 2 2 9 103 11.4 21 0
2001 Washington Commanders 16 16 57 664 11.6 76 4 2 8 4 8 0
2002 Cincinnati Bengals 9 4 8 94 11.8 26 2 1 1 1 1 0
TOTAL 89 72 285 4374 14.6 76 26 22 160 7.3 58 1 3 1

Offensive Line Career

SEASON TEAM G GS
1995 Washington Commanders 11 9
1996 Washington Commanders 11 6
1997 Washington Commanders 13 9
1998 Washington Commanders 11 10
1999 Washington Commanders 16 16
2000 Washington Commanders 2 2
2001 Washington Commanders 16 16
2002 Cincinnati Bengals 9 4
TOTAL 89 72

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1995 Washington Commanders 11 9 3 0 3 3 0 0 0 0
1996 Washington Commanders 11 6 1 0 1 1 0 0 0 0
1997 Washington Commanders 13 9 2 0 2 2 0 0 0 0
1998 Washington Commanders 11 10 1 0 1 1 0 0 0 0
1999 Washington Commanders 16 16 2 0 2 2 0 0 0 0
2000 Washington Commanders 2 2
2001 Washington Commanders 16 16
2002 Cincinnati Bengals 9 4 1 0 1 1 0 0 0 0
TOTAL 89 72 10 0 10 10 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1995 Washington Commanders 11 9
1996 Washington Commanders 11 6
1997 Washington Commanders 13 9
1998 Washington Commanders 11 10
1999 Washington Commanders 16 16
2000 Washington Commanders 2 2
2001 Washington Commanders 16 16
2002 Cincinnati Bengals 9 4
TOTAL 89 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1995 Washington Commanders 11 9
1996 Washington Commanders 11 6
1997 Washington Commanders 13 9
1998 Washington Commanders 11 10
1999 Washington Commanders 16 16
2000 Washington Commanders 2 2
2001 Washington Commanders 16 16
2002 Cincinnati Bengals 9 4
TOTAL 89 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0