Michael Westbrook Splits Stats | NFL.com
Michael Westbrook
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 8 | 94 | 11.8 | 26 | 2 | 4 | 50 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 4 | 53 | 13.2 | 26 | 2 | 2 | 50 | 1 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 4 | 41 | 10.2 | 16 | 0 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 8 | 94 | 11.8 | 26 | 2 | 4 | 50 | 1 | 0 |
| vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 4 | 58 | 14.5 | 26 | 2 | 3 | 75 | 1 | 0 |
| vs Own Division | 4 | 4 | 36 | 9 | 16 | 0 | 1 | 25 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 38 | 19 | 26 | 2 | 2 | 100 | 1 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 2 | 20 | 10 | 13 | 0 | 1 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 6 | 56 | 9.3 | 16 | 0 | 2 | 33.3 | 0 | 0 |
| Wins | 1 | 2 | 38 | 19 | 26 | 2 | 2 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
| Georgia Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 3 | 3 | 29 | 9.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Ravens Stadium at Camden Yards | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reliant Stadium | 1 | 2 | 38 | 19 | 26 | 2 | 2 | 100 | 1 | 0 |
| RCA Dome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |