Skip to main content

Mike Hogan Career Stats | NFL.com

Mike Hogan

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1980 New York Giants 6 22 46 2.1 9 1 0 0 0 0 0
1980 Philadelphia Eagles 7 12 44 3.7 12 1 0 0 0 0 0
1979 San Francisco 49ers 2 9 31 3.4 6 0 0 0 0 0 0
1978 Philadelphia Eagles 14 145 607 4.2 33 4 0 0 0 0 0
1977 Philadelphia Eagles 12 155 546 3.5 19 0 0 0 0 0 0
1976 Philadelphia Eagles 8 123 561 4.6 32 0 0 0 0 0 0
TOTAL 49 466 1835 3.9 33 6 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1980 New York Giants 6 5 46 9.2 12 0 0 0 0 0
1980 Philadelphia Eagles 7
1979 San Francisco 49ers 2 9 65 7.2 27 0 0 0 0 0
1978 Philadelphia Eagles 14 31 164 5.3 16 1 0 0 0 0
1977 Philadelphia Eagles 12 19 118 6.2 51 1 0 0 0 0
1976 Philadelphia Eagles 8 15 89 5.9 18 0 0 0 0 0
TOTAL 49 79 482 6.1 51 2 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1980 New York Giants 6
1980 Philadelphia Eagles 7
1979 San Francisco 49ers 2
1978 Philadelphia Eagles 14 5 0
1977 Philadelphia Eagles 12 6 0
1976 Philadelphia Eagles 8 4 0
TOTAL 49 15 0 0 0 0 0