Skip to main content

Mike Phipps Stats Summary | NFL.com

Mike Phipps

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1970 Cleveland Browns 14 1 29 60 529 8.8 1 5 7 86 49.9 11 94 8.6 0 1 0
1971 Cleveland Browns 14 1 13 47 179 3.8 1 4 0 0 14.6 6 35 5.8 0 1 0
1972 Cleveland Browns 14 13 144 305 1994 6.5 13 16 23 183 61 60 256 4.3 5 8 0
1973 Cleveland Browns 14 14 148 299 1719 5.8 9 20 44 362 49.4 60 395 6.6 5 8 0
1974 Cleveland Browns 14 9 117 256 1384 5.4 9 17 33 280 46.7 39 279 7.2 1 4 0
1975 Cleveland Browns 14 11 162 313 1749 5.6 4 19 28 261 47.5 18 70 3.9 0 7 0
1976 Cleveland Browns 4 2 20 37 146 4 3 0 1 6 90.6 4 26 6.5 0 2 0
1977 Chicago Bears 3 0 3 5 5 1 0 0 3 26 64.6
1978 Chicago Bears 6 4 44 83 465 5.6 2 10 6 55 38 13 34 2.6 0
1979 Chicago Bears 12 10 134 255 1535 6 9 8 15 145 69.6 27 51 1.9 0 2 0
1980 Chicago Bears 7 6 61 122 630 5.2 2 9 7 69 40 15 38 2.5 2 6 0
1981 Chicago Bears 3 0 11 17 171 10.1 2 0 5 41 137.1 1 0 0 0
TOTAL 119 71 886 1799 10506 5.8 55 108 172 1514 52.6 254 1278 5 13 39 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1970 Cleveland Browns 14 1 11 94 8.6 0 1 0
1971 Cleveland Browns 14 1 6 35 5.8 0 1 0
1972 Cleveland Browns 14 13 60 256 4.3 5 8 0
1973 Cleveland Browns 14 14 60 395 6.6 5 8 0
1974 Cleveland Browns 14 9 39 279 7.2 1 4 0
1975 Cleveland Browns 14 11 18 70 3.9 0 7 0
1976 Cleveland Browns 4 2 4 26 6.5 0 2 0
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4 13 34 2.6 0
1979 Chicago Bears 12 10 27 51 1.9 0 2 0
1980 Chicago Bears 7 6 15 38 2.5 2 6 0
1981 Chicago Bears 3 0 1 0 0 0
TOTAL 119 71 254 1278 5 13 0 0 0 0 0 39 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1970 Cleveland Browns 14 1 11 94 8.6 26 0 1 0
1971 Cleveland Browns 14 1 6 35 5.8 15 0 1 0
1972 Cleveland Browns 14 13 60 256 4.3 18 5 8 0
1973 Cleveland Browns 14 14 60 395 6.6 27 5 8 0
1974 Cleveland Browns 14 9 39 279 7.2 19 1 4 0
1975 Cleveland Browns 14 11 18 70 3.9 12 0 7 0
1976 Cleveland Browns 4 2 4 26 6.5 24 0 2 0
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4 13 34 2.6 10 0
1979 Chicago Bears 12 10 27 51 1.9 12 0 2 0
1980 Chicago Bears 7 6 15 38 2.5 9 2 6 0
1981 Chicago Bears 3 0 1 0 0 0 0
TOTAL 119 71 0 0 0 0 0 254 1278 5 27 13 39 0

Offensive Line Career

SEASON TEAM G GS
1970 Cleveland Browns 14 1
1971 Cleveland Browns 14 1
1972 Cleveland Browns 14 13
1973 Cleveland Browns 14 14
1974 Cleveland Browns 14 9
1975 Cleveland Browns 14 11
1976 Cleveland Browns 4 2
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4
1979 Chicago Bears 12 10
1980 Chicago Bears 7 6
1981 Chicago Bears 3 0
TOTAL 119 71

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1970 Cleveland Browns 14 1
1971 Cleveland Browns 14 1
1972 Cleveland Browns 14 13
1973 Cleveland Browns 14 14
1974 Cleveland Browns 14 9
1975 Cleveland Browns 14 11
1976 Cleveland Browns 4 2
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4
1979 Chicago Bears 12 10
1980 Chicago Bears 7 6
1981 Chicago Bears 3 0
TOTAL 119 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1970 Cleveland Browns 14 1
1971 Cleveland Browns 14 1
1972 Cleveland Browns 14 13
1973 Cleveland Browns 14 14
1974 Cleveland Browns 14 9
1975 Cleveland Browns 14 11
1976 Cleveland Browns 4 2
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4
1979 Chicago Bears 12 10
1980 Chicago Bears 7 6
1981 Chicago Bears 3 0
TOTAL 119 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1970 Cleveland Browns 14 1
1971 Cleveland Browns 14 1
1972 Cleveland Browns 14 13
1973 Cleveland Browns 14 14
1974 Cleveland Browns 14 9
1975 Cleveland Browns 14 11
1976 Cleveland Browns 4 2
1977 Chicago Bears 3 0
1978 Chicago Bears 6 4
1979 Chicago Bears 12 10
1980 Chicago Bears 7 6
1981 Chicago Bears 3 0
TOTAL 119 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0