Nat Moore Career Stats | NFL.com
Nat Moore
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | ||||||||||||||
| 1985 | Miami Dolphins | 15 | ||||||||||||||
| 1984 | Miami Dolphins | 16 | ||||||||||||||
| 1983 | Miami Dolphins | 16 | ||||||||||||||
| 1982 | Miami Dolphins | 9 | ||||||||||||||
| 1981 | Miami Dolphins | 13 | ||||||||||||||
| 1980 | Miami Dolphins | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1979 | Miami Dolphins | 16 | ||||||||||||||
| 1978 | Miami Dolphins | 16 | ||||||||||||||
| 1977 | Miami Dolphins | 14 | ||||||||||||||
| 1976 | Miami Dolphins | 9 | ||||||||||||||
| 1975 | Miami Dolphins | 14 | ||||||||||||||
| 1974 | Miami Dolphins | 13 | 1 | 1 | 100 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 |
| TOTAL | 183 | 2 | 1 | 50 | 31 | 15.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | ||||||||||
| 1985 | Miami Dolphins | 15 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1984 | Miami Dolphins | 16 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1983 | Miami Dolphins | 16 | ||||||||||
| 1982 | Miami Dolphins | 9 | ||||||||||
| 1981 | Miami Dolphins | 13 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1980 | Miami Dolphins | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Miami Dolphins | 16 | 3 | 22 | 7.3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Miami Dolphins | 16 | 4 | -3 | -0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Miami Dolphins | 14 | 14 | 89 | 6.4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Miami Dolphins | 9 | 4 | 36 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 8 | 69 | 8.6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | Miami Dolphins | 13 | 3 | 16 | 5.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 40 | 249 | 6.2 | 36 | 1 | 3 | 7.5 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | 38 | 431 | 11.3 | 38 | 7 | 28 | 73.7 | 7 | 0 |
| 1985 | Miami Dolphins | 15 | 51 | 701 | 13.8 | 69 | 7 | 42 | 82.4 | 8 | 1 |
| 1984 | Miami Dolphins | 16 | 43 | 573 | 13.3 | 37 | 6 | 30 | 69.8 | 9 | 0 |
| 1983 | Miami Dolphins | 16 | 39 | 558 | 14.3 | 66 | 6 | 28 | 71.8 | 7 | 1 |
| 1982 | Miami Dolphins | 9 | 8 | 82 | 10.2 | 23 | 1 | 4 | 50 | 1 | 0 |
| 1981 | Miami Dolphins | 13 | 26 | 452 | 17.4 | 52 | 2 | 19 | 73.1 | 9 | 4 |
| 1980 | Miami Dolphins | 16 | 47 | 564 | 12 | 33 | 7 | 0 | 0 | 0 | 0 |
| 1979 | Miami Dolphins | 16 | 48 | 840 | 17.5 | 53 | 6 | 0 | 0 | 0 | 0 |
| 1978 | Miami Dolphins | 16 | 48 | 645 | 13.4 | 47 | 10 | 0 | 0 | 0 | 0 |
| 1977 | Miami Dolphins | 14 | 52 | 765 | 14.7 | 73 | 12 | 0 | 0 | 0 | 0 |
| 1976 | Miami Dolphins | 9 | 33 | 625 | 18.9 | 67 | 4 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 40 | 705 | 17.6 | 79 | 4 | 0 | 0 | 0 | 0 |
| 1974 | Miami Dolphins | 13 | 37 | 605 | 16.4 | 48 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 510 | 7546 | 14.8 | 79 | 74 | 151 | 29.6 | 41 | 6 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | |||||||||
| 1985 | Miami Dolphins | 15 | |||||||||
| 1984 | Miami Dolphins | 16 | |||||||||
| 1983 | Miami Dolphins | 16 | |||||||||
| 1982 | Miami Dolphins | 9 | |||||||||
| 1981 | Miami Dolphins | 13 | |||||||||
| 1980 | Miami Dolphins | 16 | |||||||||
| 1979 | Miami Dolphins | 16 | |||||||||
| 1978 | Miami Dolphins | 16 | |||||||||
| 1977 | Miami Dolphins | 14 | |||||||||
| 1976 | Miami Dolphins | 9 | 2 | 28 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 9 | 243 | 27 | 42 | 0 | 0 | 0 | 0 | 0 |
| 1974 | Miami Dolphins | 13 | 22 | 587 | 26.7 | 40 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 33 | 858 | 26 | 42 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 6 | 0 |
| 1985 | Miami Dolphins | 15 | |||||||||
| 1984 | Miami Dolphins | 16 | |||||||||
| 1983 | Miami Dolphins | 16 | |||||||||
| 1982 | Miami Dolphins | 9 | |||||||||
| 1981 | Miami Dolphins | 13 | |||||||||
| 1980 | Miami Dolphins | 16 | |||||||||
| 1979 | Miami Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 1978 | Miami Dolphins | 16 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| 1977 | Miami Dolphins | 14 | |||||||||
| 1976 | Miami Dolphins | 9 | 8 | 72 | 9 | 23 | 0 | 0 | 0 | 3 | 0 |
| 1975 | Miami Dolphins | 14 | 8 | 80 | 10 | 29 | 0 | 0 | 0 | 2 | 0 |
| 1974 | Miami Dolphins | 13 | 9 | 136 | 15.1 | 42 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 183 | 27 | 297 | 11 | 42 | 0 | 0 | 0 | 18 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1985 | Miami Dolphins | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | Miami Dolphins | 16 | |||||||||||
| 1983 | Miami Dolphins | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1982 | Miami Dolphins | 9 | |||||||||||
| 1981 | Miami Dolphins | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1980 | Miami Dolphins | 16 | |||||||||||
| 1979 | Miami Dolphins | 16 | |||||||||||
| 1978 | Miami Dolphins | 16 | |||||||||||
| 1977 | Miami Dolphins | 14 | |||||||||||
| 1976 | Miami Dolphins | 9 | |||||||||||
| 1975 | Miami Dolphins | 14 | |||||||||||
| 1974 | Miami Dolphins | 13 | |||||||||||
| TOTAL | 183 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1986 | Miami Dolphins | 16 | 0 | |||||
| 1985 | Miami Dolphins | 15 | 1 | |||||
| 1984 | Miami Dolphins | 16 | 2 | 2 | ||||
| 1983 | Miami Dolphins | 16 | 1 | 0 | 0 | |||
| 1982 | Miami Dolphins | 9 | ||||||
| 1981 | Miami Dolphins | 13 | 0 | |||||
| 1980 | Miami Dolphins | 16 | 1 | 0 | ||||
| 1979 | Miami Dolphins | 16 | 1 | 0 | ||||
| 1978 | Miami Dolphins | 16 | 1 | 0 | ||||
| 1977 | Miami Dolphins | 14 | 0 | 0 | ||||
| 1976 | Miami Dolphins | 9 | 1 | 0 | ||||
| 1975 | Miami Dolphins | 14 | 1 | 0 | ||||
| 1974 | Miami Dolphins | 13 | 1 | 0 | ||||
| TOTAL | 183 | 9 | 2 | 1 | 0 | 0 | 0 |