Nick Harris Stats Summary | NFL.com
Nick Harris
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2002 | Cincinnati Bengals | 15 | 0 | |||||||||||||||
| 2003 | Cincinnati Bengals | 5 | 0 | |||||||||||||||
| 2003 | Detroit Lions | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 2004 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | 0 | |||||||||||
| 2005 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2006 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2007 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2008 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2009 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2010 | Detroit Lions | 16 | 0 | |||||||||||||||
| 2011 | Jacksonville Jaguars | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2012 | Detroit Lions | 13 | 0 | |||||||||||||||
| TOTAL | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | -7 | -3.5 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | |||||||||||
| 2002 | Cincinnati Bengals | 15 | 0 | |||||||||||
| 2003 | Cincinnati Bengals | 5 | 0 | |||||||||||
| 2003 | Detroit Lions | 11 | 0 | |||||||||||
| 2004 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | 0 | |||||||
| 2005 | Detroit Lions | 16 | 0 | |||||||||||
| 2006 | Detroit Lions | 16 | 0 | |||||||||||
| 2007 | Detroit Lions | 16 | 0 | |||||||||||
| 2008 | Detroit Lions | 16 | 0 | |||||||||||
| 2009 | Detroit Lions | 16 | 0 | |||||||||||
| 2010 | Detroit Lions | 16 | 0 | |||||||||||
| 2011 | Jacksonville Jaguars | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 | Detroit Lions | 13 | 0 | |||||||||||
| TOTAL | 183 | 0 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | ||||||||||||
| 2002 | Cincinnati Bengals | 15 | 0 | ||||||||||||
| 2003 | Cincinnati Bengals | 5 | 0 | ||||||||||||
| 2003 | Detroit Lions | 11 | 0 | ||||||||||||
| 2004 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | -7 | 0 | |||||||
| 2005 | Detroit Lions | 16 | 0 | ||||||||||||
| 2006 | Detroit Lions | 16 | 0 | ||||||||||||
| 2007 | Detroit Lions | 16 | 0 | ||||||||||||
| 2008 | Detroit Lions | 16 | 0 | ||||||||||||
| 2009 | Detroit Lions | 16 | 0 | ||||||||||||
| 2010 | Detroit Lions | 16 | 0 | ||||||||||||
| 2011 | Jacksonville Jaguars | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 | Detroit Lions | 13 | 0 | ||||||||||||
| TOTAL | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 |
| 2002 | Cincinnati Bengals | 15 | 0 |
| 2003 | Cincinnati Bengals | 5 | 0 |
| 2003 | Detroit Lions | 11 | 0 |
| 2004 | Detroit Lions | 16 | 0 |
| 2005 | Detroit Lions | 16 | 0 |
| 2006 | Detroit Lions | 16 | 0 |
| 2007 | Detroit Lions | 16 | 0 |
| 2008 | Detroit Lions | 16 | 0 |
| 2009 | Detroit Lions | 16 | 0 |
| 2010 | Detroit Lions | 16 | 0 |
| 2011 | Jacksonville Jaguars | 11 | 0 |
| 2012 | Detroit Lions | 13 | 0 |
| TOTAL | 183 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | ||||||||||||||
| 2002 | Cincinnati Bengals | 15 | 0 | ||||||||||||||
| 2003 | Cincinnati Bengals | 5 | 0 | ||||||||||||||
| 2003 | Detroit Lions | 11 | 0 | ||||||||||||||
| 2004 | Detroit Lions | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2007 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2008 | Detroit Lions | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Detroit Lions | 16 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Detroit Lions | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Jacksonville Jaguars | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Detroit Lions | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 183 | 0 | 12 | 2 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | 24 | 0 | 0 | |||||||||||
| 2002 | Cincinnati Bengals | 15 | 0 | ||||||||||||||
| 2003 | Cincinnati Bengals | 5 | 0 | ||||||||||||||
| 2003 | Detroit Lions | 11 | 0 | ||||||||||||||
| 2004 | Detroit Lions | 16 | 0 | 64 | 0 | 1 | 37 | ||||||||||
| 2005 | Detroit Lions | 16 | 0 | 52.7 | 0 | 3 | 20.3 | ||||||||||
| 2006 | Detroit Lions | 16 | 0 | ||||||||||||||
| 2007 | Detroit Lions | 16 | 0 | 63 | 0 | 1 | 20 | ||||||||||
| 2008 | Detroit Lions | 16 | 0 | 68 | 0 | 1 | 42 | ||||||||||
| 2009 | Detroit Lions | 16 | 0 | 54 | 0 | 1 | 5 | ||||||||||
| 2010 | Detroit Lions | 16 | 0 | 56 | 0 | 3 | 18.3 | ||||||||||
| 2011 | Jacksonville Jaguars | 11 | 0 | ||||||||||||||
| 2012 | Detroit Lions | 13 | 0 | ||||||||||||||
| TOTAL | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.4 | 0 | 10 | 11 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cincinnati Bengals | 16 | 0 | 84 | 3372 | 2878 | 57 | 40.1 | 34.3 | 1 | 3 | 11 | 21 | 6 | 17 | 47 | 374 | 0 |
| 2002 | Cincinnati Bengals | 15 | 0 | 65 | 2608 | 2074 | 57 | 40.1 | 31.9 | 1 | 4 | 12 | 11 | 4 | 8 | 37 | 454 | 1 |
| 2003 | Cincinnati Bengals | 5 | 0 | 28 | 1084 | 841 | 53 | 38.7 | 30 | 0 | 3 | 2 | 5 | 3 | 1 | 19 | 183 | 0 |
| 2003 | Detroit Lions | 11 | 0 | 63 | 2531 | 2116 | 51 | 40.2 | 33.6 | 1 | 1 | 4 | 11 | 5 | 9 | 44 | 315 | 1 |
| 2004 | Detroit Lions | 16 | 0 | 92 | 3765 | 3184 | 60 | 40.9 | 34.6 | 1 | 3 | 12 | 32 | 7 | 24 | 46 | 441 | 0 |
| 2005 | Detroit Lions | 16 | 0 | 84 | 3656 | 3096 | 60 | 43.5 | 36.9 | 0 | 4 | 11 | 34 | 2 | 17 | 50 | 520 | 2 |
| 2006 | Detroit Lions | 16 | 0 | 66 | 2967 | 2520 | 67 | 45 | 38.2 | 0 | 5 | 5 | 18 | 9 | 9 | 38 | 267 | 1 |
| 2007 | Detroit Lions | 16 | 0 | 68 | 3010 | 2476 | 58 | 44.3 | 36.4 | 0 | 13 | 5 | 26 | 5 | 9 | 36 | 434 | 0 |
| 2008 | Detroit Lions | 16 | 0 | 90 | 3952 | 3418 | 66 | 43.9 | 38 | 0 | 6 | 5 | 24 | 6 | 22 | 51 | 414 | 2 |
| 2009 | Detroit Lions | 16 | 0 | 74 | 3174 | 2720 | 56 | 42.9 | 36.8 | 0 | 7 | 7 | 20 | 5 | 14 | 41 | 354 | 0 |
| 2010 | Detroit Lions | 16 | 0 | 90 | 4018 | 3225 | 66 | 44.6 | 35.8 | 0 | 4 | 7 | 24 | 8 | 17 | 54 | 633 | 1 |
| 2011 | Jacksonville Jaguars | 11 | 0 | 72 | 3075 | 2729 | 55 | 42.7 | 37.9 | 0 | 5 | 6 | 13 | 5 | 17 | 39 | 246 | 0 |
| 2012 | Detroit Lions | 13 | 0 | 67 | 2783 | 2522 | 58 | 41.5 | 37.6 | 0 | 7 | 8 | 21 | 1 | 23 | 28 | 241 | 1 |
| TOTAL | 183 | 0 | 943 | 39995 | 33799 | 67 | 42.2 | 35.5 | 4 | 65 | 95 | 260 | 66 | 187 | 530 | 4876 | 9 |