Nick Harris Splits Stats | NFL.com
Nick Harris
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 321 | 58 | 40.1 | 0 | 2 | 7 | 3 | 39.2 |
| Other Days (not Mon or Sun) | 2 | 10 | 381 | 45 | 38.1 | 0 | 3 | 19 | 5 | 36.2 |
| Sundays | 10 | 49 | 2081 | 56 | 42.5 | 0 | 23 | 215 | 13 | 37.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 24 | 1045 | 56 | 43.5 | 0 | 13 | 88 | 8 | 39 |
| November | 4 | 19 | 744 | 50 | 39.2 | 0 | 6 | 28 | 5 | 37.7 |
| October | 3 | 19 | 796 | 58 | 41.9 | 0 | 8 | 48 | 4 | 39.4 |
| September | 1 | 5 | 198 | 51 | 39.6 | 0 | 1 | 77 | 4 | 24.2 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 17 | 696 | 56 | 40.9 | 0 | 6 | 28 | 8 | 38.1 |
| vs NFC Teams | 10 | 50 | 2087 | 58 | 41.7 | 0 | 22 | 213 | 13 | 37.5 |
| Outside Own Division | 7 | 38 | 1629 | 56 | 42.9 | 0 | 19 | 132 | 12 | 38.9 |
| vs Own Division | 6 | 29 | 1154 | 58 | 39.8 | 0 | 9 | 109 | 9 | 36 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 82 | 45 | 41 | 0 | 1 | 9 | 1 | 36.5 |
| Chicago Bears | 2 | 13 | 540 | 58 | 41.5 | 0 | 5 | 13 | 5 | 40.5 |
| Green Bay Packers | 2 | 5 | 188 | 44 | 37.6 | 0 | 1 | 13 | 0 | 35 |
| Houston Texans | 1 | 8 | 299 | 43 | 37.4 | 0 | 2 | 10 | 4 | 36.1 |
| Indianapolis Colts | 1 | 7 | 298 | 56 | 42.6 | 0 | 2 | 6 | 3 | 38.9 |
| Jacksonville Jaguars | 1 | 2 | 99 | 50 | 49.5 | 0 | 2 | 12 | 1 | 43.5 |
| Minnesota Vikings | 2 | 11 | 426 | 51 | 38.7 | 0 | 3 | 83 | 4 | 31.2 |
| Philadelphia Eagles | 1 | 7 | 299 | 56 | 42.7 | 0 | 3 | 12 | 1 | 41 |
| Arizona Cardinals | 1 | 8 | 376 | 51 | 47 | 0 | 6 | 54 | 2 | 40.2 |
| Seattle Seahawks | 1 | 4 | 176 | 47 | 44 | 0 | 3 | 29 | 0 | 36.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 54 | 2209 | 58 | 40.9 | 0 | 20 | 188 | 19 | 37.1 |
| Wins | 3 | 13 | 574 | 56 | 44.2 | 0 | 8 | 53 | 2 | 40.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Phoenix Stadium | 1 | 8 | 376 | 51 | 47 | 0 | 6 | 54 | 2 | 40.2 |
| Ford Field | 7 | 34 | 1390 | 56 | 40.9 | 0 | 12 | 137 | 14 | 36.3 |
| EverBank Field | 1 | 2 | 99 | 50 | 49.5 | 0 | 2 | 12 | 1 | 43.5 |
| Mall of America Field | 1 | 6 | 228 | 42 | 38 | 0 | 2 | 6 | 0 | 37 |
| Lambeau Field | 1 | 2 | 70 | 39 | 35 | 0 | 1 | 13 | 0 | 28.5 |
| Lincoln Financial Field | 1 | 7 | 299 | 56 | 42.7 | 0 | 3 | 12 | 1 | 41 |
| Soldier Field | 1 | 8 | 321 | 58 | 40.1 | 0 | 2 | 7 | 3 | 39.2 |