Skip to main content

Norm Van Brocklin Stats Summary | NFL.com

HALL OF FAME

Norm Van Brocklin

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1950 Los Angeles Rams 12 0 127 233 2061 8.8 18 14 0 103 85.1 15 22 1.5 1 6 0
1951 Los Angeles Rams 12 0 100 194 1725 8.9 13 11 0 60 80.8 7 2 0.3 2 3 0
1952 Los Angeles Rams 12 0 113 205 1736 8.5 14 17 0 97 71.5 7 -10 -1.4 0 5 0
1953 Los Angeles Rams 12 0 156 286 2393 8.4 19 14 0 61 84.2 8 11 1.4 0 3 0
1954 Los Angeles Rams 12 0 139 260 2637 10.1 13 21 0 80 71.9 6 -10 -1.7 0 3 0
1955 Los Angeles Rams 12 0 144 272 1890 7 8 15 0 76 62 11 24 2.2 0 3 0
1956 Los Angeles Rams 12 0 68 124 966 7.8 7 12 0 15 59.5 4 1 0.2 1 2 0
1957 Los Angeles Rams 12 0 132 265 2105 7.9 20 21 0 114 68.8 10 -4 -0.4 4 4 0
1958 Philadelphia Eagles 12 0 198 374 2409 6.4 15 20 0 46 64.1 8 5 0.6 1 3 0
1959 Philadelphia Eagles 12 0 191 340 2617 7.7 16 14 0 72 79.5 11 13 1.2 2 4 0
1960 Philadelphia Eagles 12 0 153 284 2471 8.7 24 17 0 96 86.5 11 -13 -1.2 0 7 0
TOTAL 132 0 1521 2837 23010 8.1 167 176 0 820 74.3 98 41 0.4 11 43 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1950 Los Angeles Rams 12 0 15 22 1.5 1 6 0
1951 Los Angeles Rams 12 0 7 2 0.3 2 3 0
1952 Los Angeles Rams 12 0 7 -10 -1.4 0 5 0
1953 Los Angeles Rams 12 0 8 11 1.4 0 3 0
1954 Los Angeles Rams 12 0 6 -10 -1.7 0 3 0
1955 Los Angeles Rams 12 0 11 24 2.2 0 3 0
1956 Los Angeles Rams 12 0 4 1 0.2 1 2 0
1957 Los Angeles Rams 12 0 10 -4 -0.4 4 4 0
1958 Philadelphia Eagles 12 0 8 5 0.6 1 3 0
1959 Philadelphia Eagles 12 0 11 13 1.2 2 4 0
1960 Philadelphia Eagles 12 0 11 -13 -1.2 0 7 0
TOTAL 132 0 98 41 0.4 11 0 0 0 0 0 43 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1950 Los Angeles Rams 12 0 15 22 1.5 16 1 6 0
1951 Los Angeles Rams 12 0 7 2 0.3 4 2 3 0
1952 Los Angeles Rams 12 0 7 -10 -1.4 9 0 5 0
1953 Los Angeles Rams 12 0 8 11 1.4 6 0 3 0
1954 Los Angeles Rams 12 0 6 -10 -1.7 5 0 3 0
1955 Los Angeles Rams 12 0 11 24 2.2 9 0 3 0
1956 Los Angeles Rams 12 0 4 1 0.2 1 1 2 0
1957 Los Angeles Rams 12 0 10 -4 -0.4 3 4 4 0
1958 Philadelphia Eagles 12 0 8 5 0.6 2 1 3 0
1959 Philadelphia Eagles 12 0 11 13 1.2 12 2 4 0
1960 Philadelphia Eagles 12 0 11 -13 -1.2 1 0 7 0
TOTAL 132 0 0 0 0 0 0 98 41 0.4 16 11 43 0

Offensive Line Career

SEASON TEAM G GS
1950 Los Angeles Rams 12 0
1951 Los Angeles Rams 12 0
1952 Los Angeles Rams 12 0
1953 Los Angeles Rams 12 0
1954 Los Angeles Rams 12 0
1955 Los Angeles Rams 12 0
1956 Los Angeles Rams 12 0
1957 Los Angeles Rams 12 0
1958 Philadelphia Eagles 12 0
1959 Philadelphia Eagles 12 0
1960 Philadelphia Eagles 12 0
TOTAL 132 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1950 Los Angeles Rams 12 0
1951 Los Angeles Rams 12 0
1952 Los Angeles Rams 12 0
1953 Los Angeles Rams 12 0
1954 Los Angeles Rams 12 0
1955 Los Angeles Rams 12 0
1956 Los Angeles Rams 12 0
1957 Los Angeles Rams 12 0
1958 Philadelphia Eagles 12 0
1959 Philadelphia Eagles 12 0
1960 Philadelphia Eagles 12 0
TOTAL 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1950 Los Angeles Rams 12 0
1951 Los Angeles Rams 12 0
1952 Los Angeles Rams 12 0
1953 Los Angeles Rams 12 0
1954 Los Angeles Rams 12 0
1955 Los Angeles Rams 12 0
1956 Los Angeles Rams 12 0
1957 Los Angeles Rams 12 0
1958 Philadelphia Eagles 12 0
1959 Philadelphia Eagles 12 0
1960 Philadelphia Eagles 12 0
TOTAL 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1950 Los Angeles Rams 12 0 11 466 466 51 42.4 42.4 0 0 0 0 0 0 0 0 0
1951 Los Angeles Rams 12 0 48 1992 1611 62 41.5 33.6 1 6 7 0 2 0 30 341 4
1952 Los Angeles Rams 12 0 29 1250 1232 66 43.1 42.5 0 0 0 0 0 0 4 18 0
1953 Los Angeles Rams 12 0 60 2529 2113 57 42.2 35.2 0 2 10 0 3 0 45 356 0
1954 Los Angeles Rams 12 0 44 1874 1421 61 42.6 32.3 0 2 6 0 4 0 32 373 0
1955 Los Angeles Rams 12 0 60 2676 2292 61 44.6 38.2 0 6 7 0 6 0 41 264 0
1956 Los Angeles Rams 12 0 48 2070 1668 72 43.1 34.8 0 5 9 0 3 0 31 342 0
1957 Los Angeles Rams 12 0 54 2392 2133 71 44.3 39.5 0 2 11 0 2 0 34 219 0
1958 Philadelphia Eagles 12 0 54 2225 1802 58 41.2 33.4 1 0 9 0 3 0 41 363 1
1959 Philadelphia Eagles 12 0 53 2263 1920 59 42.7 36.2 1 2 8 0 2 0 38 303 1
1960 Philadelphia Eagles 12 0 60 2585 2319 70 43.1 38.6 0 7 14 0 5 0 34 166 0
TOTAL 132 0 521 22322 18977 72 42.8 37 3 32 81 0 30 0 330 2745 6