Skip to main content

Ollie Matson Career Stats | NFL.com

HALL OF FAME

Ollie Matson

HB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1966 Philadelphia Eagles 14
1965 Philadelphia Eagles 14
1964 Philadelphia Eagles 12
1963 Detroit Lions 8
1962 Los Angeles Rams 13 1 1 100 13 13 13 0 0 0 0 0 0 0 118.8
1961 Los Angeles Rams 14
1960 Los Angeles Rams 12
1959 Los Angeles Rams 12 1 0 0 0 0 -127 0 1 0 0 0 0 0 0
1958 Arizona Cardinals 12 2 1 50 4 2 4 0 0 0 0 0 0 0 56.2
1957 Arizona Cardinals 12 5 2 40 59 11.8 32 0 0 0 0 0 0 5 84.6
1956 Arizona Cardinals 12 3 0 0 0 0 -127 0 0 0 0 0 0 6 39.6
1955 Arizona Cardinals 12 1 1 100 43 43 43 0 0 0 0 0 0 0 118.8
1954 Arizona Cardinals 12 2 0 0 0 0 -127 0 0 0 0 0 0 6 39.6
1952 Arizona Cardinals 12
TOTAL 171 15 5 33.3 119 7.9 43 0 1 0 0 0 0 17 35.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1966 Philadelphia Eagles 14 29 101 3.5 28 1 0 0 0 0 0
1965 Philadelphia Eagles 14 22 103 4.7 22 2 1 4.6 0 0 0
1964 Philadelphia Eagles 12 96 404 4.2 63 4 0 0 0 0 0
1963 Detroit Lions 8 13 20 1.5 9 0 0 0 0 0 0
1962 Los Angeles Rams 13 3 0 0 2 0 0 0 0 0 0
1961 Los Angeles Rams 14 24 181 7.5 69 2 0 0 0 0 0
1960 Los Angeles Rams 12 61 170 2.8 27 1 0 0 0 0 0
1959 Los Angeles Rams 12 161 863 5.4 50 6 0 0 0 0 0
1958 Arizona Cardinals 12 129 505 3.9 55 5 0 0 0 0 0
1957 Arizona Cardinals 12 134 577 4.3 56 6 0 0 0 0 0
1956 Arizona Cardinals 12 192 924 4.8 79 5 0 0 0 0 0
1955 Arizona Cardinals 12 109 475 4.4 54 1 0 0 0 0 0
1954 Arizona Cardinals 12 101 506 5 79 4 0 0 0 0 0
1952 Arizona Cardinals 12 96 344 3.6 25 3 0 0 0 0 0
TOTAL 171 1170 5173 4.4 79 40 1 0.1 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1966 Philadelphia Eagles 14 6 30 5 11 1 0 0 0 0
1965 Philadelphia Eagles 14 2 29 14.5 20 1 0 0 0 0
1964 Philadelphia Eagles 12 17 242 14.2 32 1 0 0 0 0
1963 Detroit Lions 8 2 20 10 17 0 0 0 0 0
1962 Los Angeles Rams 13 3 49 16.3 20 1 0 0 0 0
1961 Los Angeles Rams 14 29 537 18.5 96 3 0 0 0 0
1960 Los Angeles Rams 12 15 98 6.5 24 0 0 0 0 0
1959 Los Angeles Rams 12 18 130 7.2 49 0 0 0 0 0
1958 Arizona Cardinals 12 33 465 14.1 59 3 0 0 0 0
1957 Arizona Cardinals 12 20 451 22.6 75 3 0 0 0 0
1956 Arizona Cardinals 12 15 199 13.3 45 2 0 0 0 0
1955 Arizona Cardinals 12 17 237 13.9 70 2 0 0 0 0
1954 Arizona Cardinals 12 34 611 18 70 3 0 0 0 0
1952 Arizona Cardinals 12 11 187 17 47 3 0 0 0 0
TOTAL 171 222 3285 14.8 96 23 0 0 0 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1966 Philadelphia Eagles 14 26 544 20.9 31 0 0 0 0 0
1965 Philadelphia Eagles 14
1964 Philadelphia Eagles 12 3 104 34.7 43 0 0 0 0 0
1963 Detroit Lions 8 3 61 20.3 30 0 0 0 0 0
1962 Los Angeles Rams 13
1961 Los Angeles Rams 14
1960 Los Angeles Rams 12 9 216 24 42 0 0 0 0 0
1959 Los Angeles Rams 12 16 367 22.9 48 0 0 0 0 0
1958 Arizona Cardinals 12 14 497 35.5 101 2 0 0 0 0
1957 Arizona Cardinals 12 7 154 22 32 0 0 0 0 0
1956 Arizona Cardinals 12 13 362 27.8 105 1 0 0 0 0
1955 Arizona Cardinals 12 15 368 24.5 37 0 0 0 0 0
1954 Arizona Cardinals 12 17 449 26.4 91 1 0 0 0 0
1952 Arizona Cardinals 12 20 624 31.2 100 2 0 0 0 0
TOTAL 171 143 3746 26.2 105 6 0 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1966 Philadelphia Eagles 14
1965 Philadelphia Eagles 14
1964 Philadelphia Eagles 12 2 10 5 9 0 0 0 0 0
1963 Detroit Lions 8
1962 Los Angeles Rams 13
1961 Los Angeles Rams 14
1960 Los Angeles Rams 12 1 0 0 0 0 0 0 0 0
1959 Los Angeles Rams 12 14 61 4.4 20 0 0 0 0 0
1958 Arizona Cardinals 12
1957 Arizona Cardinals 12 10 54 5.4 28 0 0 0 0 0
1956 Arizona Cardinals 12 5 39 7.8 16 0 0 0 0 0
1955 Arizona Cardinals 12 13 245 18.8 78 2 0 0 0 0
1954 Arizona Cardinals 12 11 100 9.1 59 1 0 0 0 0
1952 Arizona Cardinals 12 9 86 9.6 23 0 0 0 0 0
TOTAL 171 65 595 9.2 78 3 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1966 Philadelphia Eagles 14
1965 Philadelphia Eagles 14
1964 Philadelphia Eagles 12
1963 Detroit Lions 8
1962 Los Angeles Rams 13
1961 Los Angeles Rams 14
1960 Los Angeles Rams 12
1959 Los Angeles Rams 12
1958 Arizona Cardinals 12
1957 Arizona Cardinals 12
1956 Arizona Cardinals 12
1955 Arizona Cardinals 12
1954 Arizona Cardinals 12 1 0 0 0 0
1952 Arizona Cardinals 12 2 0 51 25.5 30
TOTAL 171 0 0 0 0 0 0 3 0 51 17 30

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1966 Philadelphia Eagles 14 3 0
1965 Philadelphia Eagles 14
1964 Philadelphia Eagles 12 7 0
1963 Detroit Lions 8
1962 Los Angeles Rams 13
1961 Los Angeles Rams 14
1960 Los Angeles Rams 12 3 0
1959 Los Angeles Rams 12 9 0
1958 Arizona Cardinals 12 10 0
1957 Arizona Cardinals 12 6 0
1956 Arizona Cardinals 12 6 0
1955 Arizona Cardinals 12 7 0
1954 Arizona Cardinals 12 7 0 1 0
1952 Arizona Cardinals 12 8 0 2 1
TOTAL 171 66 0 0 0 3 1