Skip to main content

Ottis Anderson Career Stats | NFL.com

Ottis Anderson

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1992 New York Giants 13
1991 New York Giants 10
1990 New York Giants 16
1989 New York Giants 16
1988 New York Giants 16
1987 New York Giants 4
1986 New York Giants 8
1986 Arizona Cardinals 4
1985 Arizona Cardinals 9
1984 Arizona Cardinals 15
1983 Arizona Cardinals 15
1982 Arizona Cardinals 8
1981 Arizona Cardinals 16
1980 Arizona Cardinals 16
1979 Arizona Cardinals 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
TOTAL 182 1 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1992 New York Giants 13 10 31 3.1 6 0 0 0 0 0 0
1991 New York Giants 10 53 141 2.7 9 1 12 22.6 0 0 0
1990 New York Giants 16 225 784 3.5 28 11 0 0 2 0 0
1989 New York Giants 16 325 1023 3.2 36 14 62 19.1 4 0 2
1988 New York Giants 16 65 208 3.2 11 8 28 43.1 0 0 0
1987 New York Giants 4 2 6 3 4 0 0 0 0 0 0
1986 New York Giants 8 24 81 3.4 16 1 5 20.8 0 0 0
1986 Arizona Cardinals 4 51 156 3.1 14 2 11 21.6 0 0 1
1985 Arizona Cardinals 9 117 479 4.1 38 4 27 23.1 3 0 3
1984 Arizona Cardinals 15 289 1174 4.1 24 6 61 21.1 2 0 6
1983 Arizona Cardinals 15 296 1270 4.3 43 5 56 18.9 4 1 10
1982 Arizona Cardinals 8 145 587 4 64 3 28 19.3 4 1 2
1981 Arizona Cardinals 16 328 1376 4.2 28 9 75 22.9 7 0 11
1980 Arizona Cardinals 16 301 1352 4.5 52 9 0 0 0 0 0
1979 Arizona Cardinals 16 331 1605 4.8 76 8 0 0 0 0 0
TOTAL 182 2562 10273 4 76 81 365 14.2 26 2 35

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1992 New York Giants 13
1991 New York Giants 10 11 41 3.7 13 0 3 27.3 0 0
1990 New York Giants 16 18 139 7.7 18 0 0 0 0 0
1989 New York Giants 16 28 268 9.6 26 0 10 35.7 3 0
1988 New York Giants 16 9 57 6.3 13 0 2 22.2 0 0
1987 New York Giants 4 2 16 8 9 0 0 0 0 0
1986 New York Giants 8 9 46 5.1 12 0 1 11.1 0 0
1986 Arizona Cardinals 4 10 91 9.1 19 0 4 40 0 0
1985 Arizona Cardinals 9 23 225 9.8 43 0 9 39.1 1 1
1984 Arizona Cardinals 15 70 611 8.7 57 2 27 38.6 3 1
1983 Arizona Cardinals 15 54 459 8.5 40 1 20 37 6 1
1982 Arizona Cardinals 8 14 106 7.6 19 0 4 28.6 0 0
1981 Arizona Cardinals 16 51 387 7.6 27 0 17 33.3 2 0
1980 Arizona Cardinals 16 36 308 8.6 35 0 0 0 0 0
1979 Arizona Cardinals 16 41 308 7.5 28 2 0 0 0 0
TOTAL 182 376 3062 8.1 57 5 97 25.8 15 3

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1992 New York Giants 13
1991 New York Giants 10
1990 New York Giants 16
1989 New York Giants 16
1988 New York Giants 16
1987 New York Giants 4 1 1 0 0 0 0
1986 New York Giants 8
1986 Arizona Cardinals 4
1985 Arizona Cardinals 9
1984 Arizona Cardinals 15 1 1 0 0 0 0
1983 Arizona Cardinals 15 2 2 0 0 0 0
1982 Arizona Cardinals 8 1 1 0 0 0 0
1981 Arizona Cardinals 16 1 1 0 0 0 0
1980 Arizona Cardinals 16
1979 Arizona Cardinals 16
TOTAL 182 6 6 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1992 New York Giants 13
1991 New York Giants 10
1990 New York Giants 16 1 0
1989 New York Giants 16 2 1
1988 New York Giants 16 0 0
1987 New York Giants 4 0
1986 New York Giants 8
1986 Arizona Cardinals 4 2 1
1985 Arizona Cardinals 9 3 2
1984 Arizona Cardinals 15 8 6 0
1983 Arizona Cardinals 15 10 5 0
1982 Arizona Cardinals 8 2 0 0
1981 Arizona Cardinals 16 13 9 0 3
1980 Arizona Cardinals 16 5 0
1979 Arizona Cardinals 16 10 0
TOTAL 182 56 24 0 3 0 0