Pat Ryan Stats Summary | NFL.com
Pat Ryan
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | 9 | 14 | 106 | 7.6 | 0 | 2 | 0 | 0 | 47.6 | ||||||
| 1979 | New York Jets | 1 | 0 | 2 | 4 | 13 | 3.2 | 0 | 1 | 2 | 14 | 17.7 | 1 | 0 | ||||
| 1980 | New York Jets | 14 | 0 | |||||||||||||||
| 1981 | New York Jets | 15 | 0 | 4 | 10 | 48 | 4.8 | 1 | 1 | 0 | 0 | 49.2 | 3 | -5 | -1.7 | 0 | ||
| 1982 | New York Jets | 9 | 0 | 12 | 18 | 146 | 8.1 | 2 | 1 | 0 | 0 | 105.3 | 1 | -1 | -1 | 0 | ||
| 1983 | New York Jets | 16 | 0 | 21 | 40 | 259 | 6.5 | 2 | 2 | 1 | 3 | 68.6 | 4 | 23 | 5.8 | 0 | 2 | 1 |
| 1984 | New York Jets | 16 | 11 | 156 | 285 | 1939 | 6.8 | 14 | 14 | 30 | 214 | 72 | 23 | 92 | 4 | 0 | 4 | 2 |
| 1985 | New York Jets | 16 | 0 | 6 | 9 | 95 | 10.6 | 0 | 0 | 0 | 0 | 101.6 | 3 | -5 | -1.7 | 0 | ||
| 1986 | New York Jets | 16 | 2 | 34 | 55 | 342 | 6.2 | 2 | 1 | 5 | 33 | 84 | 8 | 28 | 3.5 | 0 | ||
| 1987 | New York Jets | 13 | 1 | 32 | 53 | 314 | 5.9 | 4 | 2 | 1 | 7 | 86.5 | 4 | 5 | 1.2 | 1 | ||
| 1988 | New York Jets | 16 | 4 | 63 | 113 | 807 | 7.1 | 5 | 4 | 5 | 24 | 78.3 | 5 | 22 | 4.4 | 0 | 1 | 1 |
| 1989 | New York Jets | 7 | 1 | 15 | 30 | 153 | 5.1 | 1 | 3 | 2 | 26 | 36.5 | 1 | -1 | -1 | 0 | ||
| 1991 | Philadelphia Eagles | 4 | 0 | 10 | 26 | 98 | 3.8 | 0 | 4 | 4 | 21 | 10.3 | 1 | -2 | -2 | 0 | 2 | 0 |
| TOTAL | 145 | 19 | 364 | 657 | 4320 | 6.6 | 31 | 35 | 50 | 342 | 69.2 | 53 | 156 | 2.9 | 1 | 10 | 4 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | |||||||||||
| 1979 | New York Jets | 1 | 0 | 1 | 0 | |||||||||
| 1980 | New York Jets | 14 | 0 | |||||||||||
| 1981 | New York Jets | 15 | 0 | 3 | -5 | -1.7 | 0 | |||||||
| 1982 | New York Jets | 9 | 0 | 1 | -1 | -1 | 0 | |||||||
| 1983 | New York Jets | 16 | 0 | 4 | 23 | 5.8 | 0 | 2 | 1 | |||||
| 1984 | New York Jets | 16 | 11 | 23 | 92 | 4 | 0 | 4 | 2 | |||||
| 1985 | New York Jets | 16 | 0 | 3 | -5 | -1.7 | 0 | |||||||
| 1986 | New York Jets | 16 | 2 | 8 | 28 | 3.5 | 0 | |||||||
| 1987 | New York Jets | 13 | 1 | 4 | 5 | 1.2 | 1 | |||||||
| 1988 | New York Jets | 16 | 4 | 5 | 22 | 4.4 | 0 | 1 | 1 | |||||
| 1989 | New York Jets | 7 | 1 | 1 | -1 | -1 | 0 | |||||||
| 1991 | Philadelphia Eagles | 4 | 0 | 1 | -2 | -2 | 0 | 2 | 0 | |||||
| TOTAL | 145 | 19 | 53 | 156 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | ||||||||||||
| 1979 | New York Jets | 1 | 0 | 1 | 0 | ||||||||||
| 1980 | New York Jets | 14 | 0 | ||||||||||||
| 1981 | New York Jets | 15 | 0 | 3 | -5 | -1.7 | -1 | 0 | |||||||
| 1982 | New York Jets | 9 | 0 | 1 | -1 | -1 | -1 | 0 | |||||||
| 1983 | New York Jets | 16 | 0 | 4 | 23 | 5.8 | 25 | 0 | 2 | 1 | |||||
| 1984 | New York Jets | 16 | 11 | 23 | 92 | 4 | 16 | 0 | 4 | 2 | |||||
| 1985 | New York Jets | 16 | 0 | 3 | -5 | -1.7 | -1 | 0 | |||||||
| 1986 | New York Jets | 16 | 2 | 8 | 28 | 3.5 | 18 | 0 | |||||||
| 1987 | New York Jets | 13 | 1 | 4 | 5 | 1.2 | 8 | 1 | |||||||
| 1988 | New York Jets | 16 | 4 | 5 | 22 | 4.4 | 15 | 0 | 1 | 1 | |||||
| 1989 | New York Jets | 7 | 1 | 1 | -1 | -1 | -1 | 0 | |||||||
| 1991 | Philadelphia Eagles | 4 | 0 | 1 | -2 | -2 | -2 | 0 | 2 | 0 | |||||
| TOTAL | 145 | 19 | 0 | 0 | 0 | 0 | 0 | 53 | 156 | 2.9 | 25 | 1 | 10 | 4 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1978 | New York Jets | 2 | 0 |
| 1979 | New York Jets | 1 | 0 |
| 1980 | New York Jets | 14 | 0 |
| 1981 | New York Jets | 15 | 0 |
| 1982 | New York Jets | 9 | 0 |
| 1983 | New York Jets | 16 | 0 |
| 1984 | New York Jets | 16 | 11 |
| 1985 | New York Jets | 16 | 0 |
| 1986 | New York Jets | 16 | 2 |
| 1987 | New York Jets | 13 | 1 |
| 1988 | New York Jets | 16 | 4 |
| 1989 | New York Jets | 7 | 1 |
| 1991 | Philadelphia Eagles | 4 | 0 |
| TOTAL | 145 | 19 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | ||||||||||||||
| 1979 | New York Jets | 1 | 0 | ||||||||||||||
| 1980 | New York Jets | 14 | 0 | ||||||||||||||
| 1981 | New York Jets | 15 | 0 | ||||||||||||||
| 1982 | New York Jets | 9 | 0 | ||||||||||||||
| 1983 | New York Jets | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | New York Jets | 16 | 11 | ||||||||||||||
| 1985 | New York Jets | 16 | 0 | ||||||||||||||
| 1986 | New York Jets | 16 | 2 | ||||||||||||||
| 1987 | New York Jets | 13 | 1 | ||||||||||||||
| 1988 | New York Jets | 16 | 4 | ||||||||||||||
| 1989 | New York Jets | 7 | 1 | ||||||||||||||
| 1991 | Philadelphia Eagles | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 145 | 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | ||||||||||||||
| 1979 | New York Jets | 1 | 0 | ||||||||||||||
| 1980 | New York Jets | 14 | 0 | ||||||||||||||
| 1981 | New York Jets | 15 | 0 | ||||||||||||||
| 1982 | New York Jets | 9 | 0 | ||||||||||||||
| 1983 | New York Jets | 16 | 0 | ||||||||||||||
| 1984 | New York Jets | 16 | 11 | ||||||||||||||
| 1985 | New York Jets | 16 | 0 | ||||||||||||||
| 1986 | New York Jets | 16 | 2 | ||||||||||||||
| 1987 | New York Jets | 13 | 1 | ||||||||||||||
| 1988 | New York Jets | 16 | 4 | ||||||||||||||
| 1989 | New York Jets | 7 | 1 | ||||||||||||||
| 1991 | Philadelphia Eagles | 4 | 0 | ||||||||||||||
| TOTAL | 145 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 0 | |||||||||||||||
| 1979 | New York Jets | 1 | 0 | |||||||||||||||
| 1980 | New York Jets | 14 | 0 | |||||||||||||||
| 1981 | New York Jets | 15 | 0 | |||||||||||||||
| 1982 | New York Jets | 9 | 0 | |||||||||||||||
| 1983 | New York Jets | 16 | 0 | |||||||||||||||
| 1984 | New York Jets | 16 | 11 | |||||||||||||||
| 1985 | New York Jets | 16 | 0 | |||||||||||||||
| 1986 | New York Jets | 16 | 2 | |||||||||||||||
| 1987 | New York Jets | 13 | 1 | |||||||||||||||
| 1988 | New York Jets | 16 | 4 | |||||||||||||||
| 1989 | New York Jets | 7 | 1 | |||||||||||||||
| 1991 | Philadelphia Eagles | 4 | 0 | |||||||||||||||
| TOTAL | 145 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |