Pat Tilley Stats Summary | NFL.com
Pat Tilley
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | 2 | 0 | |||||||||||||
| 1977 | Arizona Cardinals | 14 | 0 | 1 | 0 | |||||||||||||
| 1978 | Arizona Cardinals | 16 | 16 | 1 | 32 | 32 | 0 | 1 | 0 | |||||||||
| 1979 | Arizona Cardinals | 16 | 15 | |||||||||||||||
| 1980 | Arizona Cardinals | 14 | 14 | 0 | 0 | |||||||||||||
| 1981 | Arizona Cardinals | 16 | 16 | 1 | 1 | |||||||||||||
| 1982 | Arizona Cardinals | 9 | 8 | |||||||||||||||
| 1983 | Arizona Cardinals | 16 | 16 | 1 | 1 | |||||||||||||
| 1984 | Arizona Cardinals | 16 | 16 | 1 | 1 | |||||||||||||
| 1985 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1986 | Arizona Cardinals | 1 | 1 | |||||||||||||||
| TOTAL | 147 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 7 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | 26 | 407 | 15.6 | 45 | 1 | 2 | 0 | ||||
| 1977 | Arizona Cardinals | 14 | 0 | 5 | 64 | 12.8 | 31 | 0 | 1 | 0 | ||||
| 1978 | Arizona Cardinals | 16 | 16 | 1 | 32 | 32 | 0 | 62 | 900 | 14.5 | 43 | 3 | 1 | 0 |
| 1979 | Arizona Cardinals | 16 | 15 | 57 | 938 | 16.5 | 51 | 6 | ||||||
| 1980 | Arizona Cardinals | 14 | 14 | 68 | 966 | 14.2 | 60 | 6 | 0 | 0 | ||||
| 1981 | Arizona Cardinals | 16 | 16 | 66 | 1040 | 15.8 | 75 | 3 | 1 | 1 | ||||
| 1982 | Arizona Cardinals | 9 | 8 | 36 | 465 | 12.9 | 34 | 2 | ||||||
| 1983 | Arizona Cardinals | 16 | 16 | 44 | 690 | 15.7 | 71 | 5 | 1 | 1 | ||||
| 1984 | Arizona Cardinals | 16 | 16 | 52 | 758 | 14.6 | 42 | 5 | 1 | 1 | ||||
| 1985 | Arizona Cardinals | 16 | 16 | 49 | 726 | 14.8 | 46 | 6 | ||||||
| 1986 | Arizona Cardinals | 1 | 1 | 3 | 51 | 17 | 18 | 0 | ||||||
| TOTAL | 147 | 123 | 1 | 32 | 32 | 0 | 468 | 7005 | 14.9 | 75 | 37 | 7 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | 26 | 407 | 15.6 | 45 | 1 | 2 | 0 | |||||
| 1977 | Arizona Cardinals | 14 | 0 | 5 | 64 | 12.8 | 31 | 0 | 1 | 0 | |||||
| 1978 | Arizona Cardinals | 16 | 16 | 62 | 900 | 14.5 | 43 | 3 | 1 | 32 | 32 | 32 | 0 | 1 | 0 |
| 1979 | Arizona Cardinals | 16 | 15 | 57 | 938 | 16.5 | 51 | 6 | |||||||
| 1980 | Arizona Cardinals | 14 | 14 | 68 | 966 | 14.2 | 60 | 6 | 0 | 0 | |||||
| 1981 | Arizona Cardinals | 16 | 16 | 66 | 1040 | 15.8 | 75 | 3 | 1 | 1 | |||||
| 1982 | Arizona Cardinals | 9 | 8 | 36 | 465 | 12.9 | 34 | 2 | |||||||
| 1983 | Arizona Cardinals | 16 | 16 | 44 | 690 | 15.7 | 71 | 5 | 1 | 1 | |||||
| 1984 | Arizona Cardinals | 16 | 16 | 52 | 758 | 14.6 | 42 | 5 | 1 | 1 | |||||
| 1985 | Arizona Cardinals | 16 | 16 | 49 | 726 | 14.8 | 46 | 6 | |||||||
| 1986 | Arizona Cardinals | 1 | 1 | 3 | 51 | 17 | 18 | 0 | |||||||
| TOTAL | 147 | 123 | 468 | 7005 | 14.9 | 75 | 37 | 1 | 32 | 32 | 32 | 0 | 7 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 |
| 1977 | Arizona Cardinals | 14 | 0 |
| 1978 | Arizona Cardinals | 16 | 16 |
| 1979 | Arizona Cardinals | 16 | 15 |
| 1980 | Arizona Cardinals | 14 | 14 |
| 1981 | Arizona Cardinals | 16 | 16 |
| 1982 | Arizona Cardinals | 9 | 8 |
| 1983 | Arizona Cardinals | 16 | 16 |
| 1984 | Arizona Cardinals | 16 | 16 |
| 1985 | Arizona Cardinals | 16 | 16 |
| 1986 | Arizona Cardinals | 1 | 1 |
| TOTAL | 147 | 123 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | ||||||||||||||
| 1977 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1978 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1979 | Arizona Cardinals | 16 | 15 | ||||||||||||||
| 1980 | Arizona Cardinals | 14 | 14 | ||||||||||||||
| 1981 | Arizona Cardinals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1982 | Arizona Cardinals | 9 | 8 | ||||||||||||||
| 1983 | Arizona Cardinals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1985 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1986 | Arizona Cardinals | 1 | 1 | ||||||||||||||
| TOTAL | 147 | 123 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | ||||||||||||||
| 1977 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1978 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1979 | Arizona Cardinals | 16 | 15 | ||||||||||||||
| 1980 | Arizona Cardinals | 14 | 14 | ||||||||||||||
| 1981 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1982 | Arizona Cardinals | 9 | 8 | ||||||||||||||
| 1983 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1984 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1985 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1986 | Arizona Cardinals | 1 | 1 | ||||||||||||||
| TOTAL | 147 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | Arizona Cardinals | 13 | 5 | |||||||||||||||
| 1977 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1978 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1979 | Arizona Cardinals | 16 | 15 | |||||||||||||||
| 1980 | Arizona Cardinals | 14 | 14 | |||||||||||||||
| 1981 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1982 | Arizona Cardinals | 9 | 8 | |||||||||||||||
| 1983 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1984 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1985 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1986 | Arizona Cardinals | 1 | 1 | |||||||||||||||
| TOTAL | 147 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |