Peyton Manning Career Stats | NFL.com
Peyton Manning
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Denver Broncos | 10 | 331 | 198 | 59.8 | 2249 | 6.8 | 75 | 9 | 17 | 110 | 33.2 | 24 | 16 | 95 | 67.9 |
| 2014 | Denver Broncos | 16 | 597 | 395 | 66.2 | 4727 | 7.9 | 86 | 39 | 15 | 225 | 37.7 | 66 | 17 | 118 | 101.5 |
| 2013 | Denver Broncos | 16 | 659 | 450 | 68.3 | 5477 | 8.3 | 78 | 55 | 10 | 289 | 43.8 | 68 | 18 | 120 | 115.1 |
| 2012 | Denver Broncos | 16 | 583 | 400 | 68.6 | 4659 | 8 | 71 | 37 | 11 | 230 | 39.4 | 64 | 21 | 137 | 105.8 |
| 2010 | Indianapolis Colts | 16 | 679 | 450 | 66.3 | 4700 | 6.9 | 73 | 33 | 17 | 253 | 37.3 | 43 | 16 | 91 | 91.9 |
| 2009 | Indianapolis Colts | 16 | 571 | 393 | 68.8 | 4500 | 7.9 | 80 | 33 | 16 | 237 | 41.5 | 59 | 10 | 74 | 99.9 |
| 2008 | Indianapolis Colts | 16 | 555 | 371 | 66.8 | 4002 | 7.2 | 75 | 27 | 12 | 210 | 37.8 | 40 | 14 | 86 | 95 |
| 2007 | Indianapolis Colts | 16 | 515 | 337 | 65.4 | 4040 | 7.8 | 73 | 31 | 14 | 205 | 39.8 | 53 | 21 | 124 | 98 |
| 2006 | Indianapolis Colts | 16 | 557 | 362 | 65 | 4397 | 7.9 | 68 | 31 | 9 | 241 | 43.3 | 53 | 14 | 86 | 101 |
| 2005 | Indianapolis Colts | 16 | 453 | 305 | 67.3 | 3747 | 8.3 | 80 | 28 | 10 | 197 | 43.5 | 45 | 17 | 81 | 104.1 |
| 2004 | Indianapolis Colts | 16 | 497 | 336 | 67.6 | 4557 | 9.2 | 80 | 49 | 10 | 232 | 46.7 | 68 | 13 | 101 | 121.1 |
| 2003 | Indianapolis Colts | 16 | 566 | 379 | 67 | 4267 | 7.5 | 79 | 29 | 10 | 210 | 37.1 | 45 | 18 | 107 | 99 |
| 2002 | Indianapolis Colts | 16 | 591 | 392 | 66.3 | 4200 | 7.1 | 69 | 27 | 19 | 213 | 36 | 51 | 23 | 145 | 88.8 |
| 2001 | Indianapolis Colts | 16 | 547 | 343 | 62.7 | 4131 | 7.6 | 86 | 26 | 23 | 201 | 36.8 | 55 | 29 | 232 | 84.1 |
| 2000 | Indianapolis Colts | 16 | 571 | 357 | 62.5 | 4413 | 7.7 | 78 | 33 | 15 | 213 | 37.3 | 51 | 20 | 131 | 94.7 |
| 1999 | Indianapolis Colts | 16 | 533 | 331 | 62.1 | 4135 | 7.8 | 80 | 26 | 15 | 198 | 37.2 | 56 | 14 | 116 | 90.7 |
| 1998 | Indianapolis Colts | 16 | 575 | 326 | 56.7 | 3739 | 6.5 | 78 | 26 | 28 | 190 | 33 | 42 | 22 | 109 | 71.2 |
| TOTAL | 266 | 9380 | 6125 | 65.3 | 71940 | 7.7 | 86 | 539 | 251 | 3654 | 39 | 883 | 303 | 1953 | 96.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Denver Broncos | 10 | 6 | -6 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Denver Broncos | 16 | 24 | -24 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2013 | Denver Broncos | 16 | 32 | -31 | -1 | 1 | 1 | 1 | 3.1 | 0 | 0 | 5 |
| 2012 | Denver Broncos | 16 | 23 | 6 | 0.3 | 10 | 0 | 2 | 8.7 | 0 | 0 | 0 |
| 2010 | Indianapolis Colts | 16 | 18 | 18 | 1 | 27 | 0 | 2 | 11.1 | 1 | 0 | 1 |
| 2009 | Indianapolis Colts | 16 | 19 | -13 | -0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Indianapolis Colts | 16 | 20 | 21 | 1 | 12 | 1 | 4 | 20 | 0 | 0 | 1 |
| 2007 | Indianapolis Colts | 16 | 20 | -5 | -0.2 | 4 | 3 | 4 | 20 | 0 | 0 | 0 |
| 2006 | Indianapolis Colts | 16 | 23 | 36 | 1.6 | 12 | 4 | 7 | 30.4 | 0 | 0 | 0 |
| 2005 | Indianapolis Colts | 16 | 33 | 45 | 1.4 | 12 | 0 | 6 | 18.2 | 0 | 0 | 2 |
| 2004 | Indianapolis Colts | 16 | 25 | 38 | 1.5 | 19 | 0 | 4 | 16 | 0 | 0 | 1 |
| 2003 | Indianapolis Colts | 16 | 28 | 26 | 0.9 | 10 | 0 | 3 | 10.7 | 0 | 0 | 4 |
| 2002 | Indianapolis Colts | 16 | 38 | 148 | 3.9 | 13 | 2 | 11 | 29 | 0 | 0 | 1 |
| 2001 | Indianapolis Colts | 16 | 35 | 157 | 4.5 | 33 | 4 | 9 | 25.7 | 1 | 0 | 3 |
| 2000 | Indianapolis Colts | 16 | 37 | 116 | 3.1 | 14 | 1 | 10 | 27 | 0 | 0 | 1 |
| 1999 | Indianapolis Colts | 16 | 35 | 73 | 2.1 | 13 | 2 | 8 | 22.9 | 0 | 0 | 5 |
| 1998 | Indianapolis Colts | 16 | 15 | 62 | 4.1 | 15 | 0 | 5 | 33.3 | 0 | 0 | 0 |
| TOTAL | 266 | 431 | 667 | 1.5 | 33 | 18 | 76 | 17.6 | 2 | 0 | 28 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Denver Broncos | 10 | |||||||||
| 2014 | Denver Broncos | 16 | |||||||||
| 2013 | Denver Broncos | 16 | |||||||||
| 2012 | Denver Broncos | 16 | |||||||||
| 2010 | Indianapolis Colts | 16 | |||||||||
| 2009 | Indianapolis Colts | 16 | |||||||||
| 2008 | Indianapolis Colts | 16 | |||||||||
| 2007 | Indianapolis Colts | 16 | |||||||||
| 2006 | Indianapolis Colts | 16 | |||||||||
| 2005 | Indianapolis Colts | 16 | |||||||||
| 2004 | Indianapolis Colts | 16 | |||||||||
| 2003 | Indianapolis Colts | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Indianapolis Colts | 16 | |||||||||
| 2001 | Indianapolis Colts | 16 | |||||||||
| 2000 | Indianapolis Colts | 16 | |||||||||
| 1999 | Indianapolis Colts | 16 | |||||||||
| 1998 | Indianapolis Colts | 16 | |||||||||
| TOTAL | 266 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Denver Broncos | 10 | |||||||||||
| 2014 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2013 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2012 | Denver Broncos | 16 | |||||||||||
| 2010 | Indianapolis Colts | 16 | |||||||||||
| 2009 | Indianapolis Colts | 16 | |||||||||||
| 2008 | Indianapolis Colts | 16 | |||||||||||
| 2007 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Indianapolis Colts | 16 | |||||||||||
| 2005 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Indianapolis Colts | 16 | |||||||||||
| 2003 | Indianapolis Colts | 16 | |||||||||||
| 2002 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2001 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2000 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 266 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Denver Broncos | 10 | 1 | 0 | ||||
| 2014 | Denver Broncos | 16 | 5 | 2 | 0 | 1 | ||
| 2013 | Denver Broncos | 16 | 10 | 6 | 0 | 2 | ||
| 2012 | Denver Broncos | 16 | 2 | 2 | ||||
| 2010 | Indianapolis Colts | 16 | 3 | 1 | ||||
| 2009 | Indianapolis Colts | 16 | 2 | 0 | ||||
| 2008 | Indianapolis Colts | 16 | 1 | 0 | ||||
| 2007 | Indianapolis Colts | 16 | 6 | 1 | 0 | |||
| 2006 | Indianapolis Colts | 16 | 2 | 1 | ||||
| 2005 | Indianapolis Colts | 16 | 5 | 2 | 0 | |||
| 2004 | Indianapolis Colts | 16 | 5 | 1 | ||||
| 2003 | Indianapolis Colts | 16 | 6 | 1 | ||||
| 2002 | Indianapolis Colts | 16 | 6 | 2 | 0 | |||
| 2001 | Indianapolis Colts | 16 | 7 | 3 | 0 | |||
| 2000 | Indianapolis Colts | 16 | 5 | 2 | 0 | |||
| 1999 | Indianapolis Colts | 16 | 6 | 3 | 0 | |||
| 1998 | Indianapolis Colts | 16 | 3 | 1 | 0 | |||
| TOTAL | 266 | 75 | 28 | 0 | 3 | 0 | 0 |