Skip to main content

Phil Simms Career Stats | NFL.com

Phil Simms

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1993 New York Giants 16 400 247 61.8 3038 7.6 62 15 9 147 36.8 39 37 217 88.3
1992 New York Giants 4 137 83 60.6 912 6.7 38 5 3 46 33.6 12 10 67 83.4
1991 New York Giants 6 141 82 58.2 993 7 38 8 4 53 37.6 14 14 79 87
1990 New York Giants 14 311 184 59.2 2284 7.3 80 15 4 0 0 24 20 104 92.7
1989 New York Giants 15 405 228 56.3 3061 7.6 62 14 14 141 34.8 42 40 244 77.6
1988 New York Giants 15 479 263 54.9 3359 7 62 21 11 157 32.8 42 53 405 82.1
1987 New York Giants 9 282 163 57.8 2230 7.9 50 17 9 104 36.9 40 35 225 90
1986 New York Giants 16 468 259 55.3 3487 7.4 49 21 22 169 36.1 52 45 359 74.6
1985 New York Giants 16 495 275 55.6 3829 7.7 70 22 20 193 39 54 52 396 78.6
1984 New York Giants 16 533 286 53.7 4044 7.6 65 22 18 197 37 62 55 434 78.1
1983 New York Giants 2 13 7 53.8 130 10 36 0 1 5 38.5 3 3 35 56.6
1981 New York Giants 10 316 172 54.4 2031 6.4 80 11 9 94 29.8 29 38 301 74
1980 New York Giants 13 402 193 48 2321 5.8 58 15 19 0 0 0 36 233 58.9
1979 New York Giants 12 265 134 50.6 1743 6.6 61 13 14 45 17 0 39 319 66
TOTAL 164 4647 2576 55.4 33462 7.2 80 199 157 1351 29.1 413 477 3418 78.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1993 New York Giants 16 28 31 1.1 9 0 6 21.4 0 0 4
1992 New York Giants 4 6 17 2.8 7 0 1 16.7 0 0 0
1991 New York Giants 6 9 42 4.7 19 1 3 33.3 0 0 3
1990 New York Giants 14 21 61 2.9 20 1 0 0 1 0 0
1989 New York Giants 15 32 141 4.4 15 1 9 28.1 0 0 1
1988 New York Giants 15 33 152 4.6 17 0 9 27.3 0 0 0
1987 New York Giants 9 14 44 3.1 20 0 2 14.3 1 0 0
1986 New York Giants 16 43 72 1.7 18 1 10 23.3 0 0 4
1985 New York Giants 16 37 132 3.6 28 0 7 18.9 2 0 9
1984 New York Giants 16 42 162 3.9 21 0 11 26.2 1 0 4
1983 New York Giants 2
1981 New York Giants 10 19 42 2.2 24 0 4 21 1 0 4
1980 New York Giants 13 36 190 5.3 20 1 0 0 0 0 0
1979 New York Giants 12 29 166 5.7 27 1 0 0 0 0 0
TOTAL 164 349 1252 3.6 28 6 62 17.8 6 0 29

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1993 New York Giants 16 1 -6 -6 -6 0 0 0 0 0
1992 New York Giants 4
1991 New York Giants 6
1990 New York Giants 14
1989 New York Giants 15
1988 New York Giants 15
1987 New York Giants 9
1986 New York Giants 16
1985 New York Giants 16
1984 New York Giants 16 1 13 13 13 0 1 100 0 0
1983 New York Giants 2
1981 New York Giants 10
1980 New York Giants 13
1979 New York Giants 12
TOTAL 164 2 7 3.5 13 0 1 50 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1993 New York Giants 16 1 1 0 0 0 0
1992 New York Giants 4
1991 New York Giants 6 0 0 0 0 0 0
1990 New York Giants 14
1989 New York Giants 15 1 1 0 0 0 0
1988 New York Giants 15 1 1 0 0 0 0
1987 New York Giants 9
1986 New York Giants 16
1985 New York Giants 16
1984 New York Giants 16
1983 New York Giants 2
1981 New York Giants 10
1980 New York Giants 13
1979 New York Giants 12
TOTAL 164 3 3 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1993 New York Giants 16 7 2 0
1992 New York Giants 4
1991 New York Giants 6 4 2 0
1990 New York Giants 14 7 0
1989 New York Giants 15 9 4 0
1988 New York Giants 15 7 3 0
1987 New York Giants 9 4 2
1986 New York Giants 16 9 2
1985 New York Giants 16 16 9
1984 New York Giants 16 8 2
1983 New York Giants 2
1981 New York Giants 10 7 1 2
1980 New York Giants 13 6 0
1979 New York Giants 12 9 0
TOTAL 164 93 27 0 2 0 0