Skip to main content

Phil Simms Splits Stats | NFL.com

Phil Simms

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 23 15 65.2 166 7.2 27 2 0 11 47.8 1 4 22 115.5
Sundays 15 377 232 61.5 2872 7.6 62 13 9 136 36.1 38 33 195 86.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 92 62 67.4 722 7.8 54 4 0 39 42.4 7 9 48 105.4
January 1 25 16 64 207 8.3 40 0 0 7 28 3 4 24 89.9
November 4 99 55 55.6 779 7.9 62 2 2 30 30.3 12 9 60 79.5
October 4 97 57 58.8 632 6.5 55 6 6 36 37.1 7 5 27 73
September 3 87 57 65.5 698 8 43 3 1 35 40.2 10 10 58 96.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 97 58 59.8 644 6.6 54 4 4 36 37.1 9 6 24 76.1
vs NFC Teams 12 303 189 62.4 2394 7.9 62 11 5 111 36.6 30 31 193 92.2
Outside Own Division 8 207 130 62.8 1508 7.3 54 9 5 82 39.6 20 20 104 89.2
vs Own Division 8 193 117 60.6 1530 7.9 62 6 4 65 33.7 19 17 113 87.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 28 12 42.9 160 5.7 24 2 3 10 35.7 3 2 7 45.8
Chicago Bears 1 34 24 70.6 277 8.2 40 2 0 14 41.2 3 4 21 114.5
Dallas Cowboys 2 46 28 60.9 362 7.9 47 0 0 13 28.3 5 7 42 85.6
Indianapolis Colts 1 15 9 60 85 5.7 17 1 0 7 46.7 0 0 0 97.9
Los Angeles Rams 1 27 21 77.8 217 8 37 0 0 12 44.4 3 5 33 100.2
Miami Dolphins 1 24 17 70.8 257 10.7 54 1 0 11 45.8 5 3 16 119.6
New Orleans Saints 1 23 15 65.2 166 7.2 27 2 0 11 47.8 1 4 22 115.5
New York Jets 1 30 20 66.7 142 4.7 22 0 1 8 26.7 1 1 1 63.5
Philadelphia Eagles 2 44 24 54.6 335 7.6 51 2 3 13 29.6 4 3 33 66
Phoenix Cardinals 2 71 43 60.6 551 7.8 62 1 0 23 32.4 6 3 19 89.6
Tampa Bay Buccaneers 1 26 12 46.2 204 7.8 43 1 1 9 34.6 4 1 4 70
Washington Redskins 2 32 22 68.8 282 8.8 55 3 1 16 50 4 4 19 114.3

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 134 81 60.4 878 6.6 47 2 4 41 30.6 10 12 60 72.3
Wins 11 266 166 62.4 2160 8.1 62 13 5 106 39.8 29 25 157 96.4

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Giants Stadium 8 201 119 59.2 1440 7.2 62 4 5 68 33.8 19 16 93 77.5
Joe Robbie Stadium 1 24 17 70.8 257 10.7 54 1 0 11 45.8 5 3 16 119.6
Superdome 1 23 15 65.2 166 7.2 27 2 0 11 47.8 1 4 22 115.5
Robert F. Kennedy Stadium 1 17 14 82.4 182 10.7 55 3 0 11 64.7 2 1 8 150.9
Rich Stadium 1 28 12 42.9 160 5.7 24 2 3 10 35.7 3 2 7 45.8
Soldier Field 1 34 24 70.6 277 8.2 40 2 0 14 41.2 3 4 21 114.5
Sun Devil Stadium 1 30 21 70 214 7.1 21 0 0 10 33.3 1 2 10 90.1
Texas Stadium 1 21 12 57.1 155 7.4 47 0 0 6 28.6 2 3 18 80.5
Veterans Stadium 1 22 13 59.1 187 8.5 50 1 1 6 27.3 3 2 22 83