Skip to main content

Philip Rivers Career Stats | NFL.com

Philip Rivers

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2020 Indianapolis Colts 16 543 369 68 4169 7.7 55 24 11 200 36.8 56 19 118 97
2019 Los Angeles Chargers 16 591 390 66 4615 7.8 84 23 20 217 36.7 57 34 222 88.5
2018 Los Angeles Chargers 16 508 347 68.3 4308 8.5 75 32 12 213 41.9 60 32 204 105.5
2017 Los Angeles Chargers 16 575 360 62.6 4515 7.8 75 28 10 216 37.6 61 18 120 96
2016 Los Angeles Chargers 16 578 349 60.4 4386 7.6 59 33 21 214 37 57 36 188 87.9
2015 Los Angeles Chargers 16 661 437 66.1 4792 7.2 80 29 13 226 34.2 53 40 264 93.8
2014 Los Angeles Chargers 16 570 379 66.5 4286 7.5 59 31 18 213 37.4 57 36 189 93.8
2013 Los Angeles Chargers 16 544 378 69.5 4478 8.2 60 32 11 230 42.3 60 30 150 105.5
2012 Los Angeles Chargers 16 527 338 64.1 3606 6.8 80 26 15 184 34.9 41 49 311 88.6
2011 Los Angeles Chargers 16 582 366 62.9 4624 8 58 27 20 234 40.2 69 30 198 88.7
2010 Los Angeles Chargers 16 541 357 66 4710 8.7 59 30 13 234 43.2 65 38 227 101.8
2009 Los Angeles Chargers 16 486 317 65.2 4254 8.8 81 28 9 208 42.8 64 25 167 104.4
2008 Los Angeles Chargers 16 478 312 65.3 4009 8.4 67 34 11 191 40 48 25 151 105.5
2007 Los Angeles Chargers 16 460 277 60.2 3152 6.8 49 21 15 157 34.1 44 22 163 82.4
2006 Los Angeles Chargers 16 460 284 61.7 3388 7.4 57 22 9 167 36.3 41 27 144 92
2005 Los Angeles Chargers 2 22 12 54.6 115 5.2 22 0 1 6 27.3 1 3 16 50.4
2004 Los Angeles Chargers 2 8 5 62.5 33 4.1 13 1 0 3 37.5 0 1 10 110.9
TOTAL 244 8134 5277 64.9 63440 7.8 84 421 209 3113 38.3 834 465 2842 95.2

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2020 Indianapolis Colts 16 18 -8 -0.4 3 0 0 0 0 0 0
2019 Los Angeles Chargers 16 12 29 2.4 12 0 2 16.7 0 0 3
2018 Los Angeles Chargers 16 18 7 0.4 7 0 1 5.6 0 0 1
2017 Los Angeles Chargers 16 18 -2 -0.1 8 0 1 5.6 0 0 3
2016 Los Angeles Chargers 16 14 35 2.5 10 0 2 14.3 0 0 2
2015 Los Angeles Chargers 16 17 28 1.6 8 0 2 11.8 0 0 2
2014 Los Angeles Chargers 16 37 102 2.8 17 0 9 24.3 0 0 4
2013 Los Angeles Chargers 16 28 72 2.6 18 0 5 17.9 0 0 2
2012 Los Angeles Chargers 16 27 40 1.5 11 0 2 7.4 0 0 2
2011 Los Angeles Chargers 16 26 36 1.4 15 1 6 23.1 0 0 2
2010 Los Angeles Chargers 16 29 52 1.8 14 0 6 20.7 0 0 3
2009 Los Angeles Chargers 16 26 50 1.9 15 1 5 19.2 0 0 0
2008 Los Angeles Chargers 16 31 84 2.7 11 0 12 38.7 0 0 2
2007 Los Angeles Chargers 16 29 33 1.1 10 1 8 27.6 0 0 5
2006 Los Angeles Chargers 16 48 49 1 15 0 8 16.7 0 0 5
2005 Los Angeles Chargers 2 1 -1 -1 -1 0 0 0 0 0 0
2004 Los Angeles Chargers 2 4 -5 -1.2 -1 0 0 0 0 0 0
TOTAL 244 383 601 1.6 18 3 69 18 0 0 36

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2020 Indianapolis Colts 16
2019 Los Angeles Chargers 16
2018 Los Angeles Chargers 16 0 0 0 0 0 0 0
2017 Los Angeles Chargers 16
2016 Los Angeles Chargers 16
2015 Los Angeles Chargers 16
2014 Los Angeles Chargers 16
2013 Los Angeles Chargers 16 0 -9 -9 0 0 0 0
2012 Los Angeles Chargers 16 0 0 0 0 0 0 0
2011 Los Angeles Chargers 16
2010 Los Angeles Chargers 16
2009 Los Angeles Chargers 16
2008 Los Angeles Chargers 16
2007 Los Angeles Chargers 16
2006 Los Angeles Chargers 16
2005 Los Angeles Chargers 2
2004 Los Angeles Chargers 2
TOTAL 244 0 -9 0 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2020 Indianapolis Colts 16
2019 Los Angeles Chargers 16
2018 Los Angeles Chargers 16
2017 Los Angeles Chargers 16 1 1 0 0 0 0
2016 Los Angeles Chargers 16
2015 Los Angeles Chargers 16
2014 Los Angeles Chargers 16
2013 Los Angeles Chargers 16 2 2 0 0 0 0
2012 Los Angeles Chargers 16 2 2 0 0 0 0
2011 Los Angeles Chargers 16 1 1 0 0 0 0
2010 Los Angeles Chargers 16 3 3 0 0 0 0
2009 Los Angeles Chargers 16
2008 Los Angeles Chargers 16 1 1 0 0 0 0
2007 Los Angeles Chargers 16
2006 Los Angeles Chargers 16
2005 Los Angeles Chargers 2 1 1 0 0 0 0
2004 Los Angeles Chargers 2
TOTAL 244 11 11 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2020 Indianapolis Colts 16 2 1
2019 Los Angeles Chargers 16 8 3
2018 Los Angeles Chargers 16 2 1 1
2017 Los Angeles Chargers 16 8 1 0 5
2016 Los Angeles Chargers 16 9 5 3
2015 Los Angeles Chargers 16 4 2 2 1 0
2014 Los Angeles Chargers 16 8 2 5
2013 Los Angeles Chargers 16 3 2 0 1
2012 Los Angeles Chargers 16 15 7 0
2011 Los Angeles Chargers 16 9 5 0
2010 Los Angeles Chargers 16 7 4 0
2009 Los Angeles Chargers 16 6 3
2008 Los Angeles Chargers 16 8 4 0
2007 Los Angeles Chargers 16 11 6
2006 Los Angeles Chargers 16 8 2
2005 Los Angeles Chargers 2 2 0 0
2004 Los Angeles Chargers 2 1 0
TOTAL 244 111 48 0 17 1 0