Skip to main content

Philip Rivers Splits Stats | NFL.com

Philip Rivers

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 1 39 29 74.4 308 7.9 40 1 0 14 35.9 3 1 11 105.5
Sundays 15 504 340 67.5 3861 7.7 55 23 11 186 36.9 53 18 107 96.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 125 89 71.2 1027 8.2 42 7 1 45 36 16 9 60 111
January 1 27 17 63 164 6.1 25 1 1 9 33.3 1 0 0 76.8
November 5 193 125 64.8 1380 7.2 50 9 3 69 35.8 17 5 40 94.9
October 3 106 66 62.3 804 7.6 55 4 3 37 34.9 11 3 7 86.4
September 3 92 72 78.3 794 8.6 45 3 3 40 43.5 11 2 11 99.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 420 287 68.3 3215 7.6 55 16 9 154 36.7 41 13 80 94.7
vs NFC Teams 4 123 82 66.7 954 7.8 45 8 2 46 37.4 15 6 38 104.9
Outside Own Division 10 326 214 65.6 2526 7.8 55 15 7 118 36.2 39 13 73 95.5
vs Own Division 6 217 155 71.4 1643 7.6 50 9 4 82 37.8 17 6 45 99.3

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 43 25 58.1 227 5.3 21 0 1 11 25.6 2 0 0 62.8
Chicago Bears 1 29 16 55.2 190 6.6 36 1 0 9 31 2 1 4 86.8
Cincinnati Bengals 1 44 29 65.9 371 8.4 55 3 1 18 40.9 7 1 0 105.4
Cleveland Browns 1 33 21 63.6 243 7.4 36 0 2 10 30.3 2 1 3 60.5
Detroit Lions 1 33 23 69.7 262 7.9 29 3 0 15 45.4 5 2 15 123.6
Green Bay Packers 1 36 24 66.7 288 8 45 3 1 12 33.3 4 1 8 107.2
Tennessee Titans 2 81 53 65.4 603 7.4 50 3 1 31 38.3 6 2 17 94.8
Houston Texans 2 63 49 77.8 513 8.1 41 4 0 25 39.7 6 4 28 121.8
Jacksonville Jaguars 2 73 53 72.6 527 7.2 35 2 3 26 35.6 5 0 0 84.7
Las Vegas Raiders 1 28 19 67.9 244 8.7 41 2 0 10 35.7 5 0 0 118.8
Minnesota Vikings 1 25 19 76 214 8.6 33 1 1 10 40 4 2 11 97.8
New York Jets 1 21 17 81 217 10.3 45 1 0 13 61.9 3 0 0 125.6
Pittsburgh Steelers 1 34 21 61.8 270 7.9 42 1 1 10 29.4 5 5 32 84.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 198 127 64.1 1398 7.1 50 4 7 65 32.8 16 7 41 77
Wins 11 345 242 70.1 2771 8 55 20 4 135 39.1 40 12 77 108.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
FirstEnergy Stadium 1 33 21 63.6 243 7.4 36 0 2 10 30.3 2 1 3 60.5
Allegiant Stadium 1 28 19 67.9 244 8.7 41 2 0 10 35.7 5 0 0 118.8
Ford Field 1 33 23 69.7 262 7.9 29 3 0 15 45.4 5 2 15 123.6
TIAA Bank Field 1 46 36 78.3 363 7.9 35 1 2 17 37 4 0 0 88.7
Nissan Stadium 1 39 29 74.4 308 7.9 40 1 0 14 35.9 3 1 11 105.5
Lucas Oil Stadium 8 266 177 66.5 2004 7.5 55 13 6 100 37.6 27 6 30 95.8
NRG Stadium 1 35 27 77.1 285 8.1 39 2 0 15 42.9 3 3 23 119.4
Soldier Field 1 29 16 55.2 190 6.6 36 1 0 9 31 2 1 4 86.8
Heinz Field 1 34 21 61.8 270 7.9 42 1 1 10 29.4 5 5 32 84.2