Skip to main content

Raghib Ismail Career Stats | NFL.com

Raghib Ismail

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2001 Dallas Cowboys 14 8 31 3.9 11 0 2 25 0 0 0
2000 Dallas Cowboys 9 8 73 9.1 37 0 3 37.5 2 0 1
1999 Dallas Cowboys 16 13 110 8.5 27 1 7 53.8 1 0 0
1998 Carolina Panthers 16 3 42 14 36 0 1 33.3 1 0 0
1997 Carolina Panthers 13 4 32 8 18 0 2 50 0 0 0
1996 Carolina Panthers 13 8 80 10 35 1 4 50 1 0 0
1995 Las Vegas Raiders 16 6 29 4.8 13 0 2 33.3 0 0 1
1994 Las Vegas Raiders 16 4 31 7.8 13 0 2 50 0 0 0
1993 Las Vegas Raiders 13 4 -5 -1.2 10 0 1 25 0 0 0
TOTAL 126 58 423 7.3 37 2 24 41.4 5 0 2

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2001 Dallas Cowboys 14 53 834 15.7 80 2 30 56.6 14 3
2000 Dallas Cowboys 9 25 350 14 44 1 18 72 7 1
1999 Dallas Cowboys 16 80 1097 13.7 76 6 40 50 17 4
1998 Carolina Panthers 16 69 1024 14.8 62 8 46 66.7 14 5
1997 Carolina Panthers 13 36 419 11.6 59 2 24 66.7 4 1
1996 Carolina Panthers 13 12 214 17.8 51 0 6 50 4 1
1995 Las Vegas Raiders 16 28 491 17.5 73 3 18 64.3 7 4
1994 Las Vegas Raiders 16 34 513 15.1 42 5 26 76.5 7 1
1993 Las Vegas Raiders 13 26 353 13.6 43 1 17 65.4 3 1
TOTAL 126 363 5295 14.6 80 28 225 62 77 21

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2001 Dallas Cowboys 14
2000 Dallas Cowboys 9
1999 Dallas Cowboys 16
1998 Carolina Panthers 16
1997 Carolina Panthers 13
1996 Carolina Panthers 13 5 100 20 30 0 2 0 0 0
1995 Las Vegas Raiders 16 36 706 19.6 43 0 15 1 0 3
1994 Las Vegas Raiders 16 43 923 21.5 51 0 23 1 0 0
1993 Las Vegas Raiders 13 25 605 24.2 66 0 14 4 0 0
TOTAL 126 109 2334 21.4 66 0 54 6 0 3

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2001 Dallas Cowboys 14 1 20 20 20 0 1 0 3 0
2000 Dallas Cowboys 9
1999 Dallas Cowboys 16
1998 Carolina Panthers 16
1997 Carolina Panthers 13
1996 Carolina Panthers 13
1995 Las Vegas Raiders 16
1994 Las Vegas Raiders 16
1993 Las Vegas Raiders 13
TOTAL 126 1 20 20 20 0 1 0 3 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2001 Dallas Cowboys 14 1 1 0 0 0 0
2000 Dallas Cowboys 9 2 2 0 0 0 0
1999 Dallas Cowboys 16 1 1 0 0 0 0
1998 Carolina Panthers 16 3 3 0 0 0 0
1997 Carolina Panthers 13 2 2 0 0 0 0
1996 Carolina Panthers 13 2 2 0 0 0 0
1995 Las Vegas Raiders 16
1994 Las Vegas Raiders 16 3 3 0 0 0 0
1993 Las Vegas Raiders 13
TOTAL 126 14 14 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2001 Dallas Cowboys 14 0
2000 Dallas Cowboys 9 1 1 0
1999 Dallas Cowboys 16 1 1 0
1998 Carolina Panthers 16 2 1 0
1997 Carolina Panthers 13 0
1996 Carolina Panthers 13 0
1995 Las Vegas Raiders 16 4 1
1994 Las Vegas Raiders 16 0
1993 Las Vegas Raiders 13 0 0
TOTAL 126 8 4 0 0 0 0