Skip to main content

Randy McMillan Stats Summary | NFL.com

Randy McMillan

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1981 Indianapolis Colts 16 16 149 597 4 3 1 1
1982 Indianapolis Colts 9 9 101 305 3 1 1 0
1983 Indianapolis Colts 16 16 198 802 4 5 5 2
1984 Indianapolis Colts 16 16 163 705 4.3 5 1 0
1985 Indianapolis Colts 15 14 190 858 4.5 7
1986 Indianapolis Colts 16 16 189 609 3.2 3 5 2
TOTAL 88 87 0 0 0 0 0 0 0 0 0 990 3876 3.9 24 13 5

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1981 Indianapolis Colts 16 16 149 597 4 3 50 466 9.3 31 1 1 1
1982 Indianapolis Colts 9 9 101 305 3 1 15 90 6 17 0 1 0
1983 Indianapolis Colts 16 16 198 802 4 5 24 195 8.1 27 1 5 2
1984 Indianapolis Colts 16 16 163 705 4.3 5 19 201 10.6 44 0 1 0
1985 Indianapolis Colts 15 14 190 858 4.5 7 22 115 5.2 17 0
1986 Indianapolis Colts 16 16 189 609 3.2 3 34 289 8.5 45 0 5 2
TOTAL 88 87 990 3876 3.9 24 164 1356 8 45 2 13 5

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1981 Indianapolis Colts 16 16 50 466 9.3 31 1 149 597 4 42 3 1 1
1982 Indianapolis Colts 9 9 15 90 6 17 0 101 305 3 13 1 1 0
1983 Indianapolis Colts 16 16 24 195 8.1 27 1 198 802 4 39 5 5 2
1984 Indianapolis Colts 16 16 19 201 10.6 44 0 163 705 4.3 31 5 1 0
1985 Indianapolis Colts 15 14 22 115 5.2 17 0 190 858 4.5 38 7
1986 Indianapolis Colts 16 16 34 289 8.5 45 0 189 609 3.2 28 3 5 2
TOTAL 88 87 164 1356 8 45 2 990 3876 3.9 42 24 13 5

Offensive Line Career

SEASON TEAM G GS
1981 Indianapolis Colts 16 16
1982 Indianapolis Colts 9 9
1983 Indianapolis Colts 16 16
1984 Indianapolis Colts 16 16
1985 Indianapolis Colts 15 14
1986 Indianapolis Colts 16 16
TOTAL 88 87

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1981 Indianapolis Colts 16 16 1 0 1 0 0 0 0 0
1982 Indianapolis Colts 9 9 1 0 1 1 0 0 0 0
1983 Indianapolis Colts 16 16
1984 Indianapolis Colts 16 16 1 0 1 1 0 0 0 0
1985 Indianapolis Colts 15 14
1986 Indianapolis Colts 16 16 3 0 3 3 0 0 0 0
TOTAL 88 87 6 0 6 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1981 Indianapolis Colts 16 16
1982 Indianapolis Colts 9 9
1983 Indianapolis Colts 16 16
1984 Indianapolis Colts 16 16
1985 Indianapolis Colts 15 14
1986 Indianapolis Colts 16 16
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1981 Indianapolis Colts 16 16
1982 Indianapolis Colts 9 9
1983 Indianapolis Colts 16 16
1984 Indianapolis Colts 16 16
1985 Indianapolis Colts 15 14
1986 Indianapolis Colts 16 16
TOTAL 88 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0