Skip to main content

Reggie White Stats Summary | NFL.com

HALL OF FAME

Reggie White

DE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1985 Philadelphia Eagles 13 12 0 0
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12 0 0
1988 Philadelphia Eagles 16 16 0 0
1989 Philadelphia Eagles 16 16 0 0
1990 Philadelphia Eagles 16 16 0 0
1991 Philadelphia Eagles 16 16 0 0
1992 Philadelphia Eagles 16 16 0 0
1993 Green Bay Packers 16 16 0 0
1994 Green Bay Packers 16 15 0 0
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16 2 0
1997 Green Bay Packers 16 16 0 0
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16 0 0
TOTAL 232 228 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1985 Philadelphia Eagles 13 12 0 0
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12 0 0
1988 Philadelphia Eagles 16 16 0 0
1989 Philadelphia Eagles 16 16 0 0
1990 Philadelphia Eagles 16 16 0 0
1991 Philadelphia Eagles 16 16 0 0
1992 Philadelphia Eagles 16 16 0 0
1993 Green Bay Packers 16 16 0 0
1994 Green Bay Packers 16 15 0 0
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16 2 0
1997 Green Bay Packers 16 16 0 0
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16 0 0
TOTAL 232 228 0 0 0 0 0 0 0 0 0 2 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1985 Philadelphia Eagles 13 12 0 0
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12 0 0
1988 Philadelphia Eagles 16 16 0 0
1989 Philadelphia Eagles 16 16 0 0
1990 Philadelphia Eagles 16 16 0 0
1991 Philadelphia Eagles 16 16 0 0
1992 Philadelphia Eagles 16 16 0 0
1993 Green Bay Packers 16 16 0 0
1994 Green Bay Packers 16 15 0 0
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16 2 0
1997 Green Bay Packers 16 16 0 0
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16 0 0
TOTAL 232 228 0 0 0 0 0 0 0 0 0 0 2 0

Offensive Line Career

SEASON TEAM G GS
1985 Philadelphia Eagles 13 12
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12
1988 Philadelphia Eagles 16 16
1989 Philadelphia Eagles 16 16
1990 Philadelphia Eagles 16 16
1991 Philadelphia Eagles 16 16
1992 Philadelphia Eagles 16 16
1993 Green Bay Packers 16 16
1994 Green Bay Packers 16 15
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16
1997 Green Bay Packers 16 16
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16
TOTAL 232 228

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1985 Philadelphia Eagles 13 12 48 8 56 46 13 0 2 0 2
1986 Philadelphia Eagles 16 16 55 2 57 51 18 0 4 1
1987 Philadelphia Eagles 12 12 51 6 57 48 21 0 0 3 1
1988 Philadelphia Eagles 16 16 64 8 72 60 18 0 0 1 2
1989 Philadelphia Eagles 16 16 61 4 65 58 11 0 0 1 1
1990 Philadelphia Eagles 16 16 0 0 0 0 14 0 0 1 33 33 33 0 0 1
1991 Philadelphia Eagles 16 16 58 10 68 0 15 0 4 1 0 0 0 0 1 3
1992 Philadelphia Eagles 16 16 45 7 52 45 14 0 4 2 1
1993 Green Bay Packers 16 16 57 19 76 57 13 0 2 2 1
1994 Green Bay Packers 16 15 36 14 50 36 8 0 5 2 1
1995 Green Bay Packers 15 13 31 10 41 31 12 0 4 2
1996 Green Bay Packers 16 16 29 9 38 29 8.5 0 6 1 46 46 46 0 3 3
1997 Green Bay Packers 16 16 31 14 45 31 11 0 7 0 2
1998 Green Bay Packers 16 16 33 13 46 33 16 0 4 4
2000 Carolina Panthers 16 16 15 1 16 13 5.5 0 1 1
TOTAL 232 228 614 125 739 538 198 0 43 3 79 26.3 46 0 23 18

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1985 Philadelphia Eagles 13 12
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12
1988 Philadelphia Eagles 16 16
1989 Philadelphia Eagles 16 16
1990 Philadelphia Eagles 16 16
1991 Philadelphia Eagles 16 16
1992 Philadelphia Eagles 16 16
1993 Green Bay Packers 16 16
1994 Green Bay Packers 16 15
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16
1997 Green Bay Packers 16 16
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16
TOTAL 232 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1985 Philadelphia Eagles 13 12
1986 Philadelphia Eagles 16 16
1987 Philadelphia Eagles 12 12
1988 Philadelphia Eagles 16 16
1989 Philadelphia Eagles 16 16
1990 Philadelphia Eagles 16 16
1991 Philadelphia Eagles 16 16
1992 Philadelphia Eagles 16 16
1993 Green Bay Packers 16 16
1994 Green Bay Packers 16 15
1995 Green Bay Packers 15 13
1996 Green Bay Packers 16 16
1997 Green Bay Packers 16 16
1998 Green Bay Packers 16 16
2000 Carolina Panthers 16 16
TOTAL 232 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0