Skip to main content

Richard Todd Career Stats | NFL.com

Richard Todd

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1985 New Orleans Saints 2 32 16 50 191 6 56 3 4 10 31.2 2 1 10 60.3
1984 New Orleans Saints 15 312 161 51.6 2178 7 74 11 19 94 30.1 35 33 267 60.6
1983 New York Jets 16 518 308 59.5 3478 6.7 64 18 26 160 30.9 35 42 314 70.3
1982 New York Jets 9 261 153 58.6 1961 7.5 56 14 8 86 33 25 23 206 87.4
1981 New York Jets 16 497 279 56.1 3231 6.5 49 25 13 166 33.4 33 30 224 81.8
1980 New York Jets 16 479 264 55.1 3329 7 55 17 30 0 0 0 42 326 62.7
1979 New York Jets 15 334 171 51.2 2660 8 72 16 22 111 33.2 0 25 222 66.4
1978 New York Jets 5 107 60 56.1 849 7.9 49 6 10 31 29 0 15 122 61.6
1977 New York Jets 12 265 133 50.2 1863 7 87 11 17 70 26.4 0 24 203 60.3
1976 New York Jets 13 162 65 40.1 870 5.4 44 3 12 12 7.4 0 29 233 33.2
TOTAL 119 2967 1610 54.3 20610 6.9 87 124 161 740 24.9 130 264 2127 67.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1985 New Orleans Saints 2
1984 New Orleans Saints 15 28 111 4 15 0 8 28.6 0 0 7
1983 New York Jets 16 35 101 2.9 17 0 14 40 0 0 2
1982 New York Jets 9 13 -5 -0.4 7 1 3 23.1 0 0 1
1981 New York Jets 16 32 131 4.1 19 0 9 28.1 0 0 2
1980 New York Jets 16 49 330 6.7 31 5 0 0 0 0 0
1979 New York Jets 15 36 93 2.6 21 5 0 0 0 0 0
1978 New York Jets 5 14 18 1.3 10 0 0 0 0 0 0
1977 New York Jets 12 24 46 1.9 13 2 0 0 0 0 0
1976 New York Jets 13 28 107 3.8 22 1 0 0 0 0 0
TOTAL 119 259 932 3.6 31 14 34 13.1 0 0 12

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1985 New Orleans Saints 2
1984 New Orleans Saints 15
1983 New York Jets 16
1982 New York Jets 9
1981 New York Jets 16 1 1 1 1 0 0 0 0 0
1980 New York Jets 16
1979 New York Jets 15
1978 New York Jets 5
1977 New York Jets 12
1976 New York Jets 13
TOTAL 119 1 1 1 1 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1985 New Orleans Saints 2
1984 New Orleans Saints 15 1 1 0 0 0 0
1983 New York Jets 16 2 2 0 0 0 0
1982 New York Jets 9 1 1 0 0 0 0
1981 New York Jets 16 1 1 0 0 0 0
1980 New York Jets 16
1979 New York Jets 15
1978 New York Jets 5
1977 New York Jets 12
1976 New York Jets 13
TOTAL 119 5 5 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1985 New Orleans Saints 2
1984 New Orleans Saints 15 9 3 0
1983 New York Jets 16 5 3 0
1982 New York Jets 9 4 3 0
1981 New York Jets 16 5 2 0 2
1980 New York Jets 16 10 0
1979 New York Jets 15 7 0
1978 New York Jets 5 1 0
1977 New York Jets 12 4 0
1976 New York Jets 13 5 0
TOTAL 119 50 11 0 2 0 0