Skip to main content

Rick Mirer Stats Summary | NFL.com

Rick Mirer

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1993 Seattle Seahawks 16 16 274 486 2833 5.8 12 17 47 235 67 68 343 5 3 13 5
1994 Seattle Seahawks 13 13 195 381 2151 5.6 11 7 27 145 70.2 34 153 4.5 0 2 1
1995 Seattle Seahawks 15 13 209 391 2564 6.6 13 20 42 255 63.7 43 193 4.5 1 5 2
1996 Seattle Seahawks 11 9 136 265 1546 5.8 5 12 22 84 56.6 33 191 5.8 2 4 4
1997 Chicago Bears 7 3 53 103 420 4.1 0 6 16 89 37.7 20 78 3.9 1 4 2
1999 New York Jets 8 6 95 176 1062 6 5 9 22 102 60.4 21 89 4.2 1 3 1
2000 San Francisco 49ers 1 0 10 20 126 6.3 1 0 1 6 86.7 3 0 0 0
2003 Las Vegas Raiders 9 8 116 221 1267 5.7 3 5 22 122 64.8 20 83 4.2 1 4 2
TOTAL 80 68 1088 2043 11969 5.9 50 76 199 1038 63.5 242 1130 4.7 9 35 17

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1993 Seattle Seahawks 16 16 68 343 5 3 13 5
1994 Seattle Seahawks 13 13 34 153 4.5 0 2 1
1995 Seattle Seahawks 15 13 43 193 4.5 1 5 2
1996 Seattle Seahawks 11 9 33 191 5.8 2 4 4
1997 Chicago Bears 7 3 20 78 3.9 1 4 2
1999 New York Jets 8 6 21 89 4.2 1 3 1
2000 San Francisco 49ers 1 0 3 0 0 0
2003 Las Vegas Raiders 9 8 20 83 4.2 1 4 2
TOTAL 80 68 242 1130 4.7 9 0 0 0 0 0 35 17

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1993 Seattle Seahawks 16 16 68 343 5 33 3 13 5
1994 Seattle Seahawks 13 13 34 153 4.5 14 0 2 1
1995 Seattle Seahawks 15 13 43 193 4.5 24 1 5 2
1996 Seattle Seahawks 11 9 33 191 5.8 33 2 4 4
1997 Chicago Bears 7 3 20 78 3.9 20 1 4 2
1999 New York Jets 8 6 21 89 4.2 12 1 3 1
2000 San Francisco 49ers 1 0 3 0 0 3 0
2003 Las Vegas Raiders 9 8 20 83 4.2 20 1 4 2
TOTAL 80 68 0 0 0 0 0 242 1130 4.7 33 9 35 17

Offensive Line Career

SEASON TEAM G GS
1993 Seattle Seahawks 16 16
1994 Seattle Seahawks 13 13
1995 Seattle Seahawks 15 13
1996 Seattle Seahawks 11 9
1997 Chicago Bears 7 3
1999 New York Jets 8 6
2000 San Francisco 49ers 1 0
2003 Las Vegas Raiders 9 8
TOTAL 80 68

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1993 Seattle Seahawks 16 16 1 0 1 1 0 0 0 0
1994 Seattle Seahawks 13 13 1 0 1 1 0 0 0 0
1995 Seattle Seahawks 15 13 2 0 2 2 0 0 0 0
1996 Seattle Seahawks 11 9 3 0 3 3 0 0 0 0
1997 Chicago Bears 7 3 1 0 1 1 0 0 0 0
1999 New York Jets 8 6 0 1 1 0 0 0 0 0
2000 San Francisco 49ers 1 0
2003 Las Vegas Raiders 9 8 1 0 1 1 0 0 0 0
TOTAL 80 68 9 1 10 9 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1993 Seattle Seahawks 16 16
1994 Seattle Seahawks 13 13
1995 Seattle Seahawks 15 13
1996 Seattle Seahawks 11 9
1997 Chicago Bears 7 3
1999 New York Jets 8 6
2000 San Francisco 49ers 1 0
2003 Las Vegas Raiders 9 8
TOTAL 80 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1993 Seattle Seahawks 16 16
1994 Seattle Seahawks 13 13
1995 Seattle Seahawks 15 13
1996 Seattle Seahawks 11 9
1997 Chicago Bears 7 3
1999 New York Jets 8 6
2000 San Francisco 49ers 1 0
2003 Las Vegas Raiders 9 8
TOTAL 80 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0