Skip to main content

Ricky Watters Career Stats | NFL.com

Ricky Watters

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2001 Seattle Seahawks 5
2000 Seattle Seahawks 16
1999 Seattle Seahawks 16
1998 Seattle Seahawks 16 1 1 100 1 1 1 1 0 1 100 0 0 0 118.8
1997 Philadelphia Eagles 16
1996 Philadelphia Eagles 16
1995 Philadelphia Eagles 16
1994 San Francisco 49ers 16
1993 San Francisco 49ers 13
1992 San Francisco 49ers 14 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
TOTAL 144 2 1 50 1 0.5 1 1 0 1 50 0 0 0 212.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2001 Seattle Seahawks 5 72 318 4.4 40 1 14 19.4 1 1 1
2000 Seattle Seahawks 16 278 1242 4.5 55 7 60 21.6 7 2 5
1999 Seattle Seahawks 16 325 1210 3.7 45 5 49 15.1 6 2 3
1998 Seattle Seahawks 16 319 1239 3.9 39 9 73 22.9 5 0 4
1997 Philadelphia Eagles 16 285 1110 3.9 28 7 55 19.3 5 0 3
1996 Philadelphia Eagles 16 353 1411 4 56 13 73 20.7 6 4 5
1995 Philadelphia Eagles 16 337 1273 3.8 57 11 76 22.6 6 1 4
1994 San Francisco 49ers 16 239 877 3.7 23 6 47 19.7 2 0 8
1993 San Francisco 49ers 13 208 950 4.6 39 10 54 26 5 0 5
1992 San Francisco 49ers 14 206 1013 4.9 43 9 54 26.2 4 1 2
TOTAL 144 2622 10643 4.1 57 78 555 21.2 47 11 40

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2001 Seattle Seahawks 5 11 107 9.7 34 0 4 36.4 1 0
2000 Seattle Seahawks 16 63 613 9.7 59 2 28 44.4 6 3
1999 Seattle Seahawks 16 40 387 9.7 25 2 17 42.5 5 0
1998 Seattle Seahawks 16 52 373 7.2 24 0 15 28.8 3 0
1997 Philadelphia Eagles 16 48 440 9.2 37 0 20 41.7 4 0
1996 Philadelphia Eagles 16 51 444 8.7 36 0 19 37.2 3 0
1995 Philadelphia Eagles 16 62 434 7 24 1 19 30.6 3 0
1994 San Francisco 49ers 16 66 719 10.9 65 5 27 40.9 8 2
1993 San Francisco 49ers 13 31 326 10.5 48 1 12 38.7 3 1
1992 San Francisco 49ers 14 43 405 9.4 35 2 21 48.8 6 0
TOTAL 144 467 4248 9.1 65 13 182 39 42 6

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2001 Seattle Seahawks 5
2000 Seattle Seahawks 16 1 1 0 0 0 0
1999 Seattle Seahawks 16 2 2 0 0 0 0
1998 Seattle Seahawks 16 1 1 0 0 0 0
1997 Philadelphia Eagles 16 2 2 0 0 0 0
1996 Philadelphia Eagles 16 1 1 0 0 0 0
1995 Philadelphia Eagles 16 2 2 0 0 0 0
1994 San Francisco 49ers 16 1 1 0 0 0 0
1993 San Francisco 49ers 13
1992 San Francisco 49ers 14
TOTAL 144 10 10 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2001 Seattle Seahawks 5 1 0
2000 Seattle Seahawks 16 5 2 0
1999 Seattle Seahawks 16 4 4 0
1998 Seattle Seahawks 16 4 2 0
1997 Philadelphia Eagles 16 3 2 0
1996 Philadelphia Eagles 16 5 5 0
1995 Philadelphia Eagles 16 6 3 0
1994 San Francisco 49ers 16 8 3 0
1993 San Francisco 49ers 13 5 2
1992 San Francisco 49ers 14 2 1
TOTAL 144 43 24 0 0 0 0