Ricky Watters Situational Stats | NFL.com
Ricky Watters
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 23 | 104 | 4.5 | 40 | 0 | 2 |
| Attempts 1-Through-10 | 5 | 41 | 202 | 4.9 | 18 | 1 | 12 |
| Attempts 21-Through-30 | 3 | 8 | 12 | 1.5 | 6 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 7 | 9 | 1.3 | 8 | 1 | 2 |
| Opp 49-20 - by Yard Line | 5 | 24 | 98 | 4.1 | 13 | 0 | 5 |
| Own 1-20 - by Yard Line | 4 | 12 | 59 | 4.9 | 17 | 0 | 1 |
| Own 21-50 - by Yard Line | 5 | 29 | 152 | 5.2 | 40 | 0 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 44 | 213 | 4.8 | 18 | 1 | 13 |
| Last Two Minutes of Half | 2 | 4 | 12 | 3 | 6 | 0 | 0 |
| 2nd Half | 4 | 28 | 105 | 3.8 | 40 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 45 | 185 | 4.1 | 18 | 1 | 9 |
| Road Games | 3 | 27 | 133 | 4.9 | 40 | 0 | 5 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 16 | 97 | 6.1 | 40 | 0 | 4 |
| Margin 15+ | 1 | 28 | 104 | 3.7 | 18 | 1 | 7 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 25 | 78 | 3.1 | 18 | 0 | 4 |
| Ahead by 1-8 Points | 2 | 19 | 70 | 3.7 | 18 | 0 | 4 |
| Ahead by 9-16 Points | 1 | 6 | 8 | 1.3 | 6 | 0 | 0 |
| Behind | 3 | 23 | 110 | 4.8 | 17 | 0 | 3 |
| Behind by 1-8 Points | 2 | 5 | 35 | 7 | 17 | 0 | 1 |
| Behind by 9-16 Points | 2 | 17 | 76 | 4.5 | 9 | 0 | 2 |
| Tied | 5 | 24 | 130 | 5.4 | 40 | 1 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 24 | 112 | 4.7 | 18 | 1 | 9 |
| 4th Quarter | 4 | 8 | 5 | 0.6 | 6 | 0 | 0 |
| 4th Quarter within 7 | 1 | 4 | 6 | 1.5 | 6 | 0 | 0 |
| 2nd Quarter | 4 | 20 | 101 | 5 | 17 | 0 | 4 |
| 3rd Quarter | 4 | 20 | 100 | 5 | 40 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 27 | 133 | 4.9 | 40 | 0 | 5 |
| Turf | 2 | 45 | 185 | 4.1 | 18 | 1 | 9 |