Rob Moore Stats Summary | NFL.com
Rob Moore
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | 2 | -4 | -2 | 0 | 1 | 0 | |||||||||
| 1991 | New York Jets | 16 | 16 | 2 | 1 | |||||||||||||
| 1992 | New York Jets | 16 | 15 | 1 | 21 | 21 | 0 | |||||||||||
| 1993 | New York Jets | 13 | 13 | 1 | -6 | -6 | 0 | 2 | 1 | |||||||||
| 1994 | New York Jets | 16 | 16 | 1 | -3 | -3 | 0 | 0 | 0 | |||||||||
| 1995 | Arizona Cardinals | 15 | 15 | 1 | 2 | 33 | 16.5 | 0 | 1 | 0 | 0 | 56.2 | ||||||
| 1996 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1997 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1998 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1999 | Arizona Cardinals | 14 | 10 | |||||||||||||||
| TOTAL | 153 | 146 | 1 | 2 | 33 | 16.5 | 0 | 1 | 0 | 0 | -95.8 | 5 | 8 | 1.6 | 0 | 5 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | 2 | -4 | -2 | 0 | 44 | 692 | 15.7 | 69 | 6 | 1 | 0 |
| 1991 | New York Jets | 16 | 16 | 70 | 987 | 14.1 | 53 | 5 | 2 | 1 | ||||
| 1992 | New York Jets | 16 | 15 | 1 | 21 | 21 | 0 | 50 | 726 | 14.5 | 48 | 4 | ||
| 1993 | New York Jets | 13 | 13 | 1 | -6 | -6 | 0 | 64 | 843 | 13.2 | 51 | 1 | 2 | 1 |
| 1994 | New York Jets | 16 | 16 | 1 | -3 | -3 | 0 | 78 | 1010 | 13 | 41 | 6 | 0 | 0 |
| 1995 | Arizona Cardinals | 15 | 15 | 63 | 907 | 14.4 | 45 | 5 | ||||||
| 1996 | Arizona Cardinals | 16 | 16 | 58 | 1016 | 17.5 | 69 | 4 | ||||||
| 1997 | Arizona Cardinals | 16 | 16 | 97 | 1584 | 16.3 | 47 | 8 | ||||||
| 1998 | Arizona Cardinals | 16 | 16 | 67 | 982 | 14.7 | 57 | 5 | ||||||
| 1999 | Arizona Cardinals | 14 | 10 | 37 | 621 | 16.8 | 71 | 5 | ||||||
| TOTAL | 153 | 146 | 5 | 8 | 1.6 | 0 | 628 | 9368 | 15 | 71 | 49 | 5 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | 44 | 692 | 15.7 | 69 | 6 | 2 | -4 | -2 | 4 | 0 | 1 | 0 |
| 1991 | New York Jets | 16 | 16 | 70 | 987 | 14.1 | 53 | 5 | 2 | 1 | |||||
| 1992 | New York Jets | 16 | 15 | 50 | 726 | 14.5 | 48 | 4 | 1 | 21 | 21 | 21 | 0 | ||
| 1993 | New York Jets | 13 | 13 | 64 | 843 | 13.2 | 51 | 1 | 1 | -6 | -6 | -6 | 0 | 2 | 1 |
| 1994 | New York Jets | 16 | 16 | 78 | 1010 | 13 | 41 | 6 | 1 | -3 | -3 | -3 | 0 | 0 | 0 |
| 1995 | Arizona Cardinals | 15 | 15 | 63 | 907 | 14.4 | 45 | 5 | |||||||
| 1996 | Arizona Cardinals | 16 | 16 | 58 | 1016 | 17.5 | 69 | 4 | |||||||
| 1997 | Arizona Cardinals | 16 | 16 | 97 | 1584 | 16.3 | 47 | 8 | |||||||
| 1998 | Arizona Cardinals | 16 | 16 | 67 | 982 | 14.7 | 57 | 5 | |||||||
| 1999 | Arizona Cardinals | 14 | 10 | 37 | 621 | 16.8 | 71 | 5 | |||||||
| TOTAL | 153 | 146 | 628 | 9368 | 15 | 71 | 49 | 5 | 8 | 1.6 | 21 | 0 | 5 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | New York Jets | 15 | 13 |
| 1991 | New York Jets | 16 | 16 |
| 1992 | New York Jets | 16 | 15 |
| 1993 | New York Jets | 13 | 13 |
| 1994 | New York Jets | 16 | 16 |
| 1995 | Arizona Cardinals | 15 | 15 |
| 1996 | Arizona Cardinals | 16 | 16 |
| 1997 | Arizona Cardinals | 16 | 16 |
| 1998 | Arizona Cardinals | 16 | 16 |
| 1999 | Arizona Cardinals | 14 | 10 |
| TOTAL | 153 | 146 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | ||||||||||||||
| 1991 | New York Jets | 16 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | New York Jets | 16 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1993 | New York Jets | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | New York Jets | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Arizona Cardinals | 15 | 15 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Arizona Cardinals | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Arizona Cardinals | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Arizona Cardinals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Arizona Cardinals | 14 | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 153 | 146 | 24 | 0 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | ||||||||||||||
| 1991 | New York Jets | 16 | 16 | ||||||||||||||
| 1992 | New York Jets | 16 | 15 | ||||||||||||||
| 1993 | New York Jets | 13 | 13 | ||||||||||||||
| 1994 | New York Jets | 16 | 16 | ||||||||||||||
| 1995 | Arizona Cardinals | 15 | 15 | ||||||||||||||
| 1996 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1997 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1998 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1999 | Arizona Cardinals | 14 | 10 | ||||||||||||||
| TOTAL | 153 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | New York Jets | 15 | 13 | |||||||||||||||
| 1991 | New York Jets | 16 | 16 | |||||||||||||||
| 1992 | New York Jets | 16 | 15 | |||||||||||||||
| 1993 | New York Jets | 13 | 13 | |||||||||||||||
| 1994 | New York Jets | 16 | 16 | |||||||||||||||
| 1995 | Arizona Cardinals | 15 | 15 | |||||||||||||||
| 1996 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1997 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1998 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1999 | Arizona Cardinals | 14 | 10 | |||||||||||||||
| TOTAL | 153 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |