Skip to main content

Robert Jones Stats Summary | NFL.com

Robert Jones

OLB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1992 Dallas Cowboys 15 13 0 0
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16 0 0
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16 0 0
2001 Washington Commanders 15 9
TOTAL 151 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1992 Dallas Cowboys 15 13 0 0
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16 0 0
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16 0 0
2001 Washington Commanders 15 9
TOTAL 151 128 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1992 Dallas Cowboys 15 13 0 0
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16 0 0
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16 0 0
2001 Washington Commanders 15 9
TOTAL 151 128 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1992 Dallas Cowboys 15 13
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16
2001 Washington Commanders 15 9
TOTAL 151 128

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1992 Dallas Cowboys 15 13 54 12 66 54 1 0 2 0 1
1993 Dallas Cowboys 13 3 20 1 21 20 0 0 0 0
1994 Dallas Cowboys 16 16 84 34 118 84 0 0 5 0 1
1995 Dallas Cowboys 12 12 54 18 72 54 1 0 2 1
1996 Los Angeles Rams 16 13 83 15 98 83 0 0 4 1 0 0 0 0 0
1997 Los Angeles Rams 16 15 60 17 77 60 1 0 5 0
1998 Miami Dolphins 16 16 56 27 83 56 5 0 6 2 14 7 14 1 0
1999 Miami Dolphins 16 15 62 21 83 55 0 0 0 0
2000 Miami Dolphins 16 16 36 18 54 29 0 0 0 0
2001 Washington Commanders 15 9 31 8 39 27 0 0 1 1
TOTAL 151 128 540 171 711 522 8 0 25 3 14 4.7 14 1 2 2

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1992 Dallas Cowboys 15 13
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16
2001 Washington Commanders 15 9
TOTAL 151 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1992 Dallas Cowboys 15 13
1993 Dallas Cowboys 13 3
1994 Dallas Cowboys 16 16
1995 Dallas Cowboys 12 12
1996 Los Angeles Rams 16 13
1997 Los Angeles Rams 16 15
1998 Miami Dolphins 16 16
1999 Miami Dolphins 16 15
2000 Miami Dolphins 16 16
2001 Washington Commanders 15 9
TOTAL 151 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0