Skip to main content

Roman Gabriel Career Stats | NFL.com

Roman Gabriel

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1977 Philadelphia Eagles 13 3 1 33.3 15 5 15 0 0 0 0 0 0 0 50.7
1976 Philadelphia Eagles 4 92 46 50 476 5.2 34 2 2 15 16.3 0 13 111 63.5
1975 Philadelphia Eagles 11 292 151 51.7 1644 5.6 62 13 11 63 21.6 0 18 131 67.8
1974 Philadelphia Eagles 11 338 193 57.1 1867 5.5 64 9 12 76 22.5 0 35 259 66.8
1973 Philadelphia Eagles 14 460 270 58.7 3219 7 80 23 12 142 30.9 0 31 219 86
1972 Los Angeles Rams 14 323 165 51.1 2027 6.3 57 12 15 90 27.9 0 12 102 63.8
1971 Los Angeles Rams 14 352 180 51.1 2238 6.4 68 17 10 101 28.7 0 25 200 75.4
1970 Los Angeles Rams 14 407 211 51.8 2552 6.3 71 16 12 86 21.1 0 20 134 72.2
1969 Los Angeles Rams 14 399 217 54.4 2549 6.4 93 24 7 0 0 0 14 112 86.8
1968 Los Angeles Rams 14 366 184 50.3 2364 6.5 60 19 16 0 0 0 27 226 70
1967 Los Angeles Rams 14 371 196 52.8 2779 7.5 80 25 13 0 0 0 24 201 85.2
1966 Los Angeles Rams 14 397 217 54.7 2540 6.4 84 10 16 0 0 0 48 319 65.9
1965 Los Angeles Rams 7 173 83 48 1321 7.6 60 11 5 0 0 0 14 97 83
1964 Los Angeles Rams 7 143 65 45.4 1236 8.6 70 9 5 0 0 0 23 183 82.4
1963 Los Angeles Rams 12 281 130 46.3 1947 6.9 77 8 11 0 0 0 44 337 62.7
1962 Los Angeles Rams 6 101 57 56.4 670 6.6 65 3 2 0 0 0 0 80 78.4
TOTAL 183 4498 2366 52.6 29444 6.5 93 201 149 573 12.7 0 348 2711 74.3

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1977 Philadelphia Eagles 13
1976 Philadelphia Eagles 4 4 2 0.5 1 0 0 0 0 0 0
1975 Philadelphia Eagles 11 13 70 5.4 39 1 0 0 0 0 0
1974 Philadelphia Eagles 11 14 76 5.4 11 0 0 0 0 0 0
1973 Philadelphia Eagles 14 12 10 0.8 5 1 0 0 0 0 0
1972 Los Angeles Rams 14 14 16 1.1 11 1 0 0 0 0 0
1971 Los Angeles Rams 14 18 48 2.7 10 2 0 0 0 0 0
1970 Los Angeles Rams 14 28 104 3.7 15 1 0 0 0 0 0
1969 Los Angeles Rams 14 35 156 4.5 22 5 0 0 0 0 0
1968 Los Angeles Rams 14 34 139 4.1 19 4 0 0 0 0 0
1967 Los Angeles Rams 14 43 198 4.6 23 6 0 0 0 0 0
1966 Los Angeles Rams 14 52 176 3.4 14 3 0 0 0 0 0
1965 Los Angeles Rams 7 23 79 3.4 17 2 1 4.4 0 0 0
1964 Los Angeles Rams 7 11 5 0.4 6 1 0 0 0 0 0
1963 Los Angeles Rams 12 39 132 3.4 16 3 0 0 0 0 0
1962 Los Angeles Rams 6 18 93 5.2 15 0 0 0 0 0 0
TOTAL 183 358 1304 3.6 39 30 1 0.3 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1977 Philadelphia Eagles 13
1976 Philadelphia Eagles 4
1975 Philadelphia Eagles 11
1974 Philadelphia Eagles 11
1973 Philadelphia Eagles 14
1972 Los Angeles Rams 14
1971 Los Angeles Rams 14
1970 Los Angeles Rams 14
1969 Los Angeles Rams 14
1968 Los Angeles Rams 14 1 -5 -5 -5 0 0 0 0 0
1967 Los Angeles Rams 14
1966 Los Angeles Rams 14
1965 Los Angeles Rams 7
1964 Los Angeles Rams 7
1963 Los Angeles Rams 12
1962 Los Angeles Rams 6
TOTAL 183 1 -5 -5 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1977 Philadelphia Eagles 13
1976 Philadelphia Eagles 4 9 0
1975 Philadelphia Eagles 11 5 0
1974 Philadelphia Eagles 11 6 0
1973 Philadelphia Eagles 14 10 0
1972 Los Angeles Rams 14 6 0
1971 Los Angeles Rams 14 9 0
1970 Los Angeles Rams 14 6 0
1969 Los Angeles Rams 14 7 0
1968 Los Angeles Rams 14 6 0
1967 Los Angeles Rams 14 5 0
1966 Los Angeles Rams 14 10 0
1965 Los Angeles Rams 7 5 0
1964 Los Angeles Rams 7 9 0
1963 Los Angeles Rams 12 10 0
1962 Los Angeles Rams 6 2 0
TOTAL 183 105 0 0 0 0 0