Skip to main content

Ronnie Harmon Career Stats | NFL.com

Ronnie Harmon

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1997 Chicago Bears 1 2 6 3 4 0 1 50 0 0 0
1997 Tennessee Titans 11 8 30 3.8 14 0 2 25 0 0 0
1996 Tennessee Titans 16 29 131 4.5 25 1 9 31 2 0 0
1995 Los Angeles Chargers 16 51 187 3.7 48 1 11 21.6 1 1 0
1994 Los Angeles Chargers 16 25 94 3.8 15 1 6 24 0 0 0
1993 Los Angeles Chargers 16 46 216 4.7 19 0 15 32.6 0 0 0
1992 Los Angeles Chargers 16 55 235 4.3 33 3 17 30.9 1 0 1
1991 Los Angeles Chargers 16 89 544 6.1 33 1 19 21.4 3 0 0
1990 Los Angeles Chargers 16 66 363 5.5 41 0 0 0 2 1 0
1989 Buffalo Bills 15 17 99 5.8 24 0 7 41.2 1 0 0
1988 Buffalo Bills 16 57 212 3.7 32 1 8 14 1 0 0
1987 Buffalo Bills 12 116 485 4.2 21 2 25 21.6 1 0 1
1986 Buffalo Bills 14 54 172 3.2 38 0 12 22.2 1 0 1
TOTAL 181 615 2774 4.5 48 10 132 21.5 13 2 3

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1997 Chicago Bears 1 2 8 4 6 0 1 50 0 0
1997 Tennessee Titans 11 16 189 11.8 27 0 10 62.5 1 0
1996 Tennessee Titans 16 42 488 11.6 43 2 26 61.9 9 1
1995 Los Angeles Chargers 16 63 673 10.7 44 5 33 52.4 6 1
1994 Los Angeles Chargers 16 58 615 10.6 35 1 33 56.9 7 0
1993 Los Angeles Chargers 16 73 671 9.2 37 2 31 42.5 8 0
1992 Los Angeles Chargers 16 79 914 11.6 55 1 35 44.3 10 2
1991 Los Angeles Chargers 16 59 555 9.4 36 1 28 47.5 6 0
1990 Los Angeles Chargers 16 46 511 11.1 36 2 0 0 9 0
1989 Buffalo Bills 15 29 363 12.5 42 4 16 55.2 6 1
1988 Buffalo Bills 16 37 427 11.5 36 3 22 59.5 7 0
1987 Buffalo Bills 12 56 477 8.5 42 2 22 39.3 3 1
1986 Buffalo Bills 14 22 185 8.4 27 1 6 27.3 2 0
TOTAL 181 582 6076 10.4 55 24 263 45.2 74 6

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1997 Chicago Bears 1
1997 Tennessee Titans 11 1 16 16 16 0 0 0 0 0
1996 Tennessee Titans 16 4 69 17.2 20 0 1 0 0 0
1995 Los Angeles Chargers 16 4 25 6.2 9 0 0 0 0 1
1994 Los Angeles Chargers 16 9 157 17.4 25 0 4 0 0 0
1993 Los Angeles Chargers 16 1 18 18 18 0 0 0 0 0
1992 Los Angeles Chargers 16 7 96 13.7 30 0 1 0 0 1
1991 Los Angeles Chargers 16 2 25 12.5 14 0 0 0 0 0
1990 Los Angeles Chargers 16
1989 Buffalo Bills 15 18 409 22.7 49 0 10 2 0 1
1988 Buffalo Bills 16 11 249 22.6 37 0 9 0 0 1
1987 Buffalo Bills 12 1 30 30 30 0 1 0 0 0
1986 Buffalo Bills 14 18 321 17.8 32 0 8 0 0 1
TOTAL 181 76 1415 18.6 49 0 34 2 0 5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1997 Chicago Bears 1
1997 Tennessee Titans 11 3 3 0 0 0 0
1996 Tennessee Titans 16 4 4 0 0 0 0
1995 Los Angeles Chargers 16
1994 Los Angeles Chargers 16 1 1 0 0 0 0
1993 Los Angeles Chargers 16 2 2 0 0 0 0
1992 Los Angeles Chargers 16 3 3 0 0 0 0
1991 Los Angeles Chargers 16 0 0 0 0 0 0
1990 Los Angeles Chargers 16
1989 Buffalo Bills 15 1 1 0 0 0 0
1988 Buffalo Bills 16 2 2 0 0 0 0
1987 Buffalo Bills 12
1986 Buffalo Bills 14 2 2 0 0 0 0
TOTAL 181 18 18 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1997 Chicago Bears 1
1997 Tennessee Titans 11 0
1996 Tennessee Titans 16 0
1995 Los Angeles Chargers 16 1 1
1994 Los Angeles Chargers 16 0 0 0
1993 Los Angeles Chargers 16 0
1992 Los Angeles Chargers 16 4 3 0
1991 Los Angeles Chargers 16 2 1 0
1990 Los Angeles Chargers 16 1 0
1989 Buffalo Bills 15 2 1 0
1988 Buffalo Bills 16 2 2 0
1987 Buffalo Bills 12 2 2
1986 Buffalo Bills 14 2 1 0
TOTAL 181 16 11 0 0 0 0