Ronnie Harmon Splits Stats | NFL.com
Ronnie Harmon
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 12 | 10 | 36 | 6.8 | 18 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
| August | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 12 | 3 | 14 | 0 | 1 |
| September | 3 | 3 | 6 | 2 | 7 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs NFC Teams | 4 | 4 | 2 | 1 | 6 | 0 | 1 |
| Outside Own Division | 6 | 7 | 23 | 3.3 | 14 | 0 | 2 |
| vs Own Division | 6 | 3 | 13 | 10 | 11 | 0 | 1 |
| vs AFC Teams | 8 | 6 | 34 | 5.7 | 14 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| St. Louis Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
| Baltimore Ravens | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
| Miami Dolphins | 1 | 2 | -1 | -0.5 | 1 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | -6 | -6 | -6 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 16 | 8 | 14 | 0 | 1 |
| Washington Redskins | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 7 | 28 | 7.4 | 18 | 0 | 2 |
| Wins | 5 | 3 | 8 | 2.7 | 12 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Houlihan's Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 1 |
| Trans World Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pro Player Stadium | 1 | 2 | -1 | -0.5 | 1 | 0 | 0 |
| Liberty Bowl | 6 | 3 | 21 | 7 | 12 | 0 | 1 |
| Sun Devil Stadium | 1 | 1 | -6 | -6 | -6 | 0 | 0 |
| The Kingdome | 1 | 2 | 16 | 8 | 14 | 0 | 1 |
| Three Rivers Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |