Roy Green Career Stats | NFL.com
Roy Green
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | ||||||||||||||
| 1991 | Philadelphia Eagles | 13 | ||||||||||||||
| 1990 | Arizona Cardinals | 16 | 1 | 1 | 100 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 118.8 |
| 1989 | Arizona Cardinals | 12 | ||||||||||||||
| 1988 | Arizona Cardinals | 16 | ||||||||||||||
| 1987 | Arizona Cardinals | 12 | ||||||||||||||
| 1986 | Arizona Cardinals | 11 | ||||||||||||||
| 1985 | Arizona Cardinals | 13 | ||||||||||||||
| 1984 | Arizona Cardinals | 16 | ||||||||||||||
| 1983 | Arizona Cardinals | 16 | ||||||||||||||
| 1982 | Arizona Cardinals | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 39.6 |
| 1981 | Arizona Cardinals | 16 | ||||||||||||||
| 1980 | Arizona Cardinals | 15 | ||||||||||||||
| 1979 | Arizona Cardinals | 16 | ||||||||||||||
| TOTAL | 190 | 2 | 1 | 50 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 85.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | ||||||||||
| 1991 | Philadelphia Eagles | 13 | ||||||||||
| 1990 | Arizona Cardinals | 16 | ||||||||||
| 1989 | Arizona Cardinals | 12 | ||||||||||
| 1988 | Arizona Cardinals | 16 | 4 | 1 | 0.2 | 18 | 0 | 1 | 25 | 0 | 0 | 0 |
| 1987 | Arizona Cardinals | 12 | 2 | 34 | 17 | 26 | 0 | 1 | 50 | 1 | 0 | 0 |
| 1986 | Arizona Cardinals | 11 | 2 | -4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Arizona Cardinals | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | Arizona Cardinals | 16 | 1 | -10 | -10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Arizona Cardinals | 16 | 4 | 49 | 12.2 | 25 | 0 | 3 | 75 | 1 | 0 | 0 |
| 1982 | Arizona Cardinals | 9 | 6 | 8 | 1.3 | 13 | 0 | 2 | 33.3 | 0 | 0 | 0 |
| 1981 | Arizona Cardinals | 16 | 3 | 60 | 20 | 44 | 1 | 2 | 66.7 | 1 | 1 | 0 |
| 1980 | Arizona Cardinals | 15 | ||||||||||
| 1979 | Arizona Cardinals | 16 | ||||||||||
| TOTAL | 190 | 23 | 140 | 6.1 | 44 | 1 | 9 | 39.1 | 3 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | 8 | 105 | 13.1 | 21 | 0 | 5 | 62.5 | 2 | 0 |
| 1991 | Philadelphia Eagles | 13 | 29 | 364 | 12.6 | 42 | 0 | 19 | 65.5 | 4 | 1 |
| 1990 | Arizona Cardinals | 16 | 53 | 797 | 15 | 54 | 4 | 0 | 0 | 12 | 3 |
| 1989 | Arizona Cardinals | 12 | 44 | 703 | 16 | 59 | 7 | 28 | 63.6 | 10 | 4 |
| 1988 | Arizona Cardinals | 16 | 68 | 1097 | 16.1 | 52 | 7 | 50 | 73.5 | 20 | 4 |
| 1987 | Arizona Cardinals | 12 | 43 | 731 | 17 | 57 | 4 | 32 | 74.4 | 10 | 4 |
| 1986 | Arizona Cardinals | 11 | 42 | 517 | 12.3 | 48 | 6 | 27 | 64.3 | 6 | 2 |
| 1985 | Arizona Cardinals | 13 | 50 | 693 | 13.9 | 47 | 5 | 30 | 60 | 11 | 1 |
| 1984 | Arizona Cardinals | 16 | 78 | 1555 | 19.9 | 83 | 12 | 63 | 80.8 | 26 | 9 |
| 1983 | Arizona Cardinals | 16 | 78 | 1227 | 15.7 | 71 | 14 | 50 | 64.1 | 23 | 4 |
| 1982 | Arizona Cardinals | 9 | 32 | 453 | 14.2 | 42 | 3 | 18 | 56.2 | 9 | 1 |
| 1981 | Arizona Cardinals | 16 | 33 | 708 | 21.4 | 60 | 4 | 27 | 81.8 | 13 | 4 |
| 1980 | Arizona Cardinals | 15 | |||||||||
| 1979 | Arizona Cardinals | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 190 | 559 | 8965 | 16 | 83 | 66 | 349 | 62.4 | 146 | 37 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | |||||||||
| 1991 | Philadelphia Eagles | 13 | 5 | 70 | 14 | 21 | 0 | 2 | 0 | 0 | 0 |
| 1990 | Arizona Cardinals | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Arizona Cardinals | 12 | |||||||||
| 1988 | Arizona Cardinals | 16 | |||||||||
| 1987 | Arizona Cardinals | 12 | |||||||||
| 1986 | Arizona Cardinals | 11 | |||||||||
| 1985 | Arizona Cardinals | 13 | |||||||||
| 1984 | Arizona Cardinals | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Arizona Cardinals | 16 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1982 | Arizona Cardinals | 9 | |||||||||
| 1981 | Arizona Cardinals | 16 | 8 | 135 | 16.9 | 28 | 0 | 5 | 0 | 0 | 1 |
| 1980 | Arizona Cardinals | 15 | 32 | 745 | 23.3 | 37 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Arizona Cardinals | 16 | 41 | 1005 | 24.5 | 106 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 190 | 89 | 2002 | 22.5 | 106 | 1 | 7 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | |||||||||
| 1991 | Philadelphia Eagles | 13 | |||||||||
| 1990 | Arizona Cardinals | 16 | |||||||||
| 1989 | Arizona Cardinals | 12 | |||||||||
| 1988 | Arizona Cardinals | 16 | |||||||||
| 1987 | Arizona Cardinals | 12 | |||||||||
| 1986 | Arizona Cardinals | 11 | |||||||||
| 1985 | Arizona Cardinals | 13 | |||||||||
| 1984 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1983 | Arizona Cardinals | 16 | |||||||||
| 1982 | Arizona Cardinals | 9 | 3 | 20 | 6.7 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1981 | Arizona Cardinals | 16 | |||||||||
| 1980 | Arizona Cardinals | 15 | 16 | 168 | 10.5 | 57 | 1 | 0 | 0 | 6 | 0 |
| 1979 | Arizona Cardinals | 16 | 8 | 42 | 5.2 | 14 | 0 | 0 | 0 | 3 | 0 |
| TOTAL | 190 | 27 | 230 | 8.5 | 57 | 1 | 0 | 0 | 10 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Philadelphia Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1990 | Arizona Cardinals | 16 | |||||||||||
| 1989 | Arizona Cardinals | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1988 | Arizona Cardinals | 16 | |||||||||||
| 1987 | Arizona Cardinals | 12 | |||||||||||
| 1986 | Arizona Cardinals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1985 | Arizona Cardinals | 13 | |||||||||||
| 1984 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1983 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1982 | Arizona Cardinals | 9 | 2 | 1 | 1 | 0 | 0 | 1 | |||||
| 1981 | Arizona Cardinals | 16 | 20 | 19 | 1 | 0 | 0 | 12 | 3 | 0 | 44 | 14.7 | 29 |
| 1980 | Arizona Cardinals | 15 | 1 | 0 | 10 | 10 | 10 | ||||||
| 1979 | Arizona Cardinals | 16 | |||||||||||
| TOTAL | 190 | 31 | 29 | 2 | 0 | 0 | 13 | 4 | 0 | 54 | 13.5 | 29 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | Philadelphia Eagles | 9 | 0 | |||||
| 1991 | Philadelphia Eagles | 13 | 0 | |||||
| 1990 | Arizona Cardinals | 16 | 1 | 0 | ||||
| 1989 | Arizona Cardinals | 12 | 2 | 2 | 0 | |||
| 1988 | Arizona Cardinals | 16 | ||||||
| 1987 | Arizona Cardinals | 12 | 1 | 1 | ||||
| 1986 | Arizona Cardinals | 11 | 1 | 0 | 0 | |||
| 1985 | Arizona Cardinals | 13 | 2 | 1 | ||||
| 1984 | Arizona Cardinals | 16 | 1 | 0 | 0 | |||
| 1983 | Arizona Cardinals | 16 | 3 | 2 | 0 | |||
| 1982 | Arizona Cardinals | 9 | 1 | 1 | 0 | |||
| 1981 | Arizona Cardinals | 16 | 2 | 0 | 0 | |||
| 1980 | Arizona Cardinals | 15 | 2 | 0 | ||||
| 1979 | Arizona Cardinals | 16 | 4 | 0 | ||||
| TOTAL | 190 | 20 | 7 | 0 | 0 | 0 | 0 |