Skip to main content

Roy Zimmerman Career Stats | NFL.com

Roy Zimmerman

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1948 Dallas Texans 9 107 46 43 649 6.1 69 7 13 0 0 0 0 129 45.4
1947 Detroit Lions 12 138 57 41.3 867 6.3 53 7 9 0 0 0 0 102 52.4
1946 Philadelphia Eagles 11 79 41 51.9 597 7.6 59 4 8 0 0 0 0 0 54.1
1945 Philadelphia Eagles 10 127 67 52.8 991 7.8 74 9 8 0 0 0 0 0 75.9
1944 Philadelphia Eagles 10 105 39 37.1 785 7.5 75 8 10 0 0 0 0 0 50
1943 Phil-Pitt Combine 10 124 43 34.7 846 6.8 60 9 17 0 0 0 0 0 44
1942 Washington Commanders 7 10 2 20 13 1.3 9 0 2 0 0 0 0 0 0
1941 Washington Commanders 9 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1940 Washington Commanders 6 12 4 33.3 53 4.4 32 0 3 0 0 0 0 0 8.7
TOTAL 84 703 299 42.5 4801 6.8 75 44 70 0 0 0 0 231 45.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1948 Dallas Texans 9 13 72 5.5 18 0 0 0 0 0 0
1947 Detroit Lions 12 13 28 2.2 10 1 0 0 0 0 0
1946 Philadelphia Eagles 11 23 43 1.9 12 1 0 0 0 0 0
1945 Philadelphia Eagles 10 29 -11 -0.4 9 1 0 0 0 0 0
1944 Philadelphia Eagles 10 26 -84 -3.2 5 2 0 0 0 0 0
1943 Phil-Pitt Combine 10 33 -41 -1.2 12 1 0 0 0 0 0
1942 Washington Commanders 7 12 56 4.7 16 0 0 0 0 0 0
1941 Washington Commanders 9 20 54 2.7 12 0 0 0 0 0 0
1940 Washington Commanders 6 31 127 4.1 0 0 0 0 0 0 0
TOTAL 84 200 244 1.2 18 6 0 0 0 0 0

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
1948 Dallas Texans 9 0-1 1-1 0-1 0-1 0-0 0-0 1 4 25
1947 Detroit Lions 12 1-5 2-2 1-1 1-3 0-0 0-0 5 11 45.4
1946 Philadelphia Eagles 11 1-1 1-1 0-0 0-2 0-0 0-0 2 4 50
1945 Philadelphia Eagles 10 1-3 1-2 1-1 1-2 0-0 0-0 4 8 50
1944 Philadelphia Eagles 10 0-1 1-2 2-2 1-3 0-0 0-0 4 8 50
1943 Phil-Pitt Combine 10 0-0 1-2 0-4 0-1 0-0 0-0 1 7 14.3
1942 Washington Commanders 7 1-1 0-0 0-0 0-0 0-0 0-0 1 1 100
1941 Washington Commanders 9 - - - - - -
1940 Washington Commanders 6 0-0 0-0 0-0 0-0 0-0 0-0 0 0
TOTAL 84 4-12 7-10 4-9 3-12 0-0 0-0 18 43 41.9

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1948 Dallas Texans 9 51 2215 67 43.4 0 14 196 0 38.8
1947 Detroit Lions 12 49 2078 62 42.4 0 11 154 0 39.3
1946 Philadelphia Eagles 11 23 890 52 38.7 0 0 0 0 38.7
1945 Philadelphia Eagles 10 47 1778 64 37.8 1 28 290 0 30.4
1944 Philadelphia Eagles 10 39 1531 61 39.3 1 6 46 0 37.6
1943 Phil-Pitt Combine 10 44 1521 53 34.6 2 12 127 0 31.7
1942 Washington Commanders 7 4 202 52 50.5 0 0 0 0 50.5
1941 Washington Commanders 9 14 594 65 42.4 1 0 0 0 42.4
1940 Washington Commanders 6 7 256 47 36.6 0 0 0 0 36.6
TOTAL 84 278 11065 67 39.8 5 71 813 0 38.4

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1948 Dallas Texans 9
1947 Detroit Lions 12
1946 Philadelphia Eagles 11
1945 Philadelphia Eagles 10
1944 Philadelphia Eagles 10 0 0 0 0 0 0 0
1943 Phil-Pitt Combine 10
1942 Washington Commanders 7
1941 Washington Commanders 9 5 36 7.2 11 0 0 0 0 0
1940 Washington Commanders 6
TOTAL 84 5 36 7.2 11 0 0 0 0 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1948 Dallas Texans 9
1947 Detroit Lions 12
1946 Philadelphia Eagles 11
1945 Philadelphia Eagles 10
1944 Philadelphia Eagles 10
1943 Phil-Pitt Combine 10 3 55 18.3 20 0 0 0 0 0
1942 Washington Commanders 7 1 25 25 25 0 0 0 0 0
1941 Washington Commanders 9
1940 Washington Commanders 6
TOTAL 84 4 80 20 25 0 0 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1948 Dallas Texans 9
1947 Detroit Lions 12
1946 Philadelphia Eagles 11
1945 Philadelphia Eagles 10 1 7 7 7 0 0 0 0 0
1944 Philadelphia Eagles 10
1943 Phil-Pitt Combine 10
1942 Washington Commanders 7
1941 Washington Commanders 9
1940 Washington Commanders 6
TOTAL 84 1 7 7 7 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1948 Dallas Texans 9
1947 Detroit Lions 12
1946 Philadelphia Eagles 11 3 0 58 19.3 31
1945 Philadelphia Eagles 10 7 0 90 12.9 23
1944 Philadelphia Eagles 10 4 0 36 9 14
1943 Phil-Pitt Combine 10 5 0 19 3.8 10
1942 Washington Commanders 7
1941 Washington Commanders 9
1940 Washington Commanders 6
TOTAL 84 0 0 0 0 0 0 19 0 203 10.7 31

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1948 Dallas Texans 9 4 0
1947 Detroit Lions 12 8 0
1946 Philadelphia Eagles 11 3 0
1945 Philadelphia Eagles 10 3 0
1944 Philadelphia Eagles 10
1943 Phil-Pitt Combine 10
1942 Washington Commanders 7
1941 Washington Commanders 9
1940 Washington Commanders 6
TOTAL 84 18 0 0 0 0 0