Skip to main content

Rudy Bukich Career Stats | NFL.com

Rudy Bukich

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1968 Chicago Bears 2 7 2 28.6 23 3.3 13 0 0 0 0 0 3 21 40.8
1967 Chicago Bears 3 33 18 54.6 185 5.6 30 0 2 0 0 0 5 42 45.6
1966 Chicago Bears 14 309 147 47.6 1858 6 80 10 21 0 0 0 26 211 49.2
1965 Chicago Bears 14 312 176 56.4 2641 8.5 80 20 9 0 0 0 25 214 93.7
1964 Chicago Bears 9 160 99 61.9 1099 6.9 63 12 7 0 0 0 7 58 89
1963 Chicago Bears 6 43 29 67.4 369 8.6 44 3 2 0 0 0 1 13 97.9
1962 Chicago Bears 5 13 3 23.1 79 6.1 65 1 4 0 0 0 0 0 38.5
1961 Pittsburgh Steelers 11 156 89 57 1253 8 88 11 16 0 0 0 0 193 67
1960 Pittsburgh Steelers 12 51 25 49 358 7 51 2 3 0 0 0 0 27 60.7
1959 Chicago Bears 5 0 0 0 -127 0 0 0 0 0 11
1958 Chicago Bears 1 1 0 0 0 0 -127 0 0 0 0 0 0 8 39.6
1958 Washington Commanders 3 22 8 36.4 166 7.6 37 1 1 0 0 0 0 31 60
1957 Washington Commanders 7 28 6 21.4 103 3.7 35 0 3 0 0 0 0 13 2.8
1956 Los Angeles Rams 3 23 10 43.5 130 5.6 34 1 3 0 0 0 0 40 36.8
1953 Los Angeles Rams 8 32 14 43.8 169 5.3 30 0 3 0 0 0 0 46 21.5
TOTAL 103 1190 626 52.6 8433 7.1 88 61 74 0 0 0 67 928 66.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1968 Chicago Bears 2
1967 Chicago Bears 3 4 -13 -3.2 2 0 0 0 0 0 0
1966 Chicago Bears 14 18 14 0.8 12 2 0 0 0 0 0
1965 Chicago Bears 14 28 33 1.2 24 3 0 0 0 0 0
1964 Chicago Bears 9 12 28 2.3 12 0 0 0 0 0 0
1963 Chicago Bears 6 7 1 0.1 2 1 0 0 0 0 0
1962 Chicago Bears 5
1961 Pittsburgh Steelers 11 14 4 0.3 12 2 0 0 0 0 0
1960 Pittsburgh Steelers 12 3 -8 -2.7 -2 0 0 0 0 0 0
1959 Chicago Bears 5 1 0 0 0 0 0 0 0 0 0
1958 Chicago Bears 1 1 -7 -7 -7 0 0 0 0 0 0
1958 Washington Commanders 3 1 23 23 23 0 0 0 0 0 0
1957 Washington Commanders 7 8 -2 -0.2 16 0 0 0 0 0 0
1956 Los Angeles Rams 3 1 8 8 8 0 0 0 0 0 0
1953 Los Angeles Rams 8 14 28 2 17 1 0 0 0 0 0
TOTAL 103 112 109 1 24 9 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1968 Chicago Bears 2
1967 Chicago Bears 3 2 0
1966 Chicago Bears 14 8 0
1965 Chicago Bears 14 12 0
1964 Chicago Bears 9 3 0
1963 Chicago Bears 6
1962 Chicago Bears 5
1961 Pittsburgh Steelers 11 7 0
1960 Pittsburgh Steelers 12 3 0
1959 Chicago Bears 5
1958 Chicago Bears 1
1958 Washington Commanders 3
1957 Washington Commanders 7 1 0
1956 Los Angeles Rams 3
1953 Los Angeles Rams 8 4 0
TOTAL 103 40 0 0 0 0 0