Ryan Succop Stats Summary | NFL.com
Ryan Succop
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2010 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2011 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2012 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2013 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2014 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2015 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2016 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2017 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2018 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2019 | Tennessee Titans | 6 | 0 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||||||
| TOTAL | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 2010 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 2011 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 2012 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 2013 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 2014 | Tennessee Titans | 16 | 0 | |||||||||||
| 2015 | Tennessee Titans | 16 | 0 | |||||||||||
| 2016 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2017 | Tennessee Titans | 16 | 0 | |||||||||||
| 2018 | Tennessee Titans | 16 | 0 | |||||||||||
| 2019 | Tennessee Titans | 6 | 0 | |||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||
| TOTAL | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2010 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2011 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2012 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2013 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 2014 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2015 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2016 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2017 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2018 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2019 | Tennessee Titans | 6 | 0 | ||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | ||||||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | ||||||||||||
| TOTAL | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 |
| 2010 | Kansas City Chiefs | 16 | 0 |
| 2011 | Kansas City Chiefs | 16 | 0 |
| 2012 | Kansas City Chiefs | 16 | 0 |
| 2013 | Kansas City Chiefs | 16 | 0 |
| 2014 | Tennessee Titans | 16 | 0 |
| 2015 | Tennessee Titans | 16 | 0 |
| 2016 | Tennessee Titans | 16 | 0 |
| 2017 | Tennessee Titans | 16 | 0 |
| 2018 | Tennessee Titans | 16 | 0 |
| 2019 | Tennessee Titans | 6 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 0 |
| 2021 | Tampa Bay Buccaneers | 17 | 0 |
| 2022 | Tampa Bay Buccaneers | 17 | 0 |
| TOTAL | 216 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | ||||||||||||||
| 2010 | Kansas City Chiefs | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Kansas City Chiefs | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Tennessee Titans | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2016 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2017 | Tennessee Titans | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 2019 | Tennessee Titans | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | ||||||||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | ||||||||||||||
| TOTAL | 216 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | 1 | 53 | 29 | 25 | 86.2 | 29 | 29 | 100 | 0 | 61.9 | 7 | 59 | 24.2 | |
| 2010 | Kansas City Chiefs | 16 | 0 | 1 | 53 | 26 | 20 | 76.9 | 42 | 42 | 100 | 0 | 61.5 | 8 | 66 | 20.2 | |
| 2011 | Kansas City Chiefs | 16 | 0 | 2 | 54 | 30 | 24 | 80 | 20 | 20 | 100 | 0 | 62.4 | 31 | 24 | 24.5 | |
| 2012 | Kansas City Chiefs | 16 | 0 | 0 | 52 | 34 | 28 | 82.4 | 17 | 17 | 100 | 0 | 64.1 | 27 | 27 | 25.6 | |
| 2013 | Kansas City Chiefs | 16 | 0 | 1 | 51 | 28 | 22 | 78.6 | 52 | 52 | 100 | 0 | 65.9 | 47 | 42 | 24.4 | |
| 2014 | Tennessee Titans | 16 | 0 | 0 | 51 | 22 | 19 | 86.4 | 27 | 27 | 100 | 0 | 63 | 31 | 29 | 28.4 | |
| 2015 | Tennessee Titans | 16 | 0 | 0 | 51 | 16 | 14 | 87.5 | 31 | 29 | 93.6 | 1 | 64.7 | 43 | 22 | 27.2 | |
| 2016 | Tennessee Titans | 16 | 0 | 0 | 53 | 24 | 22 | 91.7 | 41 | 39 | 95.1 | 1 | 62.4 | 58 | 20 | 22.6 | |
| 2017 | Tennessee Titans | 16 | 0 | 1 | 52 | 42 | 35 | 83.3 | 33 | 31 | 93.9 | 1 | 64 | 47 | 32 | 23.4 | |
| 2018 | Tennessee Titans | 16 | 0 | 0 | 54 | 30 | 26 | 86.7 | 31 | 28 | 90.3 | 1 | 64 | 45 | 24 | 28.7 | |
| 2019 | Tennessee Titans | 6 | 0 | 1 | 31 | 6 | 1 | 16.7 | 25 | 24 | 96 | 0 | 59.7 | 3 | 13 | 23 | |
| 2020 | Tampa Bay Buccaneers | 16 | 0 | 1 | 50 | 31 | 28 | 90.3 | 57 | 52 | 91.2 | 2 | 16 | 0 | 0 | ||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | 0 | 48 | 30 | 25 | 83.3 | 59 | 56 | 94.9 | 0 | |||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | 2 | 54 | 38 | 31 | 81.6 | 25 | 24 | 96 | 0 | |||||
| TOTAL | 216 | 0 | 10 | 54 | 386 | 320 | 82.9 | 489 | 470 | 1351 | 6 | 0 | 50.7 | 347 | 358 | 19.4 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2010 | Kansas City Chiefs | 16 | 0 | 1 | 33 | 13 | 33 | 33 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2012 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 2013 | Kansas City Chiefs | 16 | 0 | 1 | 29 | 9 | 29 | 29 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2015 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2016 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2017 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2018 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2019 | Tennessee Titans | 6 | 0 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||||||
| 2022 | Tampa Bay Buccaneers | 17 | 0 | |||||||||||||||
| TOTAL | 216 | 0 | 2 | 62 | 22 | 33 | 4.4 | 1.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |