Ryan Succop Splits Stats | NFL.com
Ryan Succop
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Sundays | 15 | 0-0 | 8-9 | 5-6 | 12-12 | 2-7 | 0-0 | 27 | 34 | 79.4 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 2-2 | 2-2 | 2-2 | 0-2 | 0-0 | 6 | 8 | 75 |
| January | 2 | 0-0 | 1-2 | 0-0 | 1-1 | 0-1 | 0-0 | 2 | 4 | 50 |
| November | 3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-3 | 0-0 | 4 | 6 | 66.7 |
| October | 5 | 0-0 | 5-5 | 3-3 | 2-2 | 1-1 | 0-0 | 11 | 11 | 100 |
| September | 3 | 0-0 | 1-1 | 1-2 | 6-6 | 0-0 | 0-0 | 8 | 9 | 88.9 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0-0 | 4-4 | 3-3 | 2-2 | 1-2 | 0-0 | 10 | 11 | 90.9 |
| vs NFC Teams | 12 | 0-0 | 6-7 | 4-5 | 10-10 | 1-5 | 0-0 | 21 | 27 | 77.8 |
| Outside Own Division | 11 | 0-0 | 6-6 | 7-8 | 8-8 | 2-6 | 0-0 | 23 | 28 | 82.1 |
| vs Own Division | 6 | 0-0 | 4-5 | 0-0 | 4-4 | 0-1 | 0-0 | 8 | 10 | 80 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Baltimore Ravens | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
| Carolina Panthers | 2 | 0-0 | 2-3 | 0-0 | 0-0 | 0-1 | 0-0 | 2 | 4 | 50 |
| Cincinnati Bengals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Dallas Cowboys | 1 | 0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 4 | 5 | 80 |
| Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 3 | 4 | 75 |
| New Orleans Saints | 2 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Arizona Cardinals | 1 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| Pittsburgh Steelers | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 0-0 | 5-5 | 3-3 | 5-5 | 1-3 | 0-0 | 14 | 16 | 87.5 |
| Wins | 8 | 0-0 | 5-6 | 4-5 | 7-7 | 1-4 | 0-0 | 17 | 22 | 77.3 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Bank of America Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| State Farm Stadium | 1 | 0-0 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| Raymond James Stadium | 8 | 0-0 | 6-7 | 3-3 | 4-4 | 1-4 | 0-0 | 14 | 18 | 77.8 |
| AT&T Stadium | 1 | 0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 | 4 | 5 | 80 |
| Acrisure Stadium | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |