Scott Mitchell Stats Summary | NFL.com
Scott Mitchell
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | |||||||||||||||
| 1992 | Miami Dolphins | 16 | 0 | 2 | 8 | 32 | 4 | 0 | 1 | 0 | 0 | 4.2 | 8 | 10 | 1.2 | 0 | 1 | 1 |
| 1993 | Miami Dolphins | 13 | 7 | 133 | 233 | 1773 | 7.6 | 12 | 8 | 7 | 49 | 84.2 | 21 | 89 | 4.2 | 0 | 3 | 1 |
| 1994 | Detroit Lions | 9 | 9 | 119 | 246 | 1456 | 5.9 | 10 | 11 | 12 | 63 | 62 | 15 | 24 | 1.6 | 1 | 8 | 3 |
| 1995 | Detroit Lions | 16 | 16 | 346 | 583 | 4338 | 7.4 | 32 | 12 | 31 | 145 | 92.3 | 36 | 104 | 2.9 | 4 | 8 | 2 |
| 1996 | Detroit Lions | 14 | 14 | 253 | 437 | 2917 | 6.7 | 17 | 17 | 36 | 199 | 74.9 | 37 | 83 | 2.2 | 4 | 9 | 0 |
| 1997 | Detroit Lions | 16 | 16 | 293 | 509 | 3484 | 6.8 | 19 | 14 | 41 | 271 | 79.6 | 37 | 83 | 2.2 | 1 | 15 | 6 |
| 1998 | Detroit Lions | 2 | 2 | 38 | 75 | 452 | 6 | 1 | 3 | 4 | 28 | 57.2 | 7 | 30 | 4.3 | 0 | 1 | 1 |
| 1999 | Baltimore Ravens | 2 | 2 | 24 | 56 | 236 | 4.2 | 1 | 4 | 6 | 30 | 31.6 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2000 | Cincinnati Bengals | 8 | 5 | 89 | 187 | 966 | 5.2 | 3 | 8 | 16 | 82 | 50.8 | 10 | 61 | 6.1 | 1 | 4 | 2 |
| 2001 | Cincinnati Bengals | 1 | 0 | 4 | 12 | 38 | 3.2 | 0 | 3 | 2 | 15 | 3.5 | ||||||
| TOTAL | 99 | 71 | 1301 | 2346 | 15692 | 6.7 | 95 | 81 | 155 | 882 | 75.3 | 172 | 485 | 2.8 | 11 | 50 | 16 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | |||||||||||
| 1992 | Miami Dolphins | 16 | 0 | 8 | 10 | 1.2 | 0 | 1 | 1 | |||||
| 1993 | Miami Dolphins | 13 | 7 | 21 | 89 | 4.2 | 0 | 3 | 1 | |||||
| 1994 | Detroit Lions | 9 | 9 | 15 | 24 | 1.6 | 1 | 8 | 3 | |||||
| 1995 | Detroit Lions | 16 | 16 | 36 | 104 | 2.9 | 4 | 8 | 2 | |||||
| 1996 | Detroit Lions | 14 | 14 | 37 | 83 | 2.2 | 4 | 9 | 0 | |||||
| 1997 | Detroit Lions | 16 | 16 | 37 | 83 | 2.2 | 1 | 15 | 6 | |||||
| 1998 | Detroit Lions | 2 | 2 | 7 | 30 | 4.3 | 0 | 1 | 1 | |||||
| 1999 | Baltimore Ravens | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
| 2000 | Cincinnati Bengals | 8 | 5 | 10 | 61 | 6.1 | 1 | 4 | 2 | |||||
| 2001 | Cincinnati Bengals | 1 | 0 | |||||||||||
| TOTAL | 99 | 71 | 172 | 485 | 2.8 | 11 | 0 | 0 | 0 | 0 | 0 | 50 | 16 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | ||||||||||||
| 1992 | Miami Dolphins | 16 | 0 | 8 | 10 | 1.2 | 8 | 0 | 1 | 1 | |||||
| 1993 | Miami Dolphins | 13 | 7 | 21 | 89 | 4.2 | 32 | 0 | 3 | 1 | |||||
| 1994 | Detroit Lions | 9 | 9 | 15 | 24 | 1.6 | 7 | 1 | 8 | 3 | |||||
| 1995 | Detroit Lions | 16 | 16 | 36 | 104 | 2.9 | 18 | 4 | 8 | 2 | |||||
| 1996 | Detroit Lions | 14 | 14 | 37 | 83 | 2.2 | 9 | 4 | 9 | 0 | |||||
| 1997 | Detroit Lions | 16 | 16 | 37 | 83 | 2.2 | 13 | 1 | 15 | 6 | |||||
| 1998 | Detroit Lions | 2 | 2 | 7 | 30 | 4.3 | 17 | 0 | 1 | 1 | |||||
| 1999 | Baltimore Ravens | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |||||
| 2000 | Cincinnati Bengals | 8 | 5 | 10 | 61 | 6.1 | 12 | 1 | 4 | 2 | |||||
| 2001 | Cincinnati Bengals | 1 | 0 | ||||||||||||
| TOTAL | 99 | 71 | 0 | 0 | 0 | 0 | 0 | 172 | 485 | 2.8 | 32 | 11 | 50 | 16 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 |
| 1992 | Miami Dolphins | 16 | 0 |
| 1993 | Miami Dolphins | 13 | 7 |
| 1994 | Detroit Lions | 9 | 9 |
| 1995 | Detroit Lions | 16 | 16 |
| 1996 | Detroit Lions | 14 | 14 |
| 1997 | Detroit Lions | 16 | 16 |
| 1998 | Detroit Lions | 2 | 2 |
| 1999 | Baltimore Ravens | 2 | 2 |
| 2000 | Cincinnati Bengals | 8 | 5 |
| 2001 | Cincinnati Bengals | 1 | 0 |
| TOTAL | 99 | 71 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1993 | Miami Dolphins | 13 | 7 | ||||||||||||||
| 1994 | Detroit Lions | 9 | 9 | ||||||||||||||
| 1995 | Detroit Lions | 16 | 16 | ||||||||||||||
| 1996 | Detroit Lions | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Detroit Lions | 16 | 16 | ||||||||||||||
| 1998 | Detroit Lions | 2 | 2 | ||||||||||||||
| 1999 | Baltimore Ravens | 2 | 2 | ||||||||||||||
| 2000 | Cincinnati Bengals | 8 | 5 | ||||||||||||||
| 2001 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
| TOTAL | 99 | 71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1993 | Miami Dolphins | 13 | 7 | ||||||||||||||
| 1994 | Detroit Lions | 9 | 9 | ||||||||||||||
| 1995 | Detroit Lions | 16 | 16 | ||||||||||||||
| 1996 | Detroit Lions | 14 | 14 | ||||||||||||||
| 1997 | Detroit Lions | 16 | 16 | ||||||||||||||
| 1998 | Detroit Lions | 2 | 2 | ||||||||||||||
| 1999 | Baltimore Ravens | 2 | 2 | ||||||||||||||
| 2000 | Cincinnati Bengals | 8 | 5 | ||||||||||||||
| 2001 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
| TOTAL | 99 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 2 | 0 | |||||||||||||||
| 1992 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1993 | Miami Dolphins | 13 | 7 | |||||||||||||||
| 1994 | Detroit Lions | 9 | 9 | |||||||||||||||
| 1995 | Detroit Lions | 16 | 16 | |||||||||||||||
| 1996 | Detroit Lions | 14 | 14 | |||||||||||||||
| 1997 | Detroit Lions | 16 | 16 | |||||||||||||||
| 1998 | Detroit Lions | 2 | 2 | |||||||||||||||
| 1999 | Baltimore Ravens | 2 | 2 | |||||||||||||||
| 2000 | Cincinnati Bengals | 8 | 5 | |||||||||||||||
| 2001 | Cincinnati Bengals | 1 | 0 | |||||||||||||||
| TOTAL | 99 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |