Sebastian Janikowski Stats Summary | NFL.com
Sebastian Janikowski
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | |||||||||||||||
| 2001 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2004 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2005 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2006 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2007 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2008 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2009 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2010 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2011 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| 2012 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2014 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2015 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2016 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2018 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| TOTAL | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | |||||||||||
| 2001 | Las Vegas Raiders | 15 | 0 | |||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2003 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2004 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2005 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2006 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2007 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2008 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2009 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2010 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2011 | Las Vegas Raiders | 15 | 0 | |||||||||||
| 2012 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2013 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2014 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2015 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2016 | Las Vegas Raiders | 16 | 0 | |||||||||||
| 2018 | Seattle Seahawks | 16 | 0 | |||||||||||
| TOTAL | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | ||||||||||||
| 2001 | Las Vegas Raiders | 15 | 0 | ||||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2003 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2004 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2005 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2006 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2007 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2008 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2009 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2010 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2011 | Las Vegas Raiders | 15 | 0 | ||||||||||||
| 2012 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2013 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2014 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2015 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2016 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| 2018 | Seattle Seahawks | 16 | 0 | ||||||||||||
| TOTAL | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 |
| 2001 | Las Vegas Raiders | 15 | 0 |
| 2002 | Las Vegas Raiders | 16 | 0 |
| 2003 | Las Vegas Raiders | 16 | 0 |
| 2004 | Las Vegas Raiders | 16 | 0 |
| 2005 | Las Vegas Raiders | 16 | 0 |
| 2006 | Las Vegas Raiders | 16 | 0 |
| 2007 | Las Vegas Raiders | 16 | 0 |
| 2008 | Las Vegas Raiders | 16 | 0 |
| 2009 | Las Vegas Raiders | 16 | 0 |
| 2010 | Las Vegas Raiders | 16 | 0 |
| 2011 | Las Vegas Raiders | 15 | 0 |
| 2012 | Las Vegas Raiders | 16 | 0 |
| 2013 | Las Vegas Raiders | 16 | 0 |
| 2014 | Las Vegas Raiders | 16 | 0 |
| 2015 | Las Vegas Raiders | 16 | 0 |
| 2016 | Las Vegas Raiders | 16 | 0 |
| 2018 | Seattle Seahawks | 16 | 0 |
| TOTAL | 284 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Las Vegas Raiders | 15 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Las Vegas Raiders | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Las Vegas Raiders | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Las Vegas Raiders | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2006 | Las Vegas Raiders | 16 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Las Vegas Raiders | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Las Vegas Raiders | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Las Vegas Raiders | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2011 | Las Vegas Raiders | 15 | 0 | ||||||||||||||
| 2012 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2014 | Las Vegas Raiders | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2016 | Las Vegas Raiders | 16 | 0 | ||||||||||||||
| 2018 | Seattle Seahawks | 16 | 0 | ||||||||||||||
| TOTAL | 284 | 0 | 20 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | 0 | 54 | 32 | 22 | 68.8 | 46 | 46 | 100 | 0 | 64.8 | 14 | 67 | 21.4 | |
| 2001 | Las Vegas Raiders | 15 | 0 | 1 | 52 | 28 | 23 | 82.1 | 42 | 42 | 100 | 0 | 64 | 12 | 69 | 22.5 | |
| 2002 | Las Vegas Raiders | 16 | 0 | 2 | 51 | 33 | 26 | 78.8 | 50 | 50 | 100 | 0 | 66.6 | 22 | 74 | 24.7 | |
| 2003 | Las Vegas Raiders | 16 | 0 | 1 | 55 | 25 | 22 | 88 | 29 | 28 | 96.6 | 0 | 62.9 | 7 | 57 | 25.9 | |
| 2004 | Las Vegas Raiders | 16 | 0 | 0 | 52 | 28 | 25 | 89.3 | 32 | 31 | 96.9 | 1 | 64.1 | 12 | 62 | 23.5 | |
| 2005 | Las Vegas Raiders | 16 | 0 | 1 | 49 | 30 | 20 | 66.7 | 30 | 30 | 100 | 0 | 61.9 | 11 | 53 | 24.6 | |
| 2006 | Las Vegas Raiders | 16 | 0 | 0 | 55 | 25 | 18 | 72 | 16 | 16 | 100 | 0 | 64.8 | 7 | 41 | 28.7 | |
| 2007 | Las Vegas Raiders | 16 | 0 | 1 | 54 | 32 | 23 | 71.9 | 28 | 28 | 100 | 0 | 65.2 | 22 | 42 | 22.4 | |
| 2008 | Las Vegas Raiders | 16 | 0 | 0 | 57 | 30 | 24 | 80 | 26 | 25 | 96.2 | 1 | 65.6 | 22 | 43 | 24.6 | |
| 2009 | Las Vegas Raiders | 16 | 0 | 0 | 61 | 29 | 26 | 89.7 | 17 | 17 | 100 | 0 | 65.8 | 17 | 41 | 24 | |
| 2010 | Las Vegas Raiders | 16 | 0 | 0 | 59 | 41 | 33 | 80.5 | 43 | 43 | 100 | 0 | 65.5 | 29 | 61 | 23.2 | |
| 2011 | Las Vegas Raiders | 15 | 0 | 2 | 63 | 35 | 31 | 88.6 | 36 | 36 | 100 | 0 | 63.2 | 32 | 46 | 25.7 | |
| 2012 | Las Vegas Raiders | 16 | 0 | 0 | 57 | 34 | 31 | 91.2 | 25 | 25 | 100 | 0 | 62.5 | 38 | 30 | 28.9 | |
| 2013 | Las Vegas Raiders | 16 | 0 | 0 | 53 | 30 | 21 | 70 | 37 | 37 | 100 | 0 | 60.5 | 38 | 30 | 20.4 | |
| 2014 | Las Vegas Raiders | 16 | 0 | 0 | 57 | 22 | 19 | 86.4 | 28 | 28 | 100 | 0 | 61 | 34 | 21 | 32.5 | |
| 2015 | Las Vegas Raiders | 16 | 0 | 1 | 56 | 26 | 21 | 80.8 | 39 | 38 | 97.4 | 0 | 63.2 | 44 | 33 | 22.9 | |
| 2016 | Las Vegas Raiders | 16 | 0 | 0 | 56 | 35 | 29 | 82.9 | 39 | 37 | 94.9 | 1 | 64 | 43 | 45 | 19.9 | |
| 2018 | Seattle Seahawks | 16 | 0 | 0 | 56 | 27 | 22 | 81.5 | 51 | 48 | 94.1 | 0 | 62.8 | 42 | 30 | 27.5 | |
| TOTAL | 284 | 0 | 9 | 63 | 542 | 436 | 80.4 | 614 | 605 | 1776.1 | 3 | 0 | 63.8 | 446 | 845 | 24.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Las Vegas Raiders | 14 | 0 | |||||||||||||||
| 2001 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| 2002 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2003 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2004 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2005 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2006 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2007 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2008 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2009 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2010 | Las Vegas Raiders | 16 | 0 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 | Las Vegas Raiders | 15 | 0 | |||||||||||||||
| 2012 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2013 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2014 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2015 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2016 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| 2018 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| TOTAL | 284 | 0 | 1 | 33 | 33 | 33 | 1.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |