Skip to main content

Sebastian Janikowski Splits Stats | NFL.com

Sebastian Janikowski

K
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 2-2 0-0 1-1 0-0 3 3 100
Other Days (not Mon or Sun) 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Sundays 13 0-0 2-2 6-8 7-8 2-4 0-0 17 22 77.3

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 3-4 3-3 0-0 0-0 7 8 87.5
November 4 0-0 0-0 5-5 2-2 0-1 0-0 7 8 87.5
October 3 0-0 1-1 0-0 1-1 1-1 0-0 3 3 100
September 4 0-0 0-0 1-2 2-3 2-3 0-0 5 8 62.5

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 2-2 1-2 2-3 0-1 0-0 5 8 62.5
vs NFC Teams 12 0-0 0-0 8-9 6-6 3-4 0-0 17 19 89.5
Outside Own Division 10 0-0 2-2 7-8 4-5 1-2 0-0 14 17 82.4
vs Own Division 6 0-0 0-0 2-3 4-4 2-3 0-0 8 10 80

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Carolina Panthers 1 0-0 0-0 3-3 0-0 0-0 0-0 3 3 100
Chicago Bears 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Dallas Cowboys 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Denver Broncos 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50
Detroit Lions 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Green Bay Packers 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Kansas City Chiefs 1 0-0 1-1 0-1 0-0 0-0 0-0 1 2 50
Los Angeles Rams 2 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Oakland Raiders 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Minnesota Vikings 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Arizona Cardinals 2 0-0 0-0 1-2 2-2 1-2 0-0 4 6 66.7
Los Angeles Chargers 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
San Francisco 49ers 2 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 6 0-0 0-0 2-2 2-3 2-3 0-0 6 8 75
Wins 10 0-0 2-2 7-9 6-6 1-2 0-0 16 19 84.2

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 0-0 3-3 0-0 0-0 0-0 3 3 100
State Farm Stadium 1 0-0 0-0 0-1 1-1 1-2 0-0 2 4 50
Ford Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Levi's Stadium 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Los Angeles Memorial Coliseum 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Soldier Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
CenturyLink Field 8 0-0 1-1 4-5 5-5 1-2 0-0 11 13 84.6
Wembley Stadium 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Broncos Stadium at Mile High 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50