Stephen Gostkowski Stats Summary | NFL.com
Stephen Gostkowski
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | |||||||||||||||
| 2007 | New England Patriots | 16 | 0 | |||||||||||||||
| 2008 | New England Patriots | 16 | 0 | |||||||||||||||
| 2009 | New England Patriots | 16 | 0 | 0 | 0 | |||||||||||||
| 2010 | New England Patriots | 8 | 0 | |||||||||||||||
| 2011 | New England Patriots | 16 | 0 | |||||||||||||||
| 2012 | New England Patriots | 16 | 0 | |||||||||||||||
| 2013 | New England Patriots | 16 | 0 | |||||||||||||||
| 2014 | New England Patriots | 16 | 0 | |||||||||||||||
| 2015 | New England Patriots | 16 | 0 | |||||||||||||||
| 2016 | New England Patriots | 16 | 0 | |||||||||||||||
| 2017 | New England Patriots | 16 | 0 | |||||||||||||||
| 2018 | New England Patriots | 16 | 0 | |||||||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||||||
| 2020 | Tennessee Titans | 15 | 0 | |||||||||||||||
| TOTAL | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | |||||||||||
| 2007 | New England Patriots | 16 | 0 | |||||||||||
| 2008 | New England Patriots | 16 | 0 | |||||||||||
| 2009 | New England Patriots | 16 | 0 | 0 | 0 | |||||||||
| 2010 | New England Patriots | 8 | 0 | |||||||||||
| 2011 | New England Patriots | 16 | 0 | |||||||||||
| 2012 | New England Patriots | 16 | 0 | |||||||||||
| 2013 | New England Patriots | 16 | 0 | |||||||||||
| 2014 | New England Patriots | 16 | 0 | |||||||||||
| 2015 | New England Patriots | 16 | 0 | |||||||||||
| 2016 | New England Patriots | 16 | 0 | |||||||||||
| 2017 | New England Patriots | 16 | 0 | |||||||||||
| 2018 | New England Patriots | 16 | 0 | |||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||
| 2020 | Tennessee Titans | 15 | 0 | |||||||||||
| TOTAL | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | ||||||||||||
| 2007 | New England Patriots | 16 | 0 | ||||||||||||
| 2008 | New England Patriots | 16 | 0 | ||||||||||||
| 2009 | New England Patriots | 16 | 0 | 0 | 0 | ||||||||||
| 2010 | New England Patriots | 8 | 0 | ||||||||||||
| 2011 | New England Patriots | 16 | 0 | ||||||||||||
| 2012 | New England Patriots | 16 | 0 | ||||||||||||
| 2013 | New England Patriots | 16 | 0 | ||||||||||||
| 2014 | New England Patriots | 16 | 0 | ||||||||||||
| 2015 | New England Patriots | 16 | 0 | ||||||||||||
| 2016 | New England Patriots | 16 | 0 | ||||||||||||
| 2017 | New England Patriots | 16 | 0 | ||||||||||||
| 2018 | New England Patriots | 16 | 0 | ||||||||||||
| 2019 | New England Patriots | 4 | 0 | ||||||||||||
| 2020 | Tennessee Titans | 15 | 0 | ||||||||||||
| TOTAL | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 |
| 2007 | New England Patriots | 16 | 0 |
| 2008 | New England Patriots | 16 | 0 |
| 2009 | New England Patriots | 16 | 0 |
| 2010 | New England Patriots | 8 | 0 |
| 2011 | New England Patriots | 16 | 0 |
| 2012 | New England Patriots | 16 | 0 |
| 2013 | New England Patriots | 16 | 0 |
| 2014 | New England Patriots | 16 | 0 |
| 2015 | New England Patriots | 16 | 0 |
| 2016 | New England Patriots | 16 | 0 |
| 2017 | New England Patriots | 16 | 0 |
| 2018 | New England Patriots | 16 | 0 |
| 2019 | New England Patriots | 4 | 0 |
| 2020 | Tennessee Titans | 15 | 0 |
| TOTAL | 219 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | New England Patriots | 16 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | New England Patriots | 16 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | New England Patriots | 16 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2010 | New England Patriots | 8 | 0 | ||||||||||||||
| 2011 | New England Patriots | 16 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2012 | New England Patriots | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | New England Patriots | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2014 | New England Patriots | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | New England Patriots | 16 | 0 | ||||||||||||||
| 2016 | New England Patriots | 16 | 0 | ||||||||||||||
| 2017 | New England Patriots | 16 | 0 | ||||||||||||||
| 2018 | New England Patriots | 16 | 0 | ||||||||||||||
| 2019 | New England Patriots | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Tennessee Titans | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 219 | 0 | 19 | 7 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | 2 | 52 | 26 | 20 | 76.9 | 44 | 43 | 97.7 | 1 | 65.5 | 12 | 67 | 23 | |
| 2007 | New England Patriots | 16 | 0 | 0 | 45 | 24 | 21 | 87.5 | 74 | 74 | 100 | 0 | 64.5 | 15 | 92 | 22.1 | |
| 2008 | New England Patriots | 16 | 0 | 0 | 50 | 40 | 36 | 90 | 40 | 40 | 100 | 0 | 64 | 17 | 75 | 22.3 | |
| 2009 | New England Patriots | 16 | 0 | 0 | 53 | 31 | 26 | 83.9 | 47 | 47 | 100 | 0 | 67.8 | 21 | 70 | 24.4 | |
| 2010 | New England Patriots | 8 | 0 | 0 | 43 | 13 | 10 | 76.9 | 26 | 26 | 100 | 0 | 67.9 | 15 | 25 | 24.5 | |
| 2011 | New England Patriots | 16 | 0 | 0 | 50 | 33 | 28 | 84.8 | 59 | 59 | 100 | 0 | 65.6 | 41 | 59 | 21.6 | |
| 2012 | New England Patriots | 16 | 0 | 0 | 53 | 35 | 29 | 82.9 | 66 | 66 | 100 | 0 | 65 | 52 | 59 | 20.7 | |
| 2013 | New England Patriots | 16 | 0 | 0 | 54 | 41 | 38 | 92.7 | 44 | 44 | 100 | 0 | 64.6 | 65 | 32 | 20.8 | |
| 2014 | New England Patriots | 16 | 0 | 0 | 53 | 37 | 35 | 94.6 | 51 | 51 | 100 | 0 | 64.3 | 53 | 45 | 21.2 | |
| 2015 | New England Patriots | 16 | 0 | 0 | 57 | 36 | 33 | 91.7 | 52 | 52 | 100 | 0 | 63.1 | 69 | 28 | 18.8 | |
| 2016 | New England Patriots | 16 | 0 | 0 | 53 | 32 | 27 | 84.4 | 49 | 46 | 93.9 | 0 | 64.1 | 52 | 40 | 19.3 | |
| 2017 | New England Patriots | 16 | 0 | 0 | 62 | 40 | 37 | 92.5 | 47 | 45 | 95.7 | 0 | 62.9 | 40 | 58 | 18.9 | |
| 2018 | New England Patriots | 16 | 0 | 0 | 52 | 32 | 27 | 84.4 | 50 | 49 | 98 | 0 | 62.2 | 50 | 42 | 24.6 | |
| 2019 | New England Patriots | 4 | 0 | 0 | 41 | 8 | 7 | 87.5 | 15 | 11 | 73.3 | 0 | 64.9 | 21 | 5 | 30.6 | |
| 2020 | Tennessee Titans | 15 | 0 | 2 | 55 | 26 | 18 | 69.2 | 48 | 46 | 95.8 | 0 | 62.5 | 51 | 32 | 22.3 | |
| TOTAL | 219 | 0 | 4 | 62 | 454 | 392 | 86.3 | 712 | 699 | 1454.4 | 1 | 0 | 64.6 | 574 | 729 | 22.3 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | New England Patriots | 16 | 0 | |||||||||||||||
| 2007 | New England Patriots | 16 | 0 | |||||||||||||||
| 2008 | New England Patriots | 16 | 0 | |||||||||||||||
| 2009 | New England Patriots | 16 | 0 | |||||||||||||||
| 2010 | New England Patriots | 8 | 0 | |||||||||||||||
| 2011 | New England Patriots | 16 | 0 | |||||||||||||||
| 2012 | New England Patriots | 16 | 0 | |||||||||||||||
| 2013 | New England Patriots | 16 | 0 | |||||||||||||||
| 2014 | New England Patriots | 16 | 0 | |||||||||||||||
| 2015 | New England Patriots | 16 | 0 | |||||||||||||||
| 2016 | New England Patriots | 16 | 0 | |||||||||||||||
| 2017 | New England Patriots | 16 | 0 | |||||||||||||||
| 2018 | New England Patriots | 16 | 0 | |||||||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||||||
| 2020 | Tennessee Titans | 15 | 0 | |||||||||||||||
| TOTAL | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |