Stephen Gostkowski Logs Stats | NFL.com
Stephen Gostkowski
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/27/2020 | @Packers | L 14 - 40 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 55.7 | 0 | 2 | 17.5 | |
| 15 | 12/20/2020 | Lions | W 46 - 25 | 0 | 38 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 66 | 4 | 3 | 34.3 |
| 14 | 12/13/2020 | @Jaguars | W 31 - 10 | 0 | 53 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 5 | 62.2 | 4 | 1 | 16 |
| 13 | 12/06/2020 | Browns | L 35 - 41 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 6 | 46.3 | 4 | 0 | ||
| 12 | 11/29/2020 | @Colts | W 45 - 26 | 0 | 49 | 1 | 1 | 100 | 6 | 6 | 100 | 0 | 8 | 65.5 | 6 | 2 | 24.5 |
| 11 | 11/22/2020 | @Ravens | W 30 - 24 | 0 | 40 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 7 | 65.1 | 5 | 2 | 27 |
| 10 | 11/12/2020 | Colts | L 17 - 34 | 0 | 50 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 64.2 | 1 | 3 | 22.3 |
| 9 | 11/08/2020 | Bears | W 24 - 17 | 0 | 40 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 59.2 | 2 | 3 | 17.7 |
| 8 | 11/01/2020 | @Bengals | L 20 - 31 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 4 | 59 | 0 | 4 | 24.2 |
| 7 | 10/25/2020 | Steelers | L 24 - 27 | 0 | 51 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 5 | 64.8 | 4 | 1 | 17 |
| 6 | 10/18/2020 | Texans | W 42 - 36 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 100 | 0 | 6 | 64.3 | 4 | 2 | 19.5 |
| 5 | 10/13/2020 | Bills | W 42 - 16 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 0 | 7 | 63.9 | 1 | 6 | 23 | |
| 3 | 09/27/2020 | @Vikings | W 31 - 30 | 0 | 55 | 6 | 6 | 100 | 1 | 1 | 100 | 0 | 9 | 64.6 | 7 | 2 | 23.5 |
| 2 | 09/20/2020 | Jaguars | W 33 - 30 | 0 | 51 | 2 | 2 | 100 | 4 | 3 | 75 | 0 | 6 | 64.7 | 5 | 1 | 0 |
| 1 | 09/14/2020 | @Broncos | W 16 - 14 | 1 | 25 | 4 | 1 | 25 | 2 | 1 | 50 | 0 | 4 | 65 | 4 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/10/2021 | Ravens | L 13 - 20 | 0 | 45 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 64.2 | 3 | 1 | 20 |