Stephen Gostkowski Situational Stats | NFL.com
Stephen Gostkowski
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 0-0 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 4 | 6 | 66.7 |
| Opp 49-20 - by Yard Line | 11 | 0-0 | 0-0 | 2-2 | 5-10 | 7-8 | 0-0 | 14 | 20 | 70 |
| Own 21-50 - by Yard Line | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 0-0 | 0-0 | 4-4 | 2-4 | 3-4 | 0-0 | 9 | 12 | 75 |
| Last Two Minutes of Half | 12 | 0-0 | 1-1 | 1-1 | 2-4 | 3-3 | 0-0 | 7 | 9 | 77.8 |
| 2nd Half | 15 | 0-0 | 2-3 | 0-1 | 3-6 | 4-4 | 0-0 | 9 | 14 | 64.3 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 0-0 | 0-1 | 1-2 | 2-4 | 3-3 | 0-0 | 6 | 10 | 60 |
| Road Games | 7 | 0-0 | 2-2 | 3-3 | 3-6 | 4-5 | 0-0 | 12 | 16 | 75 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 0-0 | 2-3 | 3-4 | 4-7 | 4-4 | 0-0 | 13 | 18 | 72.2 |
| Margin 15+ | 4 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 0-0 | 0-1 | 2-2 | 1-1 | 3-3 | 0-0 | 6 | 7 | 85.7 |
| Ahead by 1-8 Points | 11 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
| Ahead by 9-16 Points | 7 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 2 | 3 | 66.7 |
| Behind | 9 | 0-0 | 2-2 | 1-2 | 2-4 | 4-5 | 0-0 | 9 | 13 | 69.2 |
| Behind by 1-8 Points | 8 | 0-0 | 2-2 | 1-2 | 1-2 | 3-4 | 0-0 | 7 | 10 | 70 |
| Behind by 9-16 Points | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 2 | 3 | 66.7 |
| Tied | 15 | 0-0 | 0-0 | 1-1 | 2-5 | 0-0 | 0-0 | 3 | 6 | 50 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 0-0 | 0-0 | 2-2 | 1-2 | 0-1 | 0-0 | 3 | 5 | 60 |
| 4th Quarter | 13 | 0-0 | 2-2 | 0-1 | 1-3 | 2-2 | 0-0 | 5 | 8 | 62.5 |
| 4th Quarter within 7 | 8 | 0-0 | 2-2 | 0-1 | 1-2 | 2-2 | 0-0 | 5 | 7 | 71.4 |
| Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 0-0 | 0-0 | 2-2 | 1-2 | 3-3 | 0-0 | 6 | 7 | 85.7 |
| 3rd Quarter | 14 | 0-0 | 0-1 | 0-0 | 2-3 | 2-2 | 0-0 | 4 | 6 | 66.7 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 0-0 | 1-2 | 1-2 | 2-7 | 4-4 | 0-0 | 8 | 15 | 53.3 |
| Turf | 4 | 0-0 | 1-1 | 3-3 | 3-3 | 3-4 | 0-0 | 10 | 11 | 90.9 |